1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2008-07-31 | mM | figurine [Input: S807MM4.j] |
| Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1095 (p-b) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-08-04 | lW | figurine [Input: S7804LW.j] |
| Description (summary) | 2008-08-04 | lW | portion of a figurine, possibly horse. Part of the front leg and the neck with mane preserved. Also part of snout visible. [Input: S7804LW.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Tie to elevation | 2008-07-31 | mM | Animal figurine. [Input: S807MM4.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-07-31 | !! | q1095.4 (figurine) sits in f237 (accumulation B) [Input: S807MM3.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s178J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h7fJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h7fJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-08-04 | lW | 4.5 [Input: S7804LW.j] |
| Length | 2008-08-04 | lW | 7.3 [Input: S7804LW.j] |
| Width 2 or diameter of body | 2008-08-04 | lW | 4.6 [Input: S7804LW.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-08-04 | lW | clay [Input: S7804LW.j] |
| Shape, form | 2008-08-04 | lW | irregular [Input: S7804LW.j] |
| Color | 2008-08-04 | lW | pinkish grey [Input: S7804LW.j] |
| Color number (Munsell) | 2008-08-04 | lW | 7.5YR 7/2 [Input: S7804LW.j] |
| Condition | 2008-08-04 | lW | fragment [Input: S7804LW.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-13 | jN | ZSB 002-006 [Input: W111LC2.j] |







