1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2008-08-19 | mM | clay lump [Input: S807MM4.j] |
| Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1172 (p-b) |
| Notes on labeling | 2013-04-11 | mKB | 12 pieces, only to of them sealed but one large piece may be a bottle stopper. Except for the iconographic description the descriptions given are for the largest piece [Input: Z125CJC.j] |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-08-25 | mM | clay lump [Input: S825MM3.j] |
| 2013-04-11 | mKB | seal impression [Input: Z125CJC.j] | |
| Description (summary) | 2008-08-25 | mM | Scattered fragments of clay. [Input: S825MM3.j] |
| 2013-04-11 | mKB | Two smooth surfaces on the reverse, one may be part of a peg [Input: Z125CJC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Tie to elevation | 2008-08-19 | mM | clay lumps [Input: S807MM4.j] |
| Length of two sides | 2008-08-19 | mM | cl [Input: S807MM4.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-08-19 | !! | q1172.2 (clay lump) sits in f239 (fill) [Input: U807MM.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-08-25 | mM | 1.8 [Input: S825MM3.j] |
| 2013-04-11 | mKB | 2.6 [Input: Z125CJC.j] | |
| Length | 2008-08-25 | mM | 2.0 [Input: S825MM3.j] |
| Width 1 or diameter of rim | 2013-04-11 | mKB | 2.1 [Input: Z125CJC.j] |
| Width 2 or diameter of body | 2008-08-25 | mM | 1.5 [Input: S825MM3.j] |
| Thickness | 2013-04-11 | mKB | 1.2 [Input: Z125CJC.j] |
| Notes on measurement | 2013-04-11 | mKB | Measured with flat part of base at the bottom [Input: Z125CJC.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-08-25 | mM | cl [Input: S825MM3.j] |
| Color | 2008-08-25 | mM | brown [Input: S825MM3.j] |
| 2013-04-11 | mKB | reddish brown [Input: Z125CJC.j] | |
| Color number (Munsell) | 2008-08-25 | mM | 10YR 4/3 [Input: S825MM3.j] |
| 2013-04-11 | mKB | 5YR5/4 [Input: Z125CJC.j] | |
| Iconographic description, specific | 2013-04-11 | mKB | largest piece: above is unclear, lower rolling frontal head of a Brak-style lion, frontal head of a human-headed bull, unclear figures. Smaller piece: probably part of q1175.2 as there a tiny part of the ladder-type division between the registers, figures here however are unclear [Input: Z125CJC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-13 | jN | DrawShelf [Input: W111LC2.j] |








