1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2005-08-14 | aL | accumulation D [Input: P912MH.j] |
Best image | 2008-02-24 | pC | [Input: S224PC.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2005-08-14 | aL | This is an accumulation of contaminated soil in k100 (german trench); it is clayish in texture and brownish in colour. It was contaminated by plastic bags, tatters of nylon and other modern objects. [Input: P815AL.j] |
3. STRATIGRAPHY
Recovery/Assignment
Roster | Date | Author | Record |
---|---|---|---|
Procedures | 2005-08-14 | aL | f173 was completely removed in order to reach the bottom of the german excavation. [Input: P815AL.j] |
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2005-08-14 | aL | k100 [Input: P912MH.j] |
Relays (applicable to elements) | 2005-08-14 | aL | r492 (39026 51112 - 8758 / Relay location: top) [Input: P815MH-R.j] |
M#/elev @top | 2005-08-14 | aL | 8758 [Input: P912MH.j] |
M#/elev @bottom | 2005-08-14 | aL | 8727 [Input: P912MH.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2005-08-14 | mH | q457 (pottery) sits in f173 (accumulation D) [Input: P909MH.j] |
2005-08-14 | aL | q466 (pottery) sits in f173 (accumulation D) [Input: P909MH.j] | |
2005-08-15 | aL | q481 (pottery) sits in f173 (accumulation D) [Input: P909MH.j] | |
2005-08-15 | aL | q484 (bones, pottery) sits in f173 (accumulation D) [Input: P909MH.j] | |
Type of contact: earliest events | 2008-03-12 | pC | f173 (accumulation D) covers f179 (accumulation D) [Input: S211PC2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-11-11 | cJC | s10J2B [Input: VY11CJC.j] |
Phase (to which element belongs) | 2011-11-11 | !! | h9pJ2B [Input: VY11CJC.j] |
Stratigraphic reasons of assignment | 2008-03-05 | pC | top of k100: soil accumulated in the last 5 years on top of german trench [Input: S305PC.j] |
Other reasons, reservations, qualifications | 2005-09-14 | mH | Erosion and collapse [Input: S215PC.j] |
2011-05-16 | cJC | Backfill. [Input: V516CJC.j] | |
2011-11-21 | cJC | Contaminated by backfill [Input: VY21CJC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2005-08-14 | aL | clay [Input: P912MH.j] |
Color | 2005-08-14 | aL | brown [Input: P912MH.j] |
Hardness, compaction | 2005-08-14 | aL | soft [Input: P912MH.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2005-08-14 | aL | P815 [Input: P912MH.j] |