1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Included in other label | 2010-11-28 | cJC | ^fl2 [Input: T914CJC.j] |
Category | !! | !! | buildup |
Best definition | 2009-08-01 | cJC | lens [Input: T822CJC2.j] |
Summary | 2009-09-09 | cJC | Lens of pebbles in the southern part of k110. It is probably created by the same natural processes that created the deposits of f357. [Input: T901CJC.j] |
Best image | 2009-09-09 | cJC | [Input: T901CJC.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-29 | cJC | lens type d [Input: T829CJC.j] |
Description (summary) | 2009-08-01 | cJC | Small lens in the south portion of k110. The lens is a slightly harder brown and gray material and the main portion of it contains a high concentration of sherds and pebbles. The portion to the south does not contain as many sherds or pebbles but has the same soil matrix. It is irregular in shape and does not appear to be a floor as the sherds and pebbles are not aligned and are not lying flat. The material is very hard and has a coarse texture. It is similar to f357. [Input: T801CJC.j] |
3. STRATIGRAPHY
Recovery/Assignment
Roster | Date | Author | Record |
---|---|---|---|
Argument | 2009-08-20 | cJC | This feature appears to be a lens that is a part of the same depositional process that created all the natural accumulations of f357 and is perhaps not a distinct depositional event but instead is a small deposit within the large deposition of several natural accumulations that make up f357. [Input: T820CJC.j] |
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-01 | cJC | k110 [Input: T822CJC2.j] |
Relays (applicable to elements) | 2009-08-01 | cJC | r1079 (38752 51000 - 8738 / Relay location: Point on east edge of f358) [Input: T820CJCR.j] |
2009-08-01 | cJC | r1080 (38795 50856 - 8730 / Relay location: Point on north-east edge of f358) [Input: T820CJCR.j] | |
2011-01-26 | cJC | r1081 (38831 50900 - 8732 / Relay location: Point on northern edge of f358) [Input: V126CJCR.j] | |
2011-01-26 | cJC | r1082 (38816 50860 - 8729 / Relay location: East point on northern edge of f358) [Input: V126CJCR.j] | |
M#/elev @top | 2009-08-01 | cJC | m6154 [Input: T822CJC2.j] |
M#/elev @bottom | 2009-08-01 | cJC | m6223 [Input: T822CJC2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2009-08-01 | cJC | f357 (floor, type d) covers f358 (lens) [Input: T801CJC.j] |
Type of contact: contemporary events/movable items | 2014-01-17 | cJC | q860 (bones, pottery) sits in f358 (lens) [Input: Y117CJC.j] |
2014-01-17 | !! | q860-p1 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p2 (bowl) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p3 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p4 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p5 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p6 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p7 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p8 (cup) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p9 (bowl) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p10 (cup) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p11 (jar) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p12 (other shape sherd) sits in f358 (lens) [Input: Y117CJC.j] | |
2014-01-17 | !! | q860-p13 (other shape sherd) sits in f358 (lens) [Input: Y117CJC.j] | |
Type of contact: earliest events | 2009-08-20 | cJC | f358 (lens) overlays f359 (floorsurface in general) [Input: T820CJC.j] |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-11-11 | cJC | s620J2B [Input: VY11CJC.j] |
Phase (to which element belongs) | 2010-11-28 | !! | ^fl2 [Input: T914CJC.j] |
2011-11-11 | !! | h3sJ2B [Input: VY11CJC.j] | |
Stratigraphic reasons of assignment | 2009-09-16 | cJC | Dated to transitional EDIIIA-EDIIIB based on ceramics. [Input: T916CJC.j] |
Other reasons, reservations, qualifications | 2011-05-16 | cJC | Floor above f334 dated to EDIII with ceramics and floor below (f359) is also EDIII so all layers between were also assigned to EDIII based on stratigraphy. [Input: V516CJC.j] |
2011-11-21 | cJC | Dated to Mid-EDIII based on ceramics, also stratigrapically below features assigned to Late EDIII [Input: VY21CJC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-01 | cJC | cl [Input: T822CJC2.j] |
Color | 2009-08-01 | cJC | gray brown [Input: T822CJC2.j] |
Hardness, compaction | 2009-08-01 | cJC | hard [Input: T822CJC2.j] |
Texture, surface finish | 2009-08-01 | cJC | coarse [Input: T822CJC2.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2009-08-01 | cJC | T801 [Input: T822CJC2.j] |