1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2006-08-19 | bL | accumulation D [Input: QX06EI.j] |
Summary | 2012-10-07 | jW | Thin horizontal band of accumulation in k108 atop floor accumulation f164. [Input: WX07JW1.j] |
Best image | 2007-03-21 | !! | p22 [Input: R321JW3.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2006-10-09 | jW | Floor accumulation over a thin, packed earth, stone and sherd floor f164. It was yellowish and softer than the floor, perhaps indicating that the floor was no longer used and was covered by loess. [Input: QX09JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2006-08-19 | bL | k108 [Input: QX06EI.j] |
Relays (applicable to elements) | 2006-08-19 | bL | r607 (40819 48343 - 9091 / Relay location: NW corner) [Input: Q824JW2R.j] |
2006-08-19 | bL | r608 (40835 48520 - 9076 / Relay location: N corner) [Input: Q824JW2R.j] | |
2006-08-19 | bL | r612 (40789 48465 - 9091 / Relay location: N point) [Input: Q824JW2R.j] | |
2006-08-26 | eDB | r803 (40831 48531 - / Relay location: N corner) [Input: Q827EB3R.j] | |
2006-08-26 | eDB | r803 (40831 48531 - ##### / Relay location: N corner) [Input: Q827EB3R.j] | |
M#/elev @top | 2006-08-19 | bL | 9091 [Input: QX06EI.j] |
M#/elev @bottom | 2006-08-19 | bL | 9048 [Input: QX06EI.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2006-10-04 | jW | f139 (accumulation D) covers f146 (accumulation D) [Input: QX04JW1.j] |
2006-10-04 | jW | f161 (isolated stone) sits in f146 (accumulation D) [Input: QX04JW1.j] | |
Type of contact: contemporary events/movable items | 2006-08-19 | bL | q191 (bones, pottery) sits in f146 (accumulation D) [Input: Q821JW2.j] |
2006-08-27 | aA | q241 (pottery) sits in f146 (accumulation D) [Input: Q829JW1.j] | |
2006-08-19 | !! | q191-p70 (body sherd) sits in f146 (accumulation D) [Input: Q821JW2.j] | |
2015-04-27 | rL | q241-p1 (bowl) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p2 (jar) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p3 (platter or plate) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p4 (platter or plate) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p5 (bowl) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p6 (jar) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p7 (xhf) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p8 (jar) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
2015-04-27 | rL | q241-p9 (jar) sits in f146 (accumulation D) [Input: J03PZE6ES.J] | |
Type of contact: earliest events | 2006-10-04 | jW | f146 (accumulation D) overlays f164 (floor, type b) [Input: QX04JW1.j] |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | jW | s120bJ3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-08-26 | !! | f519 (isolated stone) [Input: W826JW.j] |
2012-08-26 | !! | f525 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f526 (stone installation) [Input: W826JW.j] | |
2012-08-26 | !! | f527 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f528 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f533 (accumulation D) [Input: W826JW.j] | |
2012-08-26 | !! | f534 (accumulation D) [Input: W826JW.j] | |
2012-08-26 | !! | f553 (floor, type d) [Input: W826JW.j] | |
2012-08-26 | !! | f567 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f574 (isolated stone) [Input: W826JW.j] | |
2012-09-09 | !! | h7vJ3B [Input: W909JW.j] | |
2012-10-07 | !! | f119 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f146 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f154 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f161 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f180 (layer) [Input: WX07JW.j] | |
2012-10-07 | !! | f184 (packing) [Input: WX07JW.j] | |
2012-10-07 | !! | f241 (glacis) [Input: WX07JW.j] | |
Strata (included within phase) | 2012-10-07 | jW | s120bJ3B [Input: WX07JW.j] |
Stratigraphic reasons of assignment | 2012-10-07 | jW | Accumulation below accumulation f139 and above floor accumulation f164. [Input: WX07JW.j] |
Typological reasons for assignment | 2012-10-07 | jW | Ceramics analyzed but not conclusively dated. [Input: WX07JW.j] |
Other reasons, reservations, qualifications | 2012-10-07 | jW | Dated primarily by its relative position in the stratigraphic column. [Input: WX07JW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2006-08-19 | bL | yellowish brown [Input: QX06EI.j] |
Color number (Munsell) | 2006-08-19 | bL | 10YR 5/4 [Input: QX06EI.j] |
Hardness, compaction | 2006-08-19 | bL | 3.5 [Input: QX06EI.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features | |||
General notes on photos | 2008-03-07 | jW | No photograph was taken to highlight this particular feature. It may appear as a faint trace in a section photograph, but we could not definitely identify it as such. [Input: S307JW.j] |