1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2010-08-25 | pC | clay artifact [Input: U804MS2.J] |
| Best definition | 2010-08-25 | !! | unknown [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q187 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-08-25 | pC | unknown [Input: U804MS2.J] |
| Description (summary) | 2010-08-25 | pC | Clay object with a hole, one side is polished [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-08-07 | !! | q187.1 (unknown) sits in f114 (lens type d) [Input: S809CJC2.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s16J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s160J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7eJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h7jJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2010-08-25 | pC | 3.7 [Input: U804MS2.J] |
| Length | 2010-08-25 | pC | 9 [Input: U804MS2.J] |
| Width 1 or diameter of rim | 2010-08-25 | pC | 9.4 [Input: U804MS2.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-08-07 | eA | unknown [Input: S818PC.J] |
| Field height | 2008-08-07 | eA | 8 [Input: S818PC.J] |
| Field length | 2008-08-07 | eA | 8 [Input: S818PC.J] |
| Field ware or material | 2008-08-07 | eA | cl [Input: S818PC.J] |
| Field color | 2008-08-07 | eA | brown with black patches [Input: S818PC.J] |
| Notes on field record | 2008-08-07 | eA | fragment of unknown perforated shape with one flat wide edge [Input: S818PC.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2010-08-25 | pC | light reddish brown [Input: U804MS2.J] |
| Color number (Munsell) | 2010-08-25 | pC | 5YR 6/4 [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-08-22 | hQ | ZSB 4-10 [Input: S922HQ.J] |

