https://urkesh.org/MZ/A/J06/D/F/0024.htm

Unit Book J6

The Northeastern End of the Temple Terrace and the Betili - Version 1a

J6f24

Processed on 2024-11-15

1. OVERVIEW

Roster Date Author Record
Included in other label 2008-09-13 pC ^wall8 (w) [Input: S902PC.j]
Category !! !! installation
Best definition 2008-07-19 hQ wall [Input: S719CJC.j]
Best image 2008-07-19 !! [Input: S809CJC.j]

3. STRATIGRAPHY

Recovery/Assignment

Roster Date Author Record
Argument 2008-09-13 pC walls f24 and f27 are part of a stone building with North-South orientation. It was excavated in season 2001 (Gebäude XV: P.Pfälzner MDOG 134 2001, p138) and dated to EDII. It is probably structurally and functionally linked to the temple terrace: the structure could be the entrance from the South to the sacral area [Input: S902PC.j]

Volumetric Localization

Roster Date Author Record
Locus 2008-07-19 hQ k100 [Input: S719CJC.j]
Relays (applicable to elements) 2008-07-27 hQ r100 (34990 50604 - 8812 / Relay location: Stone 1 NW) [Input: S812CJCR.j]
2008-07-27 hQ r101 (34985 50601 - 8812 / Relay location: Stone 1 S) [Input: S812CJCR.j]
2008-07-27 hQ r102 (34982 50539 - 8797 / Relay location: Stone 2 S) [Input: S812CJCR.j]
2008-07-27 hQ r103 (34991 50546 - 8797 / Relay location: Stone 2 N) [Input: S812CJCR.j]
2008-07-27 hQ r104 (35009 50497 - 8797 / Relay location: Stone 2 NW) [Input: S812CJCR.j]
2008-07-27 hQ r105 (35002 50495 - 8797 / Relay location: Stone 2 SW) [Input: S812CJCR.j]
2008-07-27 hQ r106 (35045 50500 - 8802 / Relay location: Stone 3 N) [Input: S812CJCR.j]
2008-07-27 hQ r107 (35030 50481 - 8802 / Relay location: Stone 3 W) [Input: S812CJCR.j]
2008-07-27 hQ r108 (35007 50488 - 8802 / Relay location: Stone 3 S) [Input: S812CJCR.j]
2008-07-27 hQ r109 (35058 50471 - 8794 / Relay location: Stone 4 NE) [Input: S812CJCR.j]
2008-07-27 hQ r110 (35075 50440 - 8794 / Relay location: Stone 4 NW) [Input: S812CJCR.j]
2008-07-27 hQ r111 (35010 50467 - 8794 / Relay location: Stone 4 SE) [Input: S812CJCR.j]
2008-07-27 hQ r113 (35076 50377 - 8802 / Relay location: Stone 5 N) [Input: S812CJCR.j]
2008-07-27 hQ r114 (35046 50380 - 8802 / Relay location: Stone 5 E) [Input: S812CJCR.j]
2008-07-27 hQ r115 (35042 50325 - 8802 / Relay location: Stone 5 W) [Input: S812CJCR.j]
2008-07-27 hQ r116 (35082 50346 - 8794 / Relay location: Stone 6 NE) [Input: S812CJCR.j]
2008-07-27 hQ r117 (35065 50332 - 8794 / Relay location: Stone 6 SE) [Input: S812CJCR.j]
2008-07-27 hQ r118 (35077 50277 - 8794 / Relay location: Stone 6 SW) [Input: S812CJCR.j]
2008-07-27 hQ r119 (35113 50301 - 8794 / Relay location: Stone 6 NW) [Input: S812CJCR.j]
2008-07-27 hQ r120 (35114 50270 - 8798 / Relay location: Stone 7 NE) [Input: S812CJCR.j]
2008-07-27 hQ r121 (35077 50255 - 8798 / Relay location: Stone 7 SE) [Input: S812CJCR.j]
2008-07-27 hQ r122 (35105 50200 - 8798 / Relay location: Stone 7 W) [Input: S812CJCR.j]
2008-07-27 hQ r123 (35153 50171 - 8790 / Relay location: Stone 8 N) [Input: S812CJCR.j]
2008-07-27 hQ r124 (35119 50198 - 8790 / Relay location: Stone 8 SE) [Input: S812CJCR.j]
2008-07-27 hQ r125 (35135 50120 - 8790 / Relay location: Stone 8 SW) [Input: S812CJCR.j]
2008-07-27 hQ r126 (35154 50171 - 8794 / Relay location: Stone 9 N) [Input: S812CJCR.j]
2008-07-27 hQ r127 (35139 50111 - 8794 / Relay location: Stone 9 SE) [Input: S812CJCR.j]
2008-07-27 hQ r128 (35152 50072 - 8794 / Relay location: Stone 9 SW) [Input: S812CJCR.j]
2008-07-27 hQ r129 (35163 50069 - 8803 / Relay location: Stone 9 SE) [Input: S812CJCR.j]
2008-07-27 hQ r130 (35208 50061 - 8803 / Relay location: Stone 10 N) [Input: S812CJCR.j]
2008-07-27 hQ r131 (35171 50028 - 8803 / Relay location: Stone 10 SW) [Input: S812CJCR.j]
2008-07-27 hQ r98 (34925 50685 - 8812 / Relay location: Stone 1 E) [Input: S812CJCR.j]
2008-07-27 hQ r99 (34985 50647 - 8812 / Relay location: Stone 1 N) [Input: S812CJCR.j]
M#/elev @top 2008-07-19 hQ m4775 [Input: S719CJC.j]

Contact Association

Roster Date Author Record
Type of contact: latest events 2008-09-22 pC f23 (accumulation) abuts f24 (wall) [Input: S922PC.j]
2008-09-22 pC f20 (topsoil) covers f24 (wall) [Input: S922PC.j]
2008-09-22 pC f25 (accumulation) overlays f24 (wall) [Input: S922PC.j]
Type of contact: contemporary events/movable items 2008-09-22 pC f24 (wall) bonds with f27 (wall) [Input: S922PC.j]

Time Sequencing

Roster Date Author Record
Stratum (to which element belongs) 2008-09-21 pC s60MZA [Input: S921PC2.j]
Phase (to which element belongs) 2008-09-21 !! h23MZA [Input: S921PC2.j]
Stratigraphic reasons of assignment 2008-09-21 pC Early Dynastic III wall dated by the excavation of the area C2 to this period (MDOG 134 2001). In the excavation of 2008 we found several seal impressions dated to ED III. The stone masonry reminds to the ED III revetment wall of the temple terrace and probably wall f24 is to see as a part of the temple complex [Input: S921PC.j]

4. TYPOLOGY

Morphology

Roster Date Author Record
Ware or Material, species 2008-07-19 hQ lithic [Input: S719CJC.j]

6. REFERENCE

Analogical Record

Roster Date Author Record
View/drawing of features

2008-07-19 hQ [Input: S809CJC.j]

2008-07-19 hQ [Input: S809CJC.j]

2008-07-19 hQ [Input: S809CJC.j]

2008-07-22 hQ [Input: S809CJC.j]

2008-07-22 hQ [Input: S809CJC.j]
p15
2008-09-06 pC [Input: SX22PC.j]
v129
2008-09-17 pC [Input: S911PC.j]
v135
2008-09-23 pC [Input: S911PC.j]
v135a
2008-09-23 pC [Input: S911PC.j]
v135b
2008-09-23 pC [Input: S911PC.j]
v137
2008-09-23 pC [Input: S911PC.j]