1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2008-07-20 | hQ | figurine [Input: S721PC2.j] |
Best image | 2008-08-04 | !! | [Input: J06V-^.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q39 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-07-20 | eA | figurine [Input: S721PC2.j] |
Description (summary) | 2008-07-20 | eA | It is a body of animal figurine without the head and the appendages. The anterior legs are larger and amidst the posteriors it is indicate the sex. [Input: S721PC2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-07-20 | hQ | k7.5 [Input: S721PC2.j] |
Tie to elevation | 2008-07-20 | hQ | a body of an animal figurine with the upper part of the four legs [Input: S721PC2.j] |
Extension of locus or q-lot | 2008-07-20 | hQ | 3.5 [Input: S721PC2.j] |
Length of two sides | 2008-07-20 | hQ | cl [Input: S721PC2.j] |
Start elevation for q-lots | 2008-07-20 | hQ | brown [Input: S721PC2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-07-20 | hQ | q39.2 (figurine) sits in f8 (lens type d) [Input: S721PC2.j] |
2008-07-20 | !! | q39.2 (figurine) sits in f26 (lens) [Input: S720CJC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2008-09-21 | !! | s1MZA, s12MZA [Input: S921PC2.j] |
Phase (to which element belongs) | 2008-09-21 | !! | h67MZA [Input: S921PC2.j] |
2008-09-21 | !! | h85MZA [Input: S921PC2.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-07-20 | eA | 3 [Input: S721PC2.j] |
Length | 2008-07-20 | eA | 6.2 [Input: S721PC2.j] |
Width 1 or diameter of rim | 2008-07-20 | eA | 3.9 [Input: S721PC2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-07-20 | eA | cl [Input: S721PC2.j] |
Color | 2008-07-20 | eA | light brown [Input: S721PC2.j] |
Condition | 2008-07-20 | eA | it is broken [Input: S721PC2.j] |