https://urkesh.org/MZ/A/J06/D/INITIALS/ENTRIES/cjc.htm

J6

The Eastern End of the Plaza and the Betili (Version 1a)

Entries authored by cJC

Processed on 2025-07-03
Total entries: 2035
Click on column headers to change sort order.


Constituent Roster Date Record
-strategy -inc 2008-07-20 fAB and gB suggested that all pottery from k200 has to be collected, looked at and then thrown away as it does not come from a stratified context and has little statistical significance. One q-lot will be assigned to the area each day and all pottery, items and bones will be assigned to that q-lot. [Input: S720CJC.J]
-workmen -inc 2008-07-20 Today we receieved 15 new workmen. They were assigned to work in k200 cleaning J6k200. At first we had only 2 shovels, so 2 men shoveled (Abdullah and Akram) until after breakfast when fAB bought us 3 new shovels. Three workmen were working the wheelbarrows and the rest of the workmen formed a zambil chain to move the dirt out of the trench. After breakfast mO and the workmen installed a shafat. Five men then worked as shovel-men, with 3 shoveling the dirt into a wheelbarrow and 2 shoveling it out of the wheelbarrow into the shafat. Three more wheelbarrow-men worked at the top of the shafat. Four workmen who were without work due to the installation of the shafat (Sipan, Asdishare and 2 others) were assigned to clean the area in front of the revetment wall in J02 so conservation photos can be taken tomorrow. We still do not have enough shovels for all the work. [Input: S720CJC.J]
-workmen -inc 2008-07-21 Today 13 workmen were assigned to work in k200. [Input: S721PC2.J]
f1 A21 2008-07-13 mix feature [Input: S713CJC.J]
f1 D1 2008-07-13 k84 [Input: S713CJC.J]
f1 D42 2008-07-13 9288 [Input: S713CJC.J]
f1 D52 2008-07-13 9134 [Input: S713CJC.J]
f1 F51 2008-07-13 q1 (pottery) sits in f1 (mix feature) [Input: S713CJC.J]
f1 F51 2008-07-19 q29 (pottery) sits in f1 (mix feature) [Input: S719CJC.J]
f1 K3 2008-07-13 loam [Input: S713CJC.J]
f1 K5 2008-07-13 light brown [Input: S713CJC.J]
f1 O12 2008-07-13 v5 [Input: S809CJC.J]
f1 O12 2008-07-13 v5a [Input: S809CJC.J]
f1 P1 2008-07-13 removed [Input: S713CJC.J]
f2 A21 2008-07-13 topsoil [Input: S713CJC.J]
f2 D1 2008-07-13 k85 [Input: S713CJC.J]
f2 D42 2008-07-13 9253 [Input: S713CJC.J]
f2 D52 2008-07-13 9240 [Input: S713CJC.J]
f2 K3 2008-07-13 loam [Input: S713CJC.J]
f2 K5 2008-07-13 dark brown [Input: S713CJC.J]
f2 O12 2008-07-19 v16 [Input: S809CJC.J]
f2 O12 2008-07-19 v16a [Input: S809CJC.J]
f2 O12 2008-07-19 v17 [Input: S809CJC.J]
f2 O12 2008-07-19 v17a [Input: S809CJC.J]
f2 O12 2008-07-19 v18 [Input: S809CJC.J]
f2 O12 2008-07-19 v18a [Input: S809CJC.J]
f2 O12 2008-08-18 v9 [Input: S818PC.J]
f2 O12 2008-08-18 v9a [Input: S818PC.J]
f2 P1 2008-07-13 removed [Input: S713CJC.J]
f3 O12 2008-07-19 v16 [Input: S809CJC.J]
f3 O12 2008-07-19 v16a [Input: S809CJC.J]
f3 O12 2008-07-19 v17 [Input: S809CJC.J]
f3 O12 2008-07-19 v17a [Input: S809CJC.J]
f3 O12 2008-07-19 v18 [Input: S809CJC.J]
f3 O12 2008-07-19 v18a [Input: S809CJC.J]
f3 O12 2008-08-18 v9 [Input: S818PC.J]
f3 O12 2008-08-18 v9a [Input: S818PC.J]
f4 F51 2008-07-14 q5 (pottery) sits in f4 (accumulation D) [Input: S714CJC.J]
f4 O12 2008-07-19 v16 [Input: S809CJC.J]
f4 O12 2008-07-19 v16a [Input: S809CJC.J]
f4 O12 2008-07-19 v17 [Input: S809CJC.J]
f4 O12 2008-07-19 v17a [Input: S809CJC.J]
f4 O12 2008-07-19 v18 [Input: S809CJC.J]
f4 O12 2008-07-19 v18a [Input: S809CJC.J]
f4 O12 2008-08-18 v9 [Input: S818PC.J]
f4 O12 2008-08-18 v9a [Input: S818PC.J]
f6 F51 2008-07-14 q6 (pottery) sits in f6 (accumulation D) [Input: S714CJC.J]
f8 F51 2008-07-15 q12 (bones, pottery) sits in f8 (lens type d) [Input: S715CJC.J]
f8 F51 2008-07-15 q14 (pottery) sits in f8 (lens type d) [Input: S715CJC.J]
f8 O12 2008-07-19 v16 [Input: S809CJC.J]
f8 O12 2008-07-19 v16a [Input: S809CJC.J]
f8 O12 2008-07-19 v17 [Input: S809CJC.J]
f8 O12 2008-07-19 v17a [Input: S809CJC.J]
f8 O12 2008-07-19 v18 [Input: S809CJC.J]
f8 O12 2008-07-19 v18a [Input: S809CJC.J]
f8 O12 2008-08-18 v9 [Input: S818PC.J]
f8 O12 2008-08-18 v9a [Input: S818PC.J]
f11 A21 2008-07-15 topsoil [Input: S716CJC.J]
f11 D1 2008-07-15 k65 [Input: S716CJC.J]
f11 D42 2008-07-15 9276 [Input: S716CJC.J]
f11 D52 2008-07-15 9270 [Input: S716CJC.J]
f11 F51 2008-07-15 q15 (pottery) sits in f11 (topsoil) [Input: S715CJC.J]
f11 K3 2008-07-15 cl [Input: S716CJC.J]
f11 K5 2008-07-15 brown [Input: S716CJC.J]
f12 D1 2008-07-15 k85 [Input: S716CJC.J]
f12 D42 2008-07-15 9161 [Input: S716CJC.J]
f12 F51 2008-07-15 q16 (pottery) sits in f12 (lens type d) [Input: S715CJC.J]
f12 F51 2008-07-16 q18 (pottery) sits in f12 (lens type d) [Input: S716CJC.J]
f12 K3 2008-07-15 cl [Input: S716CJC.J]
f12 O12 2008-07-19 v16 [Input: S809CJC.J]
f12 O12 2008-07-19 v16a [Input: S809CJC.J]
f12 O12 2008-07-19 v17 [Input: S809CJC.J]
f12 O12 2008-07-19 v17a [Input: S809CJC.J]
f12 O12 2008-07-19 v18 [Input: S809CJC.J]
f12 O12 2008-07-19 v18a [Input: S809CJC.J]
f12 O12 2008-08-18 v9 [Input: S818PC.J]
f12 O12 2008-08-18 v9a [Input: S818PC.J]
f13 A21 2008-07-16 lens type c [Input: S716CJC.J]
f13 D1 2008-07-16 k65 [Input: S716CJC.J]
f13 D3 2008-07-19 r10 (38082 52122 - 9270 / Relay location: k65) [Input: S719CJCR.J]
f13 D3 2008-07-19 r11 (37957 52213 - 9270 / Relay location: k65) [Input: S719CJCR.J]
f13 D42 2008-07-16 9270 [Input: S716CJC.J]
f13 K5 2008-07-16 black [Input: S716CJC.J]
f14 A21 2008-07-16 lens type d [Input: S716CJC.J]
f14 D1 2008-07-16 k65 [Input: S716CJC.J]
f14 D42 2008-07-16 9270 [Input: S716CJC.J]
f14 F51 2008-07-16 q17 (bones, pottery) sits in f14 (lens type d) [Input: S716CJC.J]
f14 K3 2008-07-16 cl [Input: S716CJC.J]
f14 K5 2008-07-16 brown [Input: S716CJC.J]
f15 A21 2008-07-16 mix feature [Input: S718PC.J]
f15 D1 2008-07-16 k85 [Input: S718PC.J]
f15 D42 2008-07-16 9296 [Input: S718PC.J]
f15 F51 2008-07-17 q23 (pottery) sits in f15 (mix feature) [Input: S718PC.J]
f15 K3 2008-07-16 loam [Input: S718PC.J]
f15 P1 2008-07-16 removed [Input: S718PC.J]
f16 A21 2008-07-16 lens type d [Input: S718PC.J]
f16 D1 2008-07-16 k65 [Input: S718PC.J]
f16 D42 2008-07-16 9244 [Input: S718PC.J]
f16 K3 2008-07-16 loam [Input: S718PC.J]
f17 A21 2008-07-16 lens type d [Input: S718PC.J]
f17 D1 2008-07-16 k75 [Input: S718PC.J]
f17 D42 2008-07-16 9161 [Input: S718PC.J]
f17 F51 2008-07-17 q25 (bones, pottery) sits in f17 (lens type d) [Input: S718PC.J]
f17 K3 2008-07-16 loam [Input: S718PC.J]
f17 K8 2008-07-16 fine [Input: S718PC.J]
f18 F51 2008-07-19 q32 (bones, pottery) sits in f18 (lens type d) [Input: S719CJC.J]
f19 A21 2008-07-19 mix feature [Input: S719CJC.J]
f19 D1 2008-07-19 k85 [Input: S719CJC.J]
f19 D42 2008-07-19 9253 [Input: S719CJC.J]
f19 F51 2008-07-19 q30 (pottery) sits in f19 (mix feature) [Input: S719CJC.J]
f19 K3 2008-07-19 loam [Input: S719CJC.J]
f19 K5 2008-07-19 brown [Input: S719CJC.J]
f21 A21 2008-07-19 isolated stone [Input: S719CJC.J]
f21 D1 2008-07-19 k75 [Input: S719CJC.J]
f21 D3 2008-07-19 r16 (38154 51733 - 9164 / Relay location: k75) [Input: S719CJCR.J]
f21 D3 2008-07-19 r17 (38218 51805 - 9160 / Relay location: k75) [Input: S719CJCR.J]
f21 D42 2008-07-19 9170 [Input: S719CJC.J]
f21 D52 2008-07-19 9142 [Input: S719CJC.J]
f21 K3 2008-07-19 lithic [Input: S719CJC.J]
f21 K5 2008-07-19 light gray [Input: S719CJC.J]
f22 A21 2008-07-19 brickfall [Input: S719CJC.J]
f22 D1 2008-07-19 k75 [Input: S719CJC.J]
f29 A21 2008-07-20 topsoil [Input: S720CJC.J]
f29 B10 2008-07-20 topsoil [Input: S720CJC.J]
f29 B11 2008-07-20 This feature was created specifically for all the dirt to be removed from the sides and bottom of the trench excavated by the DOG excavations led by Peter Pfälzner. It extended from area B6 to the bottom of the staircase in J02. This whole area will also be referred to as J6k200. The feature has been defined as topsoil because it lacks stratigraphic context. [Input: S720CJC.J]
f29 D1 2008-07-20 k200 [Input: S720CJC.J]
f29 F51 2008-07-20 q42 (bones, pottery) sits in f29 (topsoil) [Input: S720CJC.J]
f29 F51 2008-07-22 q59 (bones, pottery) sits in f29 (topsoil) [Input: S723EA.J]
f29 F51 2008-07-23 q70 (bones, pottery) sits in f29 (topsoil) [Input: S723EA.J]
f29 F51 2008-07-24 q80 (bones, pottery) sits in f29 (topsoil) [Input: S727CJC.J]
f29 F51 2008-07-26 q87 (bones, pottery) sits in f29 (topsoil) [Input: S727CJC.J]
f29 F51 2008-07-28 q94 (bones, pottery) sits in f29 (topsoil) [Input: S728HQ.J]
f35 O12 2008-07-21 v19 [Input: S809CJC.J]
f35 O12 2008-07-21 v19a [Input: S809CJC.J]
f35 O12 2008-07-21 v19b [Input: S809CJC.J]
f37 O12 2008-08-18 v46 [Input: S818PC.J]
f37 O12 2008-08-18 v46a [Input: S818PC.J]
f39 F51 2008-07-22 q68 (bones, pottery) sits in f39 (lens type d) [Input: S723EA.J]
f40 O12 2008-07-21 v19 [Input: S809CJC.J]
f40 O12 2008-07-21 v19a [Input: S809CJC.J]
f40 O12 2008-07-21 v19b [Input: S809CJC.J]
f55 A21 2008-07-24 brickfall [Input: S727CJC.J]
f55 D1 2008-07-24 k84 [Input: S727CJC.J]
f55 D3 2008-07-24 r59 (38897 51718 - 8991 / Relay location: k84) [Input: S726CJCR.J]
f55 D3 2008-07-24 r60 (38705 51672 - 8995 / Relay location: k84) [Input: S726CJCR.J]
f55 D3 2008-07-24 r61 (38797 51461 - 8997 / Relay location: k84) [Input: S726CJCR.J]
f55 D3 2008-07-24 r62 (38980 51493 - 8998 / Relay location: k84) [Input: S726CJCR.J]
f55 D42 2008-07-24 8997 [Input: S727CJC.J]
f55 K3 2008-07-24 cl [Input: S727CJC.J]
f55 O12 2008-08-18 v29 [Input: S818PC.J]
f56 A21 2008-07-24 isolated stone [Input: S727CJC.J]
f56 D1 2008-07-24 k84 [Input: S727CJC.J]
f56 D3 2008-07-24 r56 (38794 51452 - 9024 / Relay location: k84) [Input: S726CJCR.J]
f56 D3 2008-07-24 r57 (38781 51452 - 9028 / Relay location: k84) [Input: S726CJCR.J]
f56 D3 2008-07-24 r58 (38782 51417 - 9025 / Relay location: k84) [Input: S726CJCR.J]
f56 D42 2008-07-24 9025 [Input: S727CJC.J]
f56 K3 2008-07-24 lithic [Input: S727CJC.J]
f56 O12 2008-08-18 v29 [Input: S818PC.J]
f59 B10 2008-07-28 accumulation C [Input: S728HQ.J]
f59 F51 2008-07-28 q102 (bones, pottery) sits in f59 (dump) [Input: S728HQ.J]
f59 F51 2008-07-28 q103 (pottery) sits in f59 (dump) [Input: S728HQ.J]
f61 B10 2008-07-28 layer [Input: S728HQ.J]
f61 B11 2008-07-28 Medium hard with chunks when picked. No real defined bricks but probably it is a brickmelt. When the chunks are broken the material is very fine and soft. There are also some softer and harder patches. [Input: S728HQ.J]
f61 D1 2008-07-29 k75 [Input: S728HQ.J]
f61 D42 2008-07-29 9124 [Input: S728HQ.J]
f61 D52 2008-07-29 9084 [Input: S728HQ.J]
f61 F51 2008-07-28 q107 (pottery) sits in f61 (layer) [Input: S728HQ.J]
f61 K3 2008-07-29 cl [Input: S728HQ.J]
f61 K5 2008-07-29 light brown [Input: S728HQ.J]
f61 P1 2008-07-29 removed S728 [Input: S728HQ.J]
f63 B11 2008-08-16 During the removal of f63 we could see that it was very hard when picked and that the top part comes apart in chunks. The very topmost surface flaked off. The bottom part is more fine and crumbly. The color was a dark reddish brown. [Input: S816PC.J]
f63 D3 2008-08-13 r255 (38975 51406 - 8975 / Relay location: NW point) [Input: S813CJCR.J]
f63 D3 2008-08-13 r256 (38960 51336 - 8967 / Relay location: NW corner) [Input: S813CJCR.J]
f63 D3 2008-08-13 r257 (38811 51340 - 8949 / Relay location: SW corner) [Input: S813CJCR.J]
f63 D3 2008-08-13 r258 (38924 51553 - 8979 / Relay location: N point) [Input: S813CJCR.J]
f63 D3 2008-08-13 r259 (38734 51678 - 8967 / Relay location: SE corner) [Input: S813CJCR.J]
f63 D3 2008-08-13 r260 (38601 51536 - 8934 / Relay location: SE point) [Input: S813CJCR.J]
f63 D3 2008-08-13 r261 (38650 51387 - 8912 / Relay location: SW corner) [Input: S813CJCR.J]
f63 F51 2008-08-07 i7 (pin) sits in f63 (glacis) [Input: S818PC.J]
f64 A21 2008-07-29 layer [Input: S728HQ.J]
f64 B11 2008-07-28 It is composed mostly of melted bricks but they are clearly in a line. Right now it appears that it is a wall or part of a structure. There is a face of bricks (not very well defined) facing the west. It is composed of light brown almost grey bricks. [Input: S728HQ.J]
f64 C99 2008-07-29 Originally we thought this feature was possibly a structure but today when we removed 10cm it appears it is a brickfall. There seems to be brickfall in all of k74. Nevertheless, the area of f64 has bricks in an much more organized pattern. When we removed the top 10 cm of f64 we found almost no pottery, bones or inclusions. [Input: S729CJC.J]
f64 D1 2008-07-29 k74 [Input: S728HQ.J]
f64 D3 2008-07-30 r150 (38503 52144 - 9104 / Relay location: SE corner) [Input: S804CJCR.J]
f64 D42 2008-07-29 9096 [Input: S728HQ.J]
f64 F51 2008-07-29 q127 (bones, pottery) sits in f64 (brickfall) [Input: S729CJC.J]
f64 F51 2008-07-30 q132 (pottery) sits in f64 (brickfall) [Input: S730CJC.J]
f64 K3 2008-07-29 cl [Input: S728HQ.J]
f64 K5 2008-07-29 light brown [Input: S728HQ.J]
f64 O12 2008-07-29 v34 [Input: S809CJC.J]
f64 O12 2008-07-29 v34a [Input: S809CJC.J]
f65 A21 2008-07-29 accumulation [Input: S728HQ.J]
f65 B10 2008-07-28 layer [Input: S728HQ.J]
f65 B11 2008-07-28 Very fine material. Some areas, when picked with the small pick, come apart in chunks. There are melted bricks. The feature is softer near where it touches f64 and gets progressively harder moving west. A large body sherd (possibly from a storage jar) was found in the center of the feature. [Input: S728HQ.J]
f65 C99 2008-07-29 Towards the bottom of f65 there were reddish brown pieces of clay with very sharp faces. We kept some pieces for a q-item. It seems that the character of the feature changes slightly approaching the bottom. [Input: S729CJC.J]
f65 D1 2008-07-29 k74 [Input: S728HQ.J]
f65 D42 2008-07-29 9095 [Input: S728HQ.J]
f65 F51 2008-07-28 q111 (pottery) sits in f65 (accumulation) [Input: S728HQ.J]
f65 F51 2008-07-28 q119 (bones, pottery) sits in f65 (accumulation) [Input: S728HQ.J]
f65 K3 2008-07-29 cl [Input: S728HQ.J]
f65 K5 2008-07-29 brown [Input: S728HQ.J]
f68 A21 2008-07-29 layer [Input: S728HQ.J]
f68 B11 2008-07-28 This feature is composed of a soft fine dirt that scrapes easily. It has few inclusions. It has some very soft melted bricks that are not well defined in shape. It is a very light brown almost gray color. This feature is similar to (probably the same as) f61 which is directly above it. The feature was changed due to the presence of bricks nearby. The area of the feature is defined in the east by the edge of the square k74 and in the east it is defined by relays r136, r137 and r138. [Input: S728HQ.J]
f68 D1 2008-07-29 k75 [Input: S728HQ.J]
f68 D3 2008-07-28 r136 (38157 51683 - 9080 / Relay location: SW point) [Input: S729CJCR.J]
f68 D3 2008-07-28 r137 (38257 51870 - 9084 / Relay location: E (middle point)) [Input: S729CJCR.J]
f68 D3 2008-07-28 r138 (38415 52032 - 9094 / Relay location: N point) [Input: S729CJCR.J]
f68 D3 2008-07-29 r144 (38374 52100 - 9083 / Relay location: NE corner) [Input: S729CJCR.J]
f68 D42 2008-07-29 9084 [Input: S728HQ.J]
f68 F51 2008-07-28 q117 (pottery) sits in f68 (layer) [Input: S728HQ.J]
f68 K3 2008-07-29 cl [Input: S728HQ.J]
f68 K5 2008-07-29 light brown [Input: S728HQ.J]
f68 K7 2008-07-29 soft [Input: S728HQ.J]
f70 O12 2008-08-18 v46a [Input: S818PC.J]
f71 A21 2008-07-29 layer [Input: S729CJC.J]
f71 B10 2008-07-29 layer [Input: S729CJC.J]
f71 B11 2008-07-29 Very hard material with an uneven surface. Appears to be brickmelt It covers half of k75. It is light gray/brown in color. There are very few defined bricks. It may be the same layer as f72 in k74. [Input: S729CJC.J]
f71 D1 2008-07-29 k75 [Input: S729CJC.J]
f71 D42 2008-07-29 9092 [Input: S729CJC.J]
f71 F51 2008-07-29 q126 (pottery) sits in f71 (layer) [Input: S729CJC.J]
f71 K3 2008-07-29 cl [Input: S729CJC.J]
f71 K5 2008-07-29 very light brown [Input: S729CJC.J]
f71 K7 2008-07-29 hard [Input: S729CJC.J]
f72 A21 2008-07-29 accumulation [Input: S729CJC.J]
f72 B10 2008-07-29 layer [Input: S729CJC.J]
f72 B11 2008-07-29 In the southern portion of k74 it was darker brown with a reddish tint. It slopes to the south and the south part is much harder, light gray and much more like brickmelt. [Input: S729CJC.J]
f72 D1 2008-07-29 k74 [Input: S729CJC.J]
f72 D3 2008-07-29 r145 (38645 51790 - 9058 / Relay location: SW corner) [Input: S729CJCR.J]
f72 D42 2008-07-29 9066 [Input: S729CJC.J]
f72 F51 2008-07-29 q131 (pottery) sits in f72 (brickfall) [Input: S729CJC.J]
f72 K3 2008-07-29 cl [Input: S729CJC.J]
f72 O12 2008-07-29 v34 [Input: S809CJC.J]
f72 O12 2008-07-29 v34a [Input: S809CJC.J]
f75 O12 2008-08-18 v46 [Input: S818PC.J]
f75 O12 2008-08-18 v46a [Input: S818PC.J]
f80 D3 2008-07-31 r151 (38774 52522 - 9085 / Relay location: NE corner) [Input: S804CJCR.J]
f86 F51 2008-08-16 q218 (bones, pottery) sits in f86 (brickfall) [Input: S816PC.J]
f86 O12 2008-08-18 v46 [Input: S818PC.J]
f86 O12 2008-08-18 v46a [Input: S818PC.J]
f90 D3 2008-08-04 r165 (38255 51323 - 8991 / Relay location: SW point) [Input: S804CJCR.J]
f90 D3 2008-08-06 r180 (38519 51299 - 8947 / Relay location: NW corner) [Input: S812CJCR.J]
f90 D3 2008-08-06 r181 (38311 51275 - 8947 / Relay location: SW corner) [Input: S812CJCR.J]
f90 D3 2008-08-06 r182 (38211 51526 - 8947 / Relay location: SE corner) [Input: S812CJCR.J]
f95 A21 2008-08-04 accumulation C [Input: S804CJC.J]
f95 D1 2008-08-04 k85 [Input: S804CJC.J]
f95 D3 2008-08-04 r166 (38271 51303 - 9112 / Relay location: SE corner) [Input: S804CJCR.J]
f95 D42 2008-08-04 9109 [Input: S804CJC.J]
f95 D52 2008-08-04 9060 [Input: S804CJC.J]
f95 F51 2008-08-04 q163 (bones, pottery) sits in f95 (accumulation C) [Input: S804CJC.J]
f95 F51 2008-08-04 q166 (bones, pottery) sits in f95 (accumulation C) [Input: S804CJC.J]
f95 F51 2008-08-04 q167 (bones, pottery) sits in f95 (accumulation C) [Input: S804CJC.J]
f95 K3 2008-08-04 cl [Input: S804CJC.J]
f95 P1 2008-08-04 removed S804 [Input: S804CJC.J]
f98 A21 2008-08-04 brickfall [Input: S804CJC.J]
f98 D1 2008-08-04 k85 [Input: S804CJC.J]
f98 D42 2008-08-04 9060 [Input: S804CJC.J]
f98 F51 2008-08-07 i3 (ceramic vessel) sits in f98 (brickfall) [Input: S818PC.J]
f98 F51 2008-08-07 i5 (sample) sits in f98 (brickfall) [Input: S818PC.J]
f98 F51 2008-08-07 i5.1 sits in f98 (brickfall) [Input: S818PC.J]
f98 F51 2008-08-04 q165 (bones, pottery) sits in f98 (brickfall) [Input: S804CJC.J]
f98 F51 2008-08-05 q173 (pottery) sits in f98 (brickfall) [Input: S805CJC.J]
f104 A21 2008-08-05 topsoil [Input: S805CJC.J]
f104 D1 2008-08-05 k86 [Input: S805CJC.J]
f104 D42 2008-08-05 9229 [Input: S805CJC.J]
f104 D52 2008-08-05 9214 [Input: S805CJC.J]
f104 F51 2008-08-05 q171 (pottery) sits in f104 (topsoil) [Input: S805CJC.J]
f104 K3 2008-08-05 loam [Input: S805CJC.J]
f104 P1 2008-08-05 removed S805 [Input: S805CJC.J]
f105 A21 2008-08-05 lens type d [Input: S805CJC.J]
f105 D1 2008-08-05 k86 [Input: S805CJC.J]
f105 D42 2008-08-05 9214 [Input: S805CJC.J]
f105 F51 2008-08-05 q174 (pottery) sits in f105 (lens type d) [Input: S805CJC.J]
f105 F51 2008-08-06 q180 (pottery) sits in f105 (lens type d) [Input: S806CJC.J]
f105 K3 2008-08-05 loam [Input: S805CJC.J]
f106 A21 2008-08-05 isolated stone [Input: S805CJC.J]
f106 D1 2008-08-05 k74 [Input: S805CJC.J]
f106 D3 2008-08-05 r176 (38729 52059 - 9036 / Relay location: component2) [Input: S812CJCR.J]
f106 D3 2008-08-05 r177 (38783 52162 - 9041 / Relay location: component3) [Input: S812CJCR.J]
f106 D3 2008-08-05 r178 (38981 52217 - 9054 / Relay location: component4) [Input: S812CJCR.J]
f106 D3 2008-08-05 r179 (38612 51886 - 9145 / Relay location: component5) [Input: S812CJCR.J]
f106 D42 2008-08-05 9056 [Input: S805CJC.J]
f106 K3 2008-08-05 lithic [Input: S805CJC.J]
f106 P1 2008-08-05 removed S805 [Input: S805CJC.J]
f108 A21 2008-08-06 lens type d [Input: S809CJC2.J]
f108 D1 2008-08-06 k84 [Input: S809CJC2.J]
f108 D3 2008-08-06 r184 (39052 51953 - 9077 / Relay location: NE corner) [Input: S812CJCR.J]
f108 D42 2008-08-06 8977 [Input: S809CJC2.J]
f108 D52 2008-08-06 9151 [Input: S809CJC2.J]
f108 F51 2008-08-07 i4 (animal bone) sits in f108 (lens type d) [Input: S818PC.J]
f108 F51 2008-08-06 q183 (bones, pottery) sits in f108 (lens type d) [Input: S806CJC.J]
f108 K3 2008-08-06 cl [Input: S809CJC2.J]
f119 F51 2008-08-07 i6 (slag) sits in f119 (brickfall) [Input: S818PC.J]
f120 A21 2008-08-10 brickfall [Input: S813CJC.J]
f120 D1 2008-08-10 k85 [Input: S813CJC.J]
f120 D42 2008-08-10 8964 [Input: S813CJC.J]
f120 F51 2008-08-10 q199 (pottery) sits in f120 (brickfall) [Input: S813CJC.J]
f120 K3 2008-08-10 cl [Input: S813CJC.J]
f120 P1 2008-08-10 removed S810 [Input: S813CJC.J]
f123 F51 2008-08-07 i8 (seal impression) sits in f123 (brickfall) [Input: S818PC.J]
f123 F51 2008-08-07 i9 (seal impression) sits in f123 (brickfall) [Input: S818PC.J]
f124 F51 2008-08-07 i10 (metal artifact) sits in f124 (brickfall) [Input: S818PC.J]
f124 F51 2008-08-13 q204 (bones, pottery) sits in f124 (brickfall) [Input: S813CJC.J]
f125 F51 2008-08-14 q209 (bones, pottery) sits in f125 (mix feature) [Input: S816PC.J]
f127 O12 2008-08-18 v3 [Input: S818PC.J]
f137 D3 2008-08-16 r275 (37903 51315 - 8978 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r277 (37856 51199 - 8984 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r278 (37909 51199 - 8974 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r279 (37868 51165 - 8975 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r280 (37978 51258 - 8980 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r281 (38058 51267 - 8970 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r282 (38075 51187 - 8978 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r283 (38140 51238 - 8984 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r284 (38126 51291 - 8970 / Relay location: point) [Input: S820DH-R.J]
f137 D3 2008-08-16 r285 (38123 51322 - 8983 / Relay location: point) [Input: S820DH-R.J]
f142 F51 2008-08-07 i11 (ceramic vessel) sits in f142 (fill) [Input: S818PC.J]
f142 F51 2008-08-07 i12 (sealing) sits in f142 (fill) [Input: S818PC.J]
i3 D1 2008-08-07 k85 [Input: S818PC.J]
i3 D3 2008-08-05 r174 (38470 51264 - 9007 / Relay location: point) [Input: S812CJCR.J]
i3 F51 2008-08-07 i3 (ceramic vessel) sits in f98 (brickfall) [Input: S818PC.J]
i3 G17 2008-08-07 q173 [Input: S818PC.J]
i4 D1 2008-08-07 k84 [Input: S818PC.J]
i4 F51 2008-08-07 i4 (animal bone) sits in f108 (lens type d) [Input: S818PC.J]
i4 G17 2008-08-07 q188 [Input: S818PC.J]
i4 BA1 2008-08-07 animal bone [Input: S818PC.J]
i4 BA9 2008-08-07 skull of an animal [Input: S818PC.J]
i5 D1 2008-08-07 k85 [Input: S818PC.J]
i5 F51 2008-08-07 i5 (sample) sits in f98 (brickfall) [Input: S818PC.J]
i5 G17 2008-08-07 q173 [Input: S818PC.J]
i5 BA1 2008-08-07 sample [Input: S818PC.J]
i5 BA9 2008-08-07 the soil inside the jar [Input: S818PC.J]
i5.1 D1 2008-08-07 k85 [Input: S818PC.J]
i5.1 F51 2008-08-07 i5.1 sits in f98 (brickfall) [Input: S818PC.J]
i5.1 G17 2008-08-07 q173 [Input: S818PC.J]
i5.1 BA9 2008-08-07 shells and bones from the sol inside the jar [Input: S818PC.J]
i6 D1 2008-08-07 k75 [Input: S818PC.J]
i6 F51 2008-08-07 i6 (slag) sits in f119 (brickfall) [Input: S818PC.J]
i6 G17 2008-08-07 q197 [Input: S818PC.J]
i6 BA1 2008-08-07 metal artifact [Input: S818PC.J]
i6 BA2 2008-08-07 0.6 [Input: S818PC.J]
i6 BA3 2008-08-07 2.5 [Input: S818PC.J]
i6 BA9 2008-08-07 coroded small piece of bronze [Input: S818PC.J]
i7 D1 2008-08-07 k84 [Input: S818PC.J]
