1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Best definition | 2001-06-23 | jw | group of bricks [Input: L919JW.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2001-06-23 | jlw | group of bricks [Input: L704JLW.j] |
Description (summary) | 2001-06-23 | jlw | single layer of bricks in NW corner of k22. Function unknown. [Input: L704JLW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2001-06-23 | jw | k22 [Input: L919JW.j] |
Relays (applicable to elements) | 2001-06-25 | vp | r414 (45382 36268 - 9021 / Relay location: k22) [Input: L626VP-R.j] |
2001-06-25 | vp | r415 (45477 36298 - 9051 / Relay location: k22) [Input: L626VP-R.j] | |
2001-06-25 | vp | r416 (45432 36426 - 9059 / Relay location: k22) [Input: L626VP-R.j] | |
M#/elev @top | 2001-06-23 | jw | 9039 [Input: L919JW.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2001-06-23 | vp | q786 sits in f197 (group of bricks) [Input: L920JW.j] |
2008-08-28 | hH | q786-p1 (bowl) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2008-08-28 | hH | q786-p2 (rim) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2008-08-28 | hH | q786-p3 (bowl) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2008-08-28 | hH | q786-p4 (jar) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2008-08-28 | hH | q786-p5 (bowl) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2008-08-28 | hH | q786-p6 (base) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2008-08-28 | hH | q786-p7 (jar) sits in f197 (group of bricks) [Input: A9 Cumulative Shape Sherd ZAy08S.TP] | |
2006-09-29 | hB | q786-p98 (body sherd) sits in f197 (group of bricks) [Input: A9 Cumulative Body Sherd ZAy08.TP] | |
2006-09-29 | hB | q786-p99 (body sherd) sits in f197 (group of bricks) [Input: A9 Cumulative Body Sherd ZAy08.TP] | |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2001-06-23 | jw | mud brick [Input: L919JW.j] |
Color | 2001-06-23 | jw | light brownish gray [Input: L919JW.j] |
Color number (Munsell) | 2001-06-23 | jw | 10YR62 [Input: L919JW.j] |
6. REFERENCE
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2001-06-23 | jw | L712 [Input: L919JW.j] |