1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2004-07-04 | jw | i124 (jar) [Input: O706GM-R.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2004-07-04 | jw | 40747 [Input: O706GM-R.j] |
| East coordinate of relay | 2004-07-04 | jw | 34313 [Input: O706GM-R.j] |
| Elevation | 2004-07-04 | jw | 8163 [Input: O706GM-R.j] |
| Relay definition | 2004-07-04 | jw | Middle k14 [Input: O706GM-R.j] |
| Relay location on element | 2004-07-04 | jw | center of object [Input: O706GM-R.j] |
| Method of measurement | 2004-07-04 | jw | taped [Input: O706GM-R.j] |
| Origin of tie 1 | 2004-07-04 | jw | m3478 [Input: O706GM-R.j] |
| 2004-07-04 | jw | 3478 [Input: O706GM.R] | |
| Origin of tie 2 | 2004-07-04 | jw | m3480 [Input: O706GM-R.j] |
| 2004-07-04 | jw | 3480 [Input: O706GM.R] | |
| Origin of elevation | 2004-07-04 | jw | m3479: 8315+10-162 [Input: O706GM-R.j] |
| 2004-07-04 | jw | m3479 [Input: O706GM.R] | |
| Tie 1 | 2004-07-04 | jw | 170 [Input: O706GM-R.j] |
| Tie 2 | 2004-07-04 | jw | 288 [Input: O706GM-R.j] |
| Tie to elevation | 2004-07-04 | jw | 162 [Input: O706GM-R.j] |
| Height @top | 2004-07-04 | jw | 10 [Input: O706GM.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-04 | jw | ja [Input: O706GM.R] |