category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-8-26 | lC | accumulation B | [Input File: S831lC.j] |
best image | !! | !! | ![]() v119 |
[Input File: !!] |
description (summary) | 2008-8-26 | lC | Accumulation below the floor f142, brown to light orange in color. It is compacted, but easily removable with the small pick. It is a sandy soil probably in part coming from the crumble of orange mud bricks, despite no pieces of bricks are visible. There are some darker ashy lens and light brown patches. Just few sherds were found. | [Input File: S903lC2.j] |
m#/elev @top | 2008-8-26 | lC | m4994 | [Input File: S831lC.j] |
height @top | 2008-8-26 | lC | 14 | [Input File: S831lC.j] |
h-eye @top | 2008-8-26 | lC | 150 | [Input File: S831lC.j] |
elevation | 2008-9-07 | lC | 9076 @bottom | [Input File: S907lC.j] |
type of contact: latest events | 2008-9-12 | lR | f142 (floor, type a) covers f147 (accumulation B) | [Input File: S912lr.j] |
type of contact: contemporary events/movable items | 2008-8-26 | sE | q259 (pottery) sits in f147 (accumulation B) | [Input File: S826yM.j] |
2008-8-27 | yM | q260 (pottery, q-items) sits in f147 (accumulation B) | [Input File: S901yM2.j] | |
2008-8-27 | yM | q260.1 (grinding stone) sits in f147 (accumulation B) | [Input File: S901yM2.j] |
ware or material | 2008-9-03 | lC | clay | [Input File: S903lC.j] |
color | 2008-9-03 | lC | pale brown | [Input File: S903lC.j] |
color number (Munsell) | 2008-9-03 | lC | 10YR6/3 | [Input File: S903lC.j] |
view/drawing of features |
|
removed, discarded, missing | 2008-8-26 | lC | S827 | [Input File: S831lC.j] |
hole diameter | 2008-9-03 | lC | medium compact | [Input File: S903lC.j] |