category | !! | !! | lithic artifact | [Input File: !!] |
definition (typological label) | 2010-9-20 | ym | grinding stone | [Input File: U927yM.j] |
best image | !! | !! | ![]() |
[Input File: !!] |
description (summary) | 2010-9-20 | ym | broken grinding stone. the surface is slightly porous and the edges are smooth | [Input File: U927yM.j] |
reference to q-lot (for component) | !! | !! | 292 | [Input File: !!] |
field definition | 2010-9-16 | bS | grinding stone | [Input File: ZE722yG.j] |
field height | 2010-9-16 | bS | 6.65 | [Input File: ZE722yG.j] |
field length | 2010-9-16 | bS | 19 | [Input File: ZE722yG.j] |
field width 1 | 2010-9-16 | bS | 10.55 | [Input File: ZE722yG.j] |
field ware or material | 2010-9-16 | bS | li | [Input File: ZE722yG.j] |
field shape | 2010-9-16 | bS | plano-convex | [Input File: ZE722yG.j] |
field color | 2010-9-16 | bS | gray | [Input File: ZE722yG.j] |
type of contact: contemporary events/movable items | 2010-9-16 | jH | q292.2 (grinding stone) sits in f169 (floor, type b) | [Input File: ZE724yG.j] |
height | 2010-9-20 | ym | 6.2 | [Input File: U927yM.j] |
length | 2010-9-20 | ym | 18 | [Input File: U927yM.j] |
width 1 or diameter of rim | 2010-9-20 | ym | 9.5 | [Input File: U927yM.j] |
condition | 2010-9-20 | ym | broken | [Input File: U927yM.j] |
ware or material | 2010-9-20 | ym | lithic | [Input File: U927yM.j] |
color | 2010-9-20 | ym | bluish gray | [Input File: U927yM.j] |
photo of indiv. elements (studio) |
|