Category | 2005-8-6 | !! | build-up [Input file: P907MS1.J / P907MS1.-J] |
Definition | 2005-8-6 | vS | topsoil [Input file: P907MS1.J / P907MS1.-J] |
Summary | 2007-7-26 | mS | topsoil in k14 [Input file: R726CC.J / R726CC.-J] |
Best image | 2011-2-13 | lC | ![]() v167 |
Locus | 2005-8-6 | vS | k14 [Input file: P907MS1.J / P907MS1.-J] |
Elevation | 2005-8-6 | vS | 9166 @bottom [Input file: P907MS1.J / P907MS1.-J] |
2005-8-6 | vS | 9200 @top [Input file: P907MS1.J / P907MS1.-J] |
Type of contact: Contemporary events/Movable items | 2005-8-6 | vS | q314 sits in f147 [Input file: P808JE1.J / P808JE1.-J] |
2005-8-23 | pC | q454 sits in f147 [Input file: P905MS2.J / P905MS2.-J] | |
2006-8-27 | lH | q657 sits in f147 [Input file: Q903MS1.J / Q903MS1.-J] | |
2006-8-27 | mL | q660 sits in f147 [Input file: Q903MS1.J / Q903MS1.-J] | |
Inclusions | 08-26-2016 | !! | frequencies of ceramic vessels and sherds included within feature |
Stratum to which element belongs | 2011-2-10 | lC | s20J1A [Input file: V211LC.J / V211LC.-J] |
Phase to which stratum belongs | 2011-2-10 | lC | h9mJ1A [Input file: V211LC.J / V211LC.-J] |
Color definition | 2005-8-6 | vS | very pale brown [Input file: P907MS1.J / P907MS1.-J] |
Color number | 2005-8-6 | vS | 10YR8/2 [Input file: P907MS1.J / P907MS1.-J] |
Photo of view | ![]() v167 ![]() v167a ![]() v170 ![]() v170a | |||
Drawing of view | w42 |
w44 |