1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | other |
| Best definition | 2009-07-27 | !! | tool [Input: T727MM.j] |
| Sub-definition (type, family) | 2009-07-27 | mM | pin [Input: T727MM.j] |
| Best image | 2009-09-24 | !! | [Input: J01V-T^.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-07-27 | mM | tool [Input: T727MM.j] |
| Description (summary) | 2009-07-27 | mM | fragment of a bronze pin [Input: T727MM.j] |
| 2009-09-16 | lC | Fragment of a bronze pin preserved for about 6 cms. Its surface is encrusted with soil and the metal is heavily oxidized. It could be also a needle. [Input: T916LC2.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-07-27 | aGA | k127 [Input: T901LC2.j] |
| Relays (applicable to elements) | 2009-07-28 | mM | r1011 (41129 47273 - 8646 / Relay location: #####) [Input: T728MM-R.j] |
| 2009-07-28 | mM | r1011 (41129 47273 - 8646) [Input: T728MM-R.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-07-27 | aGA | i70 (tool) sits in f296 (fill) [Input: T901LC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-07-27 | mM | 1.0 [Input: T727MM.j] |
| Length | 2009-07-27 | mM | 5.2 [Input: T727MM.j] |
| Width 1 or diameter of rim | 2009-07-27 | mM | 1.0 [Input: T727MM.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-07-27 | aGA | pin [Input: T901LC2.j] |
| Field height | 2009-07-27 | aGA | 1 [Input: T901LC2.j] |
| Field length | 2009-07-27 | aGA | 5.2 [Input: T901LC2.j] |
| Field width 1 | 2009-07-27 | aGA | 1 [Input: T901LC2.j] |
| Field ware or material | 2009-07-27 | aGA | bronze [Input: T901LC2.j] |
| Field color | 2009-07-27 | aGA | greenish [Input: T901LC2.j] |
| Notes on field record | 2009-07-27 | aGA | Bronze nail/pin? [Input: T901LC2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-07-27 | mM | bronze [Input: T727MM.j] |
| Color | 2009-07-27 | mM | green [Input: T727MM.j] |
| Condition | 2009-07-27 | mM | broken [Input: T727MM.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2009-09-16 | lC | to conservation [Input: T916LC2.j] |






