Reference To Qlot | q468 |
Category | 2005-8-29 | !! | stone artifacts [Input file: P829PC.J / P829PC.-J] |
Definition | 2005-8-29 | pC | bead [Input file: P829PC.J / P829PC.-J] |
Best image | ||
Best Image | 2011-7-12lc | ![]() L_V19d8165 J1q468.2 Q926 dM f152 bd.jpg |
Description | 2005-8-29 | pC | frit green bead, round in section [Input file: P829PC.J / P829PC.-J] |
Field: definition | 2005-8-25 | pC | bd [Input file: U812MM.J / U812MM.-J] |
Field: notes | 2005-8-25 | pC | Frit [Input file: U812MM.J / U812MM.-J] |
Stratum to which element belongs | 2006-8-26 | !! | s130J1A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2006-8-26 | !! | h7sJ1A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Height | 2005-8-29 | pC | 0.7 [Input file: P829PC.J / P829PC.-J] |
Top width | 2005-8-29 | pC | 0.8 [Input file: P829PC.J / P829PC.-J] |
Ware/Material | 2005-8-29 | pC | ~FRIT [Input file: P829PC.J / P829PC.-J] |
Condition | 2005-8-29 | pC | complete [Input file: P829PC.J / P829PC.-J] |
Photo of constituent | ![]() L_V19d8165 Q926 dM |
![]() L_V19d8166 Q926 dM |
Drawing of constituent | ![]() L_W18d0409 Y427 kF |
Storage | 2006-9-29 | mL | ZSB 12-19 [Input file: Q929ML.J / Q929ML.-J] |
2010-9-13 | jN | ZSB 012-010 [Input file: W111LC2.J / W111LC2.-J] |