1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-08-10 | mM | figurine [Input: T812MM2.j] |
Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q1281 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-08 | aGA | figurine [Input: T819AGA.j] |
Description (summary) | 2009-08-08 | aGA | fragment of a clay animal figurine, possibly a leg [Input: T819AGA.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-10 | mM | k2 [Input: T812MM2.j] |
Origin of elevation | 2009-08-10 | mM | irregular [Input: T812MM2.j] |
Tie to elevation | 2009-08-10 | mM | leg of an animal, possibly lion [Input: T812MM2.j] |
Extension of locus or q-lot | 2009-08-10 | mM | 1.5 [Input: T812MM2.j] |
Length of two sides | 2009-08-10 | mM | cl [Input: T812MM2.j] |
Start elevation for q-lots | 2009-08-10 | mM | light brown [Input: T812MM2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-10 | mM | q1281.4 (figurine) sits in f5 (isolated stone) [Input: T812MM2.j] |
2009-08-10 | !! | q1281.4 (figurine) sits in f196 (early escarpment) [Input: T812MM.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s650J1A [Input: S-CUMUL.j] |
2011-02-10 | !! | s120J1A [Input: V211LC.j] | |
Phase (to which element belongs) | 2006-08-26 | !! | h3mJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h3mJ1A [Input: V211LC.j] | |
2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-08 | aGA | 5.5 [Input: T819AGA.j] |
Length | 2009-08-08 | aGA | 2.2 [Input: T819AGA.j] |
Width 1 or diameter of rim | 2009-08-08 | aGA | 2.2 [Input: T819AGA.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-08 | aGA | cl [Input: T819AGA.j] |
Color | 2009-08-08 | aGA | very pale brown [Input: T819AGA.j] |
Color number (Munsell) | 2009-08-08 | aGA | 10 YR 8/3 [Input: T819AGA.j] |
Condition | 2009-08-08 | aGA | fragmentary [Input: T819AGA.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2010-09-13 | jN | ZSB 002-006 [Input: W111LC2.j] |