category | !! | !! | buildup | [Input File: !!] |
definition (typological label) | 2005-9-01 | gM | layer | [Input File: P904gM.j] |
summary | 2012-10-07 | jW | Reddish layer of soil in k104 beneath LC3 fill f59. | [Input File: Wx07jW1.j] |
best image | !! | !! | ![]() v149 |
[Input File: !!] |
description (summary) | 2005-8-29 | jW | A layer of reddish soil with bakhia-like inclusions, apparently abutting the compacted ash, f64 and seen only in the NE corner of k104. There is no evidence that accumlations above the burial were cut, then filled with this soil. We presume that it is one of a number of different types of fill, brought from diverse places in and around the tell, to build up the temple mound behind the monumental wall, f11. | [Input File: Q302jW2.j] |
best view | 2006-4-20 | jW | v28 | [Input File: Q420jw1.j] |
m#/elev @top | 2005-9-01 | gM | m4241 | [Input File: P904gM.j] |
height @top | 2005-9-01 | gM | 143 | [Input File: P904gM.j] |
h-eye @top | 2005-9-01 | gM | 163 | [Input File: P904gM.j] |
type of contact: latest events | 2005-9-18 | rE | f59 (fill) covers f65 (layer) | [Input File: Q301jW.j] |
type of contact: earliest events | 2005-9-18 | rE | f65 (layer) abuts f64 (layer) | [Input File: Q301jW.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s860cJ3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2006-4-26 | jW | Under compacted fill f59 and abutting fill f64. | [Input File: Q426jW.j] |
2012-10-07 | jW | Soil fill beneath LC3 fill f59 and overlaying soil fill f64. | [Input File: Wx07jW.j] | |
typological reasons for assignment | 2012-10-07 | jW | No ceramics or items recovered. | [Input File: Wx07jW.j] |
other reasons, reservations, qualifications | 2006-4-26 | jW | Part of series of compacted fills forming temple mound behind monumental wall, f11. | [Input File: Q426jW.j] |
2012-10-07 | jW | Only the top was exposed. The rest was seen in section, therefore strata assignment is tentative. | [Input File: Wx07jW.j] | |
phase (to which element belongs) | 2012-9-09 | jW | h2mJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-10-07 | jW | s860cJ3B | [Input File: Wx07jW.j] |
color | 2005-9-01 | gM | reddish yellow | [Input File: P904gM.j] |
color number (Munsell) | 2005-9-01 | gM | 7.5YR 7/6 | [Input File: P904gM.j] |
view/drawing of features |
|