category | !! | !! | buildup | [Input File: !!] |
definition (typological label) | 2006-9-11 | eI | accumulation D | [Input File: Qx06eI.j] |
summary | 2012-10-07 | jW | Natural accumulation in k108 below floor f148 and above accumulations f254 and f272. | [Input File: Wx07jW1.j] |
best image | !! | !! | ![]() v128 |
[Input File: !!] |
description (summary) | 2006-10-09 | jW | Natural accumulation under floor f148. It is the first accumulation to cover the revetment wall, f11. | [Input File: Qx09jW.j] |
best view | 2008-3-14 | jW | v128 | [Input File: S314jW.j] |
notes on designation and count | 2008-4-30 | jW | with a lot of pebbles and small fragment of pottery | [Input File: S430jW.j] |
m#/elev @top | 2006-9-11 | eI | m4487 | [Input File: Qx06eI.j] |
height @top | 2006-9-11 | eI | 55 | [Input File: Qx06eI.j] |
h-eye @top | 2006-9-11 | eI | 164 | [Input File: Qx06eI.j] |
m#/elev @bottom | 2006-9-11 | eI | m4490 | [Input File: Qx06eI.j] |
height @bottom | 2006-9-11 | eI | 60 | [Input File: Qx06eI.j] |
h-eye @bottom | 2006-9-11 | eI | 160 | [Input File: Qx06eI.j] |
type of contact: contemporary events/movable items | 2006-9-11 | eI | q324 (pottery, bones) sits in f251 (accumulation D) | [Input File: Qx02jW.j] |
2006-9-11 | aA | q326 (pottery, bones) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-11 | eI | q330 (pottery, bones) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-14 | bL | q385 (pottery, bones) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-14 | bL | q386 (pottery, bones) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-11 | aA | q326.1 (shell) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-11 | eI | q330.1 (bead (clay)) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-11 | eI | q330.2 (lithic artifact) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-14 | bL | q386.1 (tool) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
2006-9-14 | bL | q386.2 (wheel) sits in f251 (accumulation D) | [Input File: Qx02jW.j] | |
type of contact: earliest events | 2006-10-04 | jW | f251 (accumulation D) covers f254 (accumulation D) | [Input File: Qx04jW1.j] |
2006-10-04 | jW | f251 (accumulation D) covers f272 (accumulation D) | [Input File: Qx04jW1.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s122bJ3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2012-10-07 | jW | Natural accumulation below floor f148 and above accumulations f254 and f272. | [Input File: Wx07jW.j] |
typological reasons for assignment | 2012-10-07 | jW | Ceramics not fully analyzed. Clay, stone, and shell items ubiquitous. | [Input File: Wx07jW.j] |
other reasons, reservations, qualifications | 2012-10-07 | jW | Dated primarily by its relative position in the stratigraphic column. | [Input File: Wx07jW.j] |
phase (to which element belongs) | 2012-9-09 | jW | h7vJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-10-07 | jW | s122bJ3B | [Input File: Wx07jW.j] |
color | 2006-9-11 | eI | light gray | [Input File: Qx06eI.j] |
color number (Munsell) | 2006-9-11 | eI | 10YR 7/1 | [Input File: Qx06eI.j] |
hardness, compaction | 2006-9-11 | eI | 4.5 | [Input File: Qx06eI.j] |
texture, surface finish | 2006-9-11 | eI | very crumbly | [Input File: Qx06eI.j] |
view/drawing of features |
|