category | 2020-8-20 | jW | installation | [Input File: ZE820jW.j] |
definition (typological label) | 2010-9-19 | jW | brick installation | [Input File: Ux05jW.j] |
summary | 2012-10-07 | jW | Undefined mudbrick structure in k12. | [Input File: Wx07jW1.j] |
best image | !! | !! | ![]() v183 |
[Input File: !!] |
description (summary) | 2010-10-07 | jW | A poorly defined structure of red mudbricks in the northwest corner of k12. At present, all we see is the top, which is covered on the west side by an unexcavated uniform layer of soil or brick. | [Input File: V206jW.j] |
relays (applicable to elements) | 2010-10-03 | bS | 2684 (41262 49172 - 9128) | [Input File: UX03JW1R.J] |
m#/elev @top | 2010-9-19 | jW | m6341 | [Input File: Ux05jW.j] |
height @top | 2010-9-19 | jW | 57 | [Input File: Ux05jW.j] |
h-eye @top | 2010-9-19 | jW | 166 | [Input File: Ux05jW.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s866aJ3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2012-10-07 | jW | Brick structure about one meter from the southwest corner of wall, f348. Temporarily assigned the same stratum as f348, pending future excavations. | [Input File: Wx07jW.j] |
phase (to which element belongs) | 2012-9-09 | jW | h2iJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-10-07 | jW | s866aJ3B | [Input File: Wx07jW.j] |
ware or material | 2010-9-19 | jW | bk | [Input File: Ux05jW.j] |
color | 2010-9-19 | jW | pale red | [Input File: Ux05jW.j] |
color number (Munsell) | 2010-9-19 | jW | 7.5YR 6/4 | [Input File: Ux05jW.j] |
hardness, compaction | 2010-9-19 | jW | >5 | [Input File: Ux05jW.j] |
texture, surface finish | 2010-9-19 | jW | red w/o inclusions | [Input File: Ux05jW.j] |
view/drawing of features |
|