category | !! | !! | clay artifact | [Input File: !!] |
definition (typological label) | 2005-8-23 | rE | wheel | [Input File: P827gM.j] |
best image | !! | !! | ![]() |
[Input File: !!] |
description (summary) | 2005-8-23 | rE | Half of a clay wheel; rough profile, flattened sides, the middle hole is hardly visible, because the object is broken. | [Input File: P827gM.j] |
best view | 2008-1-24 | cKH | ![]() |
[Input File: S124CKH.j] |
reference to q-lot (for component) | !! | !! | 84 | [Input File: !!] |
field definition | 2005-8-23 | rE | wheel | [Input File: P904gM4.j] |
field height | 2005-8-23 | rE | .7 | [Input File: P904gM4.j] |
field length | 2005-8-23 | rE | 3.5 | [Input File: P904gM4.j] |
field width 1 | 2005-8-23 | rE | 1.8 | [Input File: P904gM4.j] |
field ware or material | 2005-8-23 | rE | cl | [Input File: P904gM4.j] |
field color | 2005-8-23 | rE | tan | [Input File: P904gM4.j] |
notes on field color | 2005-8-23 | rE | clay wheel | [Input File: P904gM4.j] |
type of contact: contemporary events/movable items | 2005-8-23 | rE | q84.2 (wheel) sits in f53 (accumulation D) | [Input File: P823gM3.j] |
height | 2005-8-23 | rE | .78 | [Input File: P827gM.j] |
length | 2005-8-23 | rE | 3.44 | [Input File: P827gM.j] |
width 1 or diameter of rim | 2005-8-23 | rE | 1.77 | [Input File: P827gM.j] |
ware or material | 2005-8-23 | rE | clay | [Input File: P827gM.j] |
color | 2005-8-23 | rE | very pale brown | [Input File: P827gM.j] |
color number (Munsell) | 2005-8-23 | rE | 10YR 7/4 | [Input File: P827gM.j] |
photo of indiv. elements (studio) |
|
storage | 2005-8-23 | rE | ZSB 5-16 | [Input File: P827gM.j] |
2007-8-15 | eI | [Input File: R815eI1.j] |