category | !! | !! | clay artifact | [Input File: !!] |
definition (typological label) | 2006-8-27 | bL | clay artifact | [Input File: Q827bL1.j] |
best image | !! | !! | ![]() |
[Input File: !!] |
description (summary) | 2006-8-27 | bL | fragment of clay artifact with four linear incisions, the shape is circular. | [Input File: Q827bL1.j] |
best view | 2008-1-24 | cKH | ![]() |
[Input File: S124CKH.j] |
reference to q-lot (for component) | !! | !! | 213 | [Input File: !!] |
field definition | 2006-8-22 | bL | clay artifact | [Input File: Q921eDB.j] |
field height | 2006-8-22 | bL | 2.6 | [Input File: Q921eDB.j] |
field length | 2006-8-22 | bL | 1.6 | [Input File: Q921eDB.j] |
field color | 2006-8-22 | bL | buff | [Input File: Q921eDB.j] |
type of contact: contemporary events/movable items | 2006-8-22 | bL | q213.1 (clay artifact) sits in f174 (accumulation D) | [Input File: Q829jW1.j] |
2006-8-22 | bL | [Input File: Qx02jW.j] |
height | 2006-8-27 | bL | 2.7 | [Input File: Q827bL1.j] |
length | 2006-8-27 | bL | 1.9 | [Input File: Q827bL1.j] |
thickness | 2006-8-27 | bL | 1.6 | [Input File: Q827bL1.j] |
condition | 2006-8-27 | bL | fragmentary | [Input File: Q827bL1.j] |
ware or material | 2006-8-27 | bL | clay | [Input File: Q827bL1.j] |
color | 2006-8-27 | bL | very pale brown | [Input File: Q827bL1.j] |
color number (Munsell) | 2006-8-27 | bL | 10YR 8/2 | [Input File: Q827bL1.j] |
photo of indiv. elements (studio) |
|
storage | 2007-8-15 | eI | ZSB 7-67 | [Input File: R816eI1.j] |