Mozan Sitewide (Version 2, Beta release)

Temperature and humidity

2011

Amer Ahmad – March 2026

    Date Time Temp AM C Temp PM C Humidity AM Humidity PM Weather Rainfall (mm)
    2011/01/01 1300 2200 10.1 5.6 80 91 Rain 1.5
    2011/01/02 1300 2200 10.3 3.1 67 89 Dry
    2011/01/03 1300 2200 9.9 6.6 53 78 Dry
    2011/01/04 1300 2200 7.5 1.2 98 98 Rain 5.5
    2011/01/05 1300 2200 14.5 5.2 49 72 Dry
    2011/01/06 1300 2200 13.7 5.2 59 77 Dry
    2011/01/07 1300 2200 13.9 4.6 64 84 Dry
    2011/01/08 1300 2200 13.9 4.9 48 84 Dry
    2011/01/09 1300 2200 13.4 4.3 39 62 Dry
    2011/01/10 1300 2200 11.7 4.5 45 71 Dry
    2011/01/11 1300 2200 13.7 3.1 30 36 Dry
    2011/01/12






    2011/01/13 1300 2200 14.7 0.4 30 41 Dry
    2011/01/14 1300 2200 11.3 2.5 28 41 Dry
    2011/01/15 1300 2200 3.9 0.8 46 42 Dry
    2011/01/16 1300 2200 10.9 3.2 41 72 Dry
    2011/01/17 1300 2200 10.8 1.1 53 60 Dry
    2011/01/18 1300 2200 11.1 0.6 39 53 Dry
    2011/01/19 1300 2200 12.3 1.7 36 40 Dry
    2011/01/20 1300 2200 13.9 1.8 30 44 Dry
    2011/01/21 1300 2200 13.3 0.4 30 40 Dry
    2011/01/22 1300 2200 14.2 1.2 28 48 Dry
    2011/01/23 1300 2200 15.3 5.4 35 47 Dry
    2011/01/24 1300 2200 13.2 5.8 35 47 Dry
    2011/01/25 1300 2200 15.2 6.1 52 46 Dry
    2011/01/26 1300 2200 12.2 8.6 46 67 Dry
    2011/01/27 1300 2200 10.8 8.7 98 98 Rain 7
    2011/01/28 1300 2200 10.5 1.3 98 90 Dry
    2011/01/29 1300 2200 9.2 1.6 98 90 Rain 2
    2011/01/30 1300 2200 9.9 2.7 98 98 Rain 23
    2011/01/31 1300 2200 1.1 6.1 98 98 Rain 4.5
    2011/02/01 1300 2200 9.6 1.7 47 80 Dry
    2011/02/02 1300 2200 5.5 0.5 91 87 Dry
    2011/02/03 1300 2200 8.5 0.3 31 54 Dry
    2011/02/04 1300 2200 5.6 1.2 51 73 Dry
    2011/02/05 1300 2200 7.8 0 41 47 Dry
    2011/02/06 1300 2200 10.2 1.7 34 40 Dry
    2011/02/07 1300 2200 11.1 2.1 40 52 Dry
    2011/02/08 1300 2200 14.8 6.1 34 35 Dry
    2011/02/09 1300 2200 14.4 4.2 30 38 Dry
    2011/02/10 1300 2200 14.1 6.1 40 32 Dry
    2011/02/11 1300 2200 6.5 1.2 20 27 Dry
    2011/02/12 1300 2200 10.9 0 24 30 Dry
    2011/02/13 1300 2200 10.1 5.5 30 44 Rain 3
    2011/02/14 1300 2200 9.4 5.8 84 70 Dry
    2011/02/15 1300 2200 8.6 7.1 98 98 Rain 12.5
    2011/02/16 1300 2200 11.7 6.5 98 76 Rain 3
    2011/02/17 1300 2200 10.8 1.2 38 56 Dry
    2011/02/18 1300 2200 14.1 5.8 36 53 Dry
    2011/02/19 1300 2200 14.5 10.2 38 49 Dry
    2011/02/20 1300 2200 17.9 10.5 39 85 Rain 4.5
    2011/02/21 1300 13.9
    59
    Dry
    2011/02/22 1300 2200 16.1 6.1 47 79 Rain 1
    2011/02/23 1300 2200 18.5 14.1 42 56 Dry
    2011/02/24 1300 2200 15.8 9.1 48 66 Dry
    2011/02/25 1300 2200 18.2 14.5 36 40 Dry
    2011/02/26 1300 2200 16.6 9.9 40 62 Dry
    2011/02/27 1300 2200 16.6 8.2 44 67 Dry
    2011/02/28 1300 2200 9.2 7.1 98 98 Rain 22
    2011/03/01 1300 2200 17.5 7.7 59 61 Dry
    2011/03/02 1300 2200 16.1 1.7 29 32 Dry
    2011/03/03 1300 2200 14.3 6.2 25 29 Dry
    2011/03/04 1300 2200 14.2 4.1 25 30 Dry
    2011/03/05 1300 2200 15.5 1.6 19 32 Dry
    2011/03/06 1300 2200 16.4 11.5 24 28 Dry
    2011/03/07 1300 2200 10.5 10.3 55 73 Rain 3
    2011/03/08 1300 2200 15.4 10.8 50 70 Dry
    2011/03/09 1300 2200 17.4 11.2 31 68 Rain 3
    2011/03/10 1300 2200 10.1 4.8 53 98 Rain 3
    2011/03/11 1300 2200 9.8 4.8 98 69 Rain 4
    2011/03/12 1300 2200 15.3 2.8 25 45 Dry
    2011/03/13 1300 2200 15.8 1.9 25 29 Dry
    2011/03/14 1300 2200 17.2 1.8 21 29 Dry
    2011/03/15 1300 2200 18.4 1.4 23 31 Dry
    2011/03/16 1300 2200 20.1 6.1 24 40 Dry
    2011/03/17 1300 2200 22.8 8.5 22 38 Dry
    2011/03/18 1300 2200 22.5 11.1 26 40 Dry
    2011/03/19 1300 2200 25.4 10.3 21 40 Dry
    2011/03/20 1300 2200 21.5 14.1 30 37 Dry
    2011/03/21 1300 2200 26.1 15.2 20 36 Dry
    2011/03/22 1300 2200 22.1 10.6 32 54 Rain 1
    2011/03/23 1300 2200 19.1 8.7 31 43 Dry
    2011/03/24 1300 2200 19.1 7.4 27 48 Dry
    2011/03/25 1300 2200 21.1 7.9 24 34 Dry
    2011/03/26 1300 2200 20.8 7.2 23 32 Dry
    2011/03/27 1300 2200 20.9 11.2 21 31 Dry
    2011/03/28 1300 2200 22.1 10.9 24 31 Dry
    2011/03/29 1300 2200 22.4 11.1 26 39 Dry
    2011/03/30 1300 2200 26.1 13.3 21 33 Dry
    2011/03/31 1300 26.2
    21
    Dry
    2011/04/01 1300 2200 28.6 20.6 19 23 Dry
    2011/04/02 1300 2200 30.2 20.1 18 23 Dry
    2011/04/03 1300 2200 26.9 21.1 24 28 Dry
    2011/04/04 1300 2200 20.1 12.2 44 98 Rain 15
    2011/04/05 1300 2200 17.3 12.9 98 72 Rain 15
    2011/04/06 1300 2200 19.4 13.1 40 74 Rain 2
    2011/04/07 1300 2200 21.2 12.9 39 98 Rain 4
    2011/04/08 1300 2200 18.2 12.1 98 74 Rain 5
    2011/04/09 1300 2200 19.4 13.4 44 74 Dry
    2011/04/10 1300 2200 13.4 13.3 96 84 Rain 9
    2011/04/11 1300 2200 17.9 10.9 98 90 Rain 9
    2011/04/12 1300 2200 10.2 5.1 82 98 Rain 3
    2011/04/13 1300 2200 13.1 7.1 46 60 Dry
    2011/04/14 1300 2200 11.5 8.1 34 61 Dry
    2011/04/15 1300 23.4
    26
    Dry
    2011/04/16 1300 2200 23.1 15.2 30 51 Dry
    2011/04/17 1300 2200 23.5 16.6 20 44 Dry
    2011/04/18 1300 2200 32.6 22.1 20 27 Dry
    2011/04/19 1300 2200 31.5 21.6 18 32 Dry
    2011/04/20 1300 2200 23.5 13.1 37 49 Dry
    2011/04/21 1300 2200 26.6 15.9 26 98 Rain 11
    2011/04/22 1300 2200 15.9 12.9 97 98 Rain 11
    2011/04/23 1300 2200 20.6 11.6 50 76 Dry
    2011/04/24 1300 2200 20.7 17.5 40 76 Dry
    2011/04/25 1300 2200 17.1 17.8 49 70 Dry
    2011/04/26 1300 2200 22.4 10.5 38 67 Dry
    2011/04/27 1300 2200 23.3 16.1 32 50 Dry
    2011/04/28 1300 2200 26.4 17.9 30 52 Dry
    2011/04/29 1300 2200 16.3 16.5 55 98 Rain 7
    2011/04/30 1300 2200 24.8 15.2 36 98 Rain 13
    2011/05/01 1300 2200 22.8 12.9 54 98 Rain 1
    2011/05/02 1300 2200 25.8 14.3 54 98 Rain 13
    2011/05/03 1300 2200 25.1 16.4 41 71 Dry
    2011/05/04 1300 2200 24.8 20.2 41 65 Dry
    2011/05/05 1300 2200 28.1 17.2 32 54 Dry
    2011/05/06 1300 2200 27.8 17.1 29 43 Dry
    2011/05/07 1300 2200 28.5 14.4 30 56 Rain 3
    2011/05/08 1300 2200 27.1 16.1 31 59 Dry
    2011/05/09 1300 2200 28.1 16.2 21 48 Dry
    2011/05/10 1300 2200 28.1 19.2 24 41 Dry
    2011/05/11 1300 2200 30.9 21.1 20 31 Dry
    2011/05/12 1300 2200 29.1 14.9 21 55 Dry
    2011/05/13 1300 2200 24.8 14.8 28 73 Rain 0.5
    2011/05/14 1300 2200 26.3 15.2 27 98 Rain 4
    2011/05/15 1300 23.3
    34
    Dry
    2011/05/16 1300 29.8
    22
    Dry
    2011/05/17 1300 2200 30.5 18.3 18 24 Dry
    2011/05/18 1300 2200 32.9 19.1 20 57 Rain 7
    2011/05/19 1300 2200 31.8 18.3 20 51 Dry
    2011/05/20 1300 2200 32.4 21.1 21 39 Dry
    2011/05/21 1300 2200 31.4 19.5 24 39 Dry
    2011/05/22 1300 2200 31.4 19.4 19 34 Dry
    2011/05/23 1300 2200 30.4 19.1 20 36 Dry
    2011/05/24 1300 2200 33.1 21.1 18 32 Dry
    2011/05/25 1300 2200 33.9 23.5 18 30 Dry
    2011/05/26 1300 2200 33.8 22.1 17 29 Dry
    2011/05/27 1300 2200 33.8 22.8 18 29 Dry
    2011/05/28 1300 2200 31.5 22.9 23 35 Dry
    2011/05/29 1300 2200 28.3 25.3 32 36 Dry
    2011/05/30 1300 2200 31.6 25.1 26 24 Dry
    2011/05/31 1300 2200 36.6 26.5 16 20 Dry
    2011/06/01 1300 2200 39.3 27.5 14 21 Dry
    2011/06/02 1300 2200 37.5 25.3 16 22 Dry
    2011/06/03 1300 2200 35.1 23.6 16 22 Dry
    2011/06/04 1300 2200 36.7 25.1 17 21 Dry
    2011/06/05 1300 2200 37.7 24.1 16 22 Dry
    2011/06/06 1300 2200 40.5 27.6 15 21 Dry
    2011/06/07 1300 2200 37.4 27.4 16 20 Dry
    2011/06/08 1300 2200 39.1 26.1 14 20 Dry
    2011/06/09 1300 2200 38.8 26.6 15 15 Dry
    2011/06/10 1300 2200 40.1 26.5 15 15 Dry
    2011/06/11 1300 2200 39.6 25.2 15 20 Dry
    2011/06/12 1300 2200 37.7 23.3 16 22 Dry
    2011/06/13 1300 2200 34.9 23.7 18 22 Dry
    2011/06/14 1300 2200 32.6 22.1 20 24 Dry
    2011/06/15 1300 2200 34.5 24.1 20 20 Dry
    2011/06/16 1300 2200 37.7 26.5 18 20 Dry
    2011/06/17 1300 2200 39.3 24.4 12 15 Dry
    2011/06/18 1300 2200 38.4 24.8 15 21 Dry
    2011/06/19 1300 2200 38.3 24.1 14 18 Dry
    2011/06/20 1300 2200 37.4 30.6 16 19 Dry
    2011/06/21 1300 2200 40.3 29.2 14 19 Dry
    2011/06/22 1300 2200 40.9 28.2 14 20 Dry
    2011/06/23 1300 2200 40.3 29.6 14 16 Dry
    2011/06/24 1300 2200 40.5 28.5 12 16 Dry
    2011/06/25 1300 2200 41.8 26.3 11 15 Dry
    2011/06/26 1300 2200 41.1 27.3 14 17 Dry
    2011/06/27 1300 2200 37.8 25.1 16 18 Dry
    2011/06/28 1300 2200 38.1 27.6 15 18 Dry
    2011/06/29 1300 2200 37.6 25.6 16 20 Dry
    2011/06/30 1300 2200 35.6 24.5 16 21 Dry
    2011/07/01 1300 2200 38.2 25.9 15 15 Dry
    2011/07/02 1300 2200 38.8 26.8 15 17 Dry
    2011/07/03 1300 2200 39.2 26.5 14 17 Dry
    2011/07/04 1300 2200 42.8 26.1 11 17 Dry
    2011/07/05 1300 2200 40.4 28.5 12 16 Dry
    2011/07/06 1300 2200 42.5 29.5 12 16 Dry
    2011/07/07 1300 2200 42.3 28.8 13 16 Dry
    2011/07/08 1300 2200 40.1 28.6 14 19 Dry
    2011/07/09 1300 2200 43.8 30.1 12 13 Dry
    2011/07/10 1300 2200 43.5 31.1 10 13 Dry
    2011/07/11 1300 2200 43.1 29.8 13 16 Dry
    2011/07/12 1300 2200 43.5 29.7 10 16 Dry
    2011/07/13 1300 2200 40.1 29.4 14 16 Dry
    2011/07/14 1300 2200 38.8 31.4 10 15 Dry
    2011/07/15 1300 2200 42.3 26.3 11 15 Dry
    2011/07/16 1300 2200 42.4 29.3 14 16 Dry
    2011/07/17 1300 2200 39.9 32.5 15 17 Dry
    2011/07/18 1300 2200 40.5 31.8 14 18 Dry
    2011/07/19 1300 2200 43.1 31.2 13 19 Dry
    2011/07/20 1300 2200 39.9 30.8 15 20 Dry
    2011/07/21 1300 2200 42.2 30.5 14 19 Dry
    2011/07/22 1300 2200 40.7 29.8 14 19 Dry
    2011/07/23 1300 2200 41.1 29.9 14 19 Dry
    2011/07/24 1300 2200 43.1 30.5 14 18 Dry
    2011/07/25 1300 2200 41.5 28.1 14 16 Dry
    2011/07/26 1300 2200 43.3 31.1 10 15 Dry
    2011/07/27 1300 2200 44.1 34.5 10 11 Dry
    2011/07/28 1300 2200 47.5 36.4 9 13 Dry
    2011/07/29 1300 2200 46.5 37.5 9 15 Dry
    2011/07/30 1300 2200 46.2 31.5 9 15 Dry
    2011/07/31 1300 2200 46.1 30.9 9 15 Dry
    2011/08/01 1300 2200 45.5 32.1 10 15 Dry
    2011/08/02 1300 2200 45.8 31.5 10 18 Dry
    2011/08/03 1300 2200 45.5 28.5 10 19 Dry
    2011/08/04 1300 2200 43.9 28.9 10 19 Dry
    2011/08/05 1300 2200 40.2 28.6 14 20 Dry
    2011/08/06 1300 2200 42.2 30.9 12 15 Dry
    2011/08/07 1300 2200 44.2 31.2 12 18 Dry
    2011/08/08 1300 2200 42.2 30.1 14 16 Dry
    2011/08/09 1300 2200 44.1 33.1 12 14 Dry
    2011/08/10 1300 41.6
    14
    Dry
    2011/08/11 1300 2200 41.9 30.5 14 18 Dry
    2011/08/12 1300 2200 37.8 30.3 13 19 Dry
    2011/08/13 1300 2200 37.9 27.8 16 21 Dry
    2011/08/14 1300 2200 37.2 27.6 20 21 Dry
    2011/08/15 1300 2200 38.1 29.2 21 20 Dry
    2011/08/16






    2011/08/17 1300 2200 38.3 28.8 15 19 Dry
    2011/08/18 1300 2200 39.1 27.5 14 17 Dry
    2011/08/19 1300 2200 41.2 28.9 11 15 Dry
    2011/08/20 1300 2200 37.1 27.4 20 20 Dry
    2011/08/21 1300 2200 40.4 27.3 15 20 Dry
    2011/08/22 1300 2200 40.2 27.2 14 20 Dry
    2011/08/23 1300 2200 40.1 28.1 12 19 Dry
    2011/08/24 1300 2200 41.2 25.3 11 18 Dry
    2011/08/25 1300 2200 39.9 24.9 14 18 Dry
    2011/08/26 1300 2200 38.1 28.5 15 19 Dry
    2011/08/27 1300 2200 40.1 27.2 14 17 Dry
    2011/08/28 1300 2200 38.2 26.6 12 17 Dry
    2011/08/29 1300 2200 40.8 21.4 12 19 Dry
    2011/08/30 1300 2200 39.9 25.9 14 18 Dry
    2011/08/31 1300 2200 39.5 29.5 14 19 Dry
    2011/09/01 1300 2200 39.1 26.5 15 17 Dry
    2011/09/02 1300 2200 37.3 27.1 16 19 Dry
    2011/09/03 1300 2200 36.5 24.6 17 21 Dry
    2011/09/04 1300 2200 37.5 25.8 16 20 Dry
    2011/09/05 1300 2200 37.5 27.4 16 19 Dry
    2011/09/06 1300 2200 36.2 23.6 13 16 Dry
    2011/09/07 1300 2200 36.7 22.1 13 19 Dry
    2011/09/08 1300 2200 35.1 23.9 16 21 Dry
    2011/09/09 1300 2200 36.2 22.2 16 22 Dry
    2011/09/10 1300 2200 37.2 23.9 16 21 Dry
    2011/09/11 1300 2200 36.8 23.7 16 22 Dry
    2011/09/12 1300 2200 36.5 25.1 16 20 Dry
    2011/09/13 1300 2200 37.5 22.2 13 19 Dry
    2011/09/14 1300 2200 36.9 24.1 13 18 Dry
    2011/09/15 1300 2200 35.8 25.1 16 20 Dry
    2011/09/16 1300 2200 37.5 24.4 15 18 Dry
    2011/09/17 1300 2200 37.4 24.5 15 18 Dry
    2011/09/18 1300 2200 36.9 25.4 13 18 Dry
    2011/09/19 1300 2200 35.2 23.9 16 21 Dry
    2011/09/20 1300 2200 33.3 24.4 19 24 Dry
    2011/09/21 1300 2200 33.2 22.2 19 22 Dry
    2011/09/22 1300 2200 34.1 22.4 17 22 Dry
    2011/09/23 1300 2200 35.2 25.9 16 20 Dry
    2011/09/24 1300 2200 31.4 23.1 24 29 Dry
    2011/09/25 1300 2200 30.5 23.4 27 30 Dry
    2011/09/26 1300 2200 30.4 23.3 22 39 Dry
    2011/09/27 1300 2200 28.4 19.6 29 34 Dry
    2011/09/28 1300 2200 32.2 18.9 18 23 Dry
    2011/09/29 1300 2200 32.2 17.3 18 94 Rain 0.1
    2011/09/30 1300 2200 31.2 21.5 18 32 Dry
    2011/10/01 1300 2200 26.1 19.8 23 27 Dry
    2011/10/02 1300 2200 25.8 16.2 23 26 Dry
    2011/10/03 1300 2200 26.6 17.1 21 24 Dry
    2011/10/04 1300 2200 26.8 16.1 20 21 Dry
    2011/10/05 1300 2200 29.1 16.1 16 19 Dry
    2011/10/06 1300 2200 28.1 15.3 19 19 Dry
    2011/10/07 1300 2200 28.4 20.1 16 20 Dry
    2011/10/08 1300 2200 28.6 20.2 21 20 Dry
    2011/10/09 1300 2200 29.2 20.1 24 19 Dry
    2011/10/10 1300 2200 32.4
    24
    Dry
    2011/10/11 1300 2200 32.4 22.9 20 22 Dry
    2011/10/12 1300 2200 33.4 23.9 18 23 Dry
    2011/10/13 1300 2200 23.9 17.1 34 43 Dry
    2011/10/14 1300 2200 25.2 17.7 94 35 Rain 0.7
    2011/10/15 1300 2200 29.1 20.9 23 28 Dry
    2011/10/16 1300 2200 28.2 20.9 23 26 Dry
    2011/10/17 1300 2200 28.2 19.5 26 34 Dry
    2011/10/18 1300 2200 21.9 18.3 29 33 Dry
    2011/10/19 1300 2200 15.4 11.1 98 98 Rain 10
    2011/10/20 1300 2200 18.2 10.1 29 40 Dry
    2011/10/21 1300 2200 20.9 11.1 24 40 Dry
    2011/10/22 1300 2200 21.1 12.3 28 39 Dry
    2011/10/23 1300 2200 21.9 12.4 28 40 Dry
    2011/10/24 1300 2200 27.9 18.9 22 25 Dry
    2011/10/25 1300 2200 28.1 18.2 21 25 Dry
    2011/10/26 1300 2200 23.4 15.1 25 28 Dry
    2011/10/27 1300 2200 22.5 14.4 27 34 Dry
    2011/10/28 1300 2200 20.3 16.2 30 39 Dry
    2011/10/29 1300 2200 19.3 11.3 49 49 Rain 3
    2011/10/30 1300 2200 18.2 10.8 36 98 Rain 5
    2011/10/31 1300 2200 13.1 8.1 46 77 Dry
    2011/11/01 1300 2200 18.2 7.9 37 80 Dry
    2011/11/02 1300 18.3
    36
    Dry
    2011/11/03 1300 2200 15.9 9.3 35 98 Rain 6
    2011/11/04 1300 2200 16.4 12.9 45 42 Dry
    2011/11/05 1300 2200 15.8 9.2 45 26 Dry
    2011/11/06 1300 2200 16.3 8.2 45 98 Rain 3
    2011/11/07 1300 2200 16.3 9.1 31 29 Dry
    2011/11/08 1300 2200 15.8 8.3 25 27 Dry
    2011/11/09 1300 2200 16.1 5.3 24 29 Dry
    2011/11/10 1300 2200 13.8 3.3 28 30 Dry
    2011/11/11 1300 2200 15.3 11.1 25 31 Dry
    2011/11/12 1300 2200 10.9 4.1 98 33 Rain 3
    2011/11/13 1300 2200 14.1 8.3 25 28 Dry
    2011/11/14 1300 2200 15.1 9.3 30 30 Dry
    2011/11/15 1300 2200 18.5 8.3 30 35 Dry
    2011/11/16 1300 2200 16.5 9.3 35 50 Dry
    2011/11/17 1300 2200 16.1 11.5 42 47 Dry
    2011/11/18 1300 2200 10.3 9.1 98 98 Rain 20
    2011/11/19 1300 2200 15.3 8.8 50 98 Rain 3
    2011/11/20 1300 2200 15.8 8.7 50 50 Dry
    2011/11/21 1300 2200 17.1 10.9 45 50 Dry
    2011/11/22 1300 2200 15.8 6.8 36 50 Dry
    2011/11/23 1300 2200 15.1 6.6 28 39 Dry
    2011/11/24 1300 2200 14.5 4.1 26 35 Dry
    2011/11/25 1300 2200 12.1 5.1 30 30 Dry
    2011/11/26 1300 2200 10.8 0.1 30 34 Dry
    2011/11/27 1300 2200 10.1 1.8 30 34 Dry
    2011/11/28 1300 2200 10.1 2.6 34 37 Dry
    2011/11/29 1300 2200 13.3 5.5 25 31 Dry
    2011/11/30 1300 2200 14.9 5.5 17 21 Dry
    2011/12/01 1300 2200 13.1 1.1 20 28 Dry
    2011/12/02 1300 2200 11.1 1.1 27 30 Dry
    2011/12/03 1300 2200 13.3 1.9 25 30 Dry
    2011/12/04 1300 2200 13.6 2.1 25 29 Dry
    2011/12/05 1300 2200 13.5 1.9 25 39 Dry
    2011/12/06 1300 2200 14.2 2.1 25 30 Dry
    2011/12/07 1300 2200 13.6 0.5 26 30 Dry
    2011/12/08 1300 2200 14.5 4.6 25 29 Dry
    2011/12/09 1300 2200 9.3 7.4 39 37 Dry
    2011/12/10 1300 2200 6.1 1.9 98 78 Rain 12.5
    2011/12/11 1300 2200 9.6 2.3 56 70 Dry
    2011/12/12 1300 2200 11.6 2.7 42 55 Dry
    2011/12/13 1300 2200 13.5 2.1 36 52 Dry
    2011/12/14 1300 2200 11.4 7.6 39 50 Dry
    2011/12/15 1300 2200 13.3 5.9 35 48 Dry
    2011/12/16 1300 2200 14.4 5.2 35 44 Dry
    2011/12/17 1300 2200 4.1 2.1 60 64 Rain 0.5
    2011/12/18 1300 2200 12.1 3.7 41 52 Dry
    2011/12/19 1300 2200 12.9 2.1 40 45 Dry
    2011/12/20 2200
    4.5
    42 Dry
    2011/12/21 1300 2200 15.1 8.1 33 38 Dry
    2011/12/22 1300 14.1
    31
    Dry
    2011/12/23 2200
    5.8
    41 Dry
    2011/12/24 1300 2200 13.3 9.2 41 50 Dry
    2011/12/25 1300 2200 13.2 7.2 73 95 Rain 10
    2011/12/26 1300 2200 11.1 6.3 98 96 Rain 0.2
    2011/12/27 1300 13.1
    41
    Dry
    2011/12/28 1300 13.4
    54
    Dry
    2011/12/29 1300 2200 12.4 1.9 38 50 Dry
    2011/12/30 1300 2200 11.1 3.1 37 45 Dry
    2011/12/31 1300 2200 8.5 6.1 39 45 Dry