1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-08-04 | !! | kiln waste [Input: T804SG.j] |
| Best image | 2014-01-02 | cJC | [Input: Y102CJC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q229 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-04 | sG | kiln waste [Input: T804SG.j] |
| Description (summary) | 2009-08-04 | sG | Irregularly shaped piece of kiln waste and two smaller pieces, surface rough and finely porous; measurements of largest piece given. [Input: T804SG.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2004-07-22 | !! | q229.2 (kiln waste) sits in f81 (lens type d) [Input: O724MH.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | !! | s122J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2011-11-11 | !! | h7vJ2B [Input: VY11CJC.j] |
| 2011-11-18 | !! | ^accum2 [Input: T914CJC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-04 | sG | 2.7 [Input: T804SG.j] |
| Length | 2009-08-04 | sG | 3.9 [Input: T804SG.j] |
| Width 1 or diameter of rim | 2009-08-04 | sG | 3.2 [Input: T804SG.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-22 | ap | kiln waste [Input: O808AP2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-04 | sG | cl [Input: T804SG.j] |
| Color | 2009-08-04 | sG | gray [Input: T804SG.j] |
| Color number (Munsell) | 2009-08-04 | sG | N5/ [Input: T804SG.j] |

