1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2001-06-11 | !! | ^ figurine [Input: L626SV.j] |
Best image | 2011-12-16 | lC | [Input: VZ16LC.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q5 |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2001-06-11 | lR | ^ figurine [Input: L626SV.j] |
Description (summary) | 2001-06-11 | lR | Body of an animal figurine [Input: N129LR.j] |
2001-06-25 | rAH | BOS torso. The tail is carried high in the manner of Bos 10 (A7.396) [Input: N206RAH.j] | |
Quantity of components | 2001-06-11 | lR | 1 [Input: -M726-A.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2001-06-25 | rAH | k2 [Input: N206RAH.j] |
Method of measurement | 2001-06-25 | rAH | Note on ht: hindquarters [Input: N206RAH.j] |
2001-06-25 | rAH | Note on w3: tail [Input: N206RAH.j] | |
2001-06-25 | rAH | w1 not diagnostic [Input: N206RAH.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2001-06-25 | rAH | q5.1 (^ figurine) sits in f1 (^ topsoil) [Input: N206RAH.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2015-05-20 | !! | s20AAH [Input: ZA520CJC.j] |
Phase (to which element belongs) | 2015-05-20 | !! | h6sAAH [Input: ZA520CJC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2001-06-25 | rAH | 2.675 [Input: N206RAH.j] |
2010-09-08 | bH | 2.5 [Input: U908BH.j] | |
Length | 2001-06-11 | lR | 4.8 [Input: -M726-A.j] |
Width 1 or diameter of rim | 2001-06-25 | rAH | 2.05 [Input: N206RAH.j] |
Width 2 or diameter of body | 2001-06-25 | rAH | 1.925 [Input: N206RAH.j] |
Width 3 or diameter of base | 2001-06-25 | rAH | 0.815 [Input: N206RAH.j] |
2001-06-25 | rAH | 2.2 [Input: N206RAH.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2001-06-11 | lR | clay [Input: -M726-A.j] |
Color | 2001-06-11 | lR | gray [Input: N129LR.j] |
2001-06-25 | rAH | pink [Input: N206RAH.j] | |
Color number (Munsell) | 2001-06-25 | rAH | 5YR 8/3 [Input: N206RAH.j] |
Condition | 2001-06-25 | rAH | depositional stain overall [Input: N206RAH.j] |
Preservation | 2001-06-25 | rAH | all appendages broken [Input: N206RAH.j] |
Notes on typology | 2001-06-11 | lR | animal body [Input: L626SV.j] |
2001-06-25 | rAH | medium fine [Input: N206RAH.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2010-09-29 | jN | ZSB 002-002 [Input: W203LC.j] |
Notes on disposition | 2001-06-11 | lR | sent to rAH [Input: -M726-A.j] |