https://urkesh.org/MZ/A/A16/D/INITIALS/ENTRIES/pc.htm

Unit Book A16

The Courtyard of the Tupkish Palace (Version 2, Beta release)

Entries authored by pC

Processed on 2025-06-29
Total entries: 1343
Click on column headers to change sort order.


Constituent Roster Date Record
a2 O11 2007-08-03 v134a [Input: R803PC.j]
a2 O11 2007-08-03 v139 [Input: R803PC.j]
a4 A30 0000-00-00 a4 unify the various brickfall features in A16 that covered all phase 5 structures. It consists of a thick layer of accumulation of bricks and melted briks, with N-S slope, which thickness changes in size [Input: R805PC.j]
a4 A35 0000-00-00 v0144 [Input: R805PC.j]
a4 O11 2007-08-03 v134a [Input: R803PC.j]
a4 O11 2007-08-03 v143 [Input: R803PC.j]
a4 O11 2007-08-03 v144 [Input: R803PC.j]
a5 C99 0000-00-00 f69, f68, f67, f66,f52, f60, f70, i19 were considered elements whithin a5. Since it is not a drainage system all this features do not belong to a drain. [Input: R805PC.j]
a6 O11 2007-08-03 v144 [Input: R803PC.j]
a6 O11 2007-08-03 v146 [Input: R803PC.j]
a8 O11 2007-08-03 v144 [Input: R803PC.j]
a10 O11 2007-08-03 v144 [Input: R803PC.j]
a11 O11 2007-08-03 v114c [Input: R803PC.j]
a11 O11 2007-08-03 v134a [Input: R803PC.j]
a11 O11 2007-08-03 v139 [Input: R803PC.j]
a12 A30 0000-00-00 Stone pavement of the palace courtyard, composed of flat big limestones, damaged by various pits (f250, f189, f216) [Input: R805PC.j]
a12 A35 0000-00-00 v0136 [Input: R805PC.j]
a12 O11 2007-08-03 v114c [Input: R803PC.j]
a12 O11 2007-08-03 v114d [Input: R803PC.j]
a12 O11 2007-08-03 v116 [Input: R803PC.j]
a12 O11 2007-08-03 v116b [Input: R803PC.j]
a12 O11 2007-08-03 v117 [Input: R803PC.j]
a12 O11 2007-08-03 v117a [Input: R803PC.j]
a12 O11 2007-08-03 v117b [Input: R803PC.j]
a12 O11 2007-08-03 v118 [Input: R803PC.j]
a12 O11 2007-08-03 v118a [Input: R803PC.j]
a12 O11 2007-08-03 v118b [Input: R803PC.j]
a12 O11 2007-08-03 v119 [Input: R803PC.j]
a12 O11 2007-08-03 v120 [Input: R803PC.j]
a12 O11 2007-08-03 v121 [Input: R803PC.j]
a12 O11 2007-08-03 v124 [Input: R803PC.j]
a12 O11 2007-08-03 v125 [Input: R803PC.j]
a12 O11 2007-08-03 v125a [Input: R803PC.j]
a12 O11 2007-08-03 v126 [Input: R803PC.j]
a12 O11 2007-08-03 v127 [Input: R803PC.j]
a12 O11 2007-08-03 v128 [Input: R803PC.j]
a12 O11 2007-08-03 v128a [Input: R803PC.j]
a12 O11 2007-08-03 v128b [Input: R803PC.j]
a12 O11 2007-08-03 v128c [Input: R803PC.j]
a12 O11 2007-08-03 v129 [Input: R803PC.j]
a12 O11 2007-08-03 v134a [Input: R803PC.j]
a12 O11 2007-08-03 v135b [Input: R803PC.j]
a12 O11 2007-08-03 v136 [Input: R803PC.j]
a12 O11 2007-08-03 v137 [Input: R803PC.j]
a12 O11 2007-08-03 v138 [Input: R803PC.j]
a12 O11 2007-08-03 v139 [Input: R803PC.j]
a12 O11 2007-08-03 v140 [Input: R803PC.j]
a12 O11 2007-08-03 v141 [Input: R803PC.j]
a12 O11 2007-08-03 v141a [Input: R803PC.j]
a12 O11 2007-08-03 v142 [Input: R803PC.j]
a12 O11 2007-08-03 v143 [Input: R803PC.j]
a12 O11 2007-08-03 v144 [Input: R803PC.j]
a12 O11 2007-08-03 v146 [Input: R803PC.j]
a12 O11 2007-08-03 v146a [Input: R803PC.j]
a12 O11 2007-08-03 v147 [Input: R803PC.j]
a12 O11 2007-08-03 v148 [Input: R803PC.j]
a12 O11 2007-08-03 v148a [Input: R803PC.j]
a13 O11 2007-08-03 v134a [Input: R803PC.j]
a13 O11 2007-08-03 v138 [Input: R803PC.j]
a13 O11 2007-08-03 v139 [Input: R803PC.j]
a13 O11 2007-08-03 v143 [Input: R803PC.j]
a13 O11 2007-08-03 v144 [Input: R803PC.j]
a15 O11 2007-08-03 v114c [Input: R803PC.j]
a16 O11 2007-08-03 v117a [Input: R803PC.j]
a16 O11 2007-08-03 v117b [Input: R803PC.j]
a16 O11 2007-08-03 v118 [Input: R803PC.j]
a16 O11 2007-08-03 v118b [Input: R803PC.j]
a16 O11 2007-08-03 v119 [Input: R803PC.j]
a17 O11 2007-08-03 v114 [Input: R803PC.j]
a17 O11 2007-08-03 v114a [Input: R803PC.j]
a17 O11 2007-08-03 v114b [Input: R803PC.j]
a17 O11 2007-08-03 v114c [Input: R803PC.j]
a17 O11 2007-08-03 v124 [Input: R803PC.j]
a17 O11 2007-08-03 v134a [Input: R803PC.j]
a17 O11 2007-08-03 v138 [Input: R803PC.j]
a17 O11 2007-08-03 v139 [Input: R803PC.j]
a17 O11 2007-08-03 v143 [Input: R803PC.j]
a17 O11 2007-08-03 v144 [Input: R803PC.j]
a19 O11 2007-08-03 v117b [Input: R803PC.j]
a19 O11 2007-08-03 v118 [Input: R803PC.j]
a20 O11 2007-08-03 v110 [Input: R803PC.j]
a20 O11 2007-08-03 v110a [Input: R803PC.j]
a20 O11 2007-08-03 v110b [Input: R803PC.j]
a20 O11 2007-08-03 v112 [Input: R803PC.j]
a20 O11 2007-08-03 v113 [Input: R803PC.j]
a20 O11 2007-08-03 v117 [Input: R803PC.j]
a20 O11 2007-08-03 v117a [Input: R803PC.j]
a20 O11 2007-08-03 v117b [Input: R803PC.j]
a20 O11 2007-08-03 v118 [Input: R803PC.j]
a20 O11 2007-08-03 v118b [Input: R803PC.j]
a21 O11 2007-08-03 v112 [Input: R803PC.j]
a21 O11 2007-08-03 v113 [Input: R803PC.j]
a21 O11 2007-08-03 v119 [Input: R803PC.j]
a21 O11 2007-08-03 v120 [Input: R803PC.j]
a21 O11 2007-08-03 v122 [Input: R803PC.j]
a21 O11 2007-08-03 v122a [Input: R803PC.j]
a21 O11 2007-08-03 v122b [Input: R803PC.j]
a21 O11 2007-08-03 v131 [Input: R803PC.j]
a21 O11 2007-08-03 v131a [Input: R803PC.j]
a21 O11 2007-08-03 v131b [Input: R803PC.j]
a21 O11 2007-08-03 v131c [Input: R803PC.j]
a22 O11 2007-08-03 v136 [Input: R803PC.j]
a22 O11 2007-08-03 v137 [Input: R803PC.j]
a22 O11 2007-08-03 v138 [Input: R803PC.j]
a22 O11 2007-08-03 v140 [Input: R803PC.j]
a22 O11 2007-08-03 v144 [Input: R803PC.j]
a22 O11 2007-08-03 v146a [Input: R803PC.j]
a23 O11 2007-08-03 v124 [Input: R803PC.j]
a23 O11 2007-08-03 v125 [Input: R803PC.j]
a23 O11 2007-08-03 v125a [Input: R803PC.j]
a23 O11 2007-08-03 v128 [Input: R803PC.j]
a23 O11 2007-08-03 v128a [Input: R803PC.j]
a23 O11 2007-08-03 v128b [Input: R803PC.j]
a23 O11 2007-08-03 v128c [Input: R803PC.j]
a23 O11 2007-08-03 v128d [Input: R803PC.j]
a23 O11 2007-08-03 v129 [Input: R803PC.j]
a23 O11 2007-08-03 v136 [Input: R803PC.j]
a23 O11 2007-08-03 v138 [Input: R803PC.j]
a23 O11 2007-08-03 v139 [Input: R803PC.j]
a23 O11 2007-08-03 v144 [Input: R803PC.j]
a23 O11 2007-08-03 v147 [Input: R803PC.j]
a24 A30 0000-00-00 Baked bricks of 30x30 cm under stone pavement a12 found in the pits f216, f189, f250. a24 could be an earlier phase of the pavement a12 or part of a drainage system for the palace, since it is in line with the drain found in A13 and slopes towards South-West. [Input: R805PC.j]
a24 A35 0000-00-00 v0136 [Input: R805PC.j]
a24 B10 0000-00-00 drain [Input: R805PC.j]
a24 I11 0000-00-00 I assigned s23c-AAC to a24 supposing that is a drain and built in the same time as the pavement a12. If a24 is an earlier phase of a12, a24 was built before it, belonging to phase 1 of the palace [Input: R805PC.j]
a24 O11 2007-08-03 v114d [Input: R803PC.j]
a24 O11 2007-08-03 v117a [Input: R803PC.j]
a24 O11 2007-08-03 v117b [Input: R803PC.j]
a24 O11 2007-08-03 v118 [Input: R803PC.j]
a24 O11 2007-08-03 v118a [Input: R803PC.j]
a24 O11 2007-08-03 v118b [Input: R803PC.j]
a24 O11 2007-08-03 v134a [Input: R803PC.j]
a24 O11 2007-08-03 v135b [Input: R803PC.j]
a24 O11 2007-08-03 v136 [Input: R803PC.j]
a24 O11 2007-08-03 v138 [Input: R803PC.j]
a24 O11 2007-08-03 v146a [Input: R803PC.j]
a24 O11 2007-08-03 v148 [Input: R803PC.j]
a25 O11 2007-08-03 v136 [Input: R803PC.j]
a25 O11 2007-08-03 v140 [Input: R803PC.j]
a25 O11 2007-08-03 v140a [Input: R803PC.j]
a25 O11 2007-08-03 v140b [Input: R803PC.j]
a25 O11 2007-08-03 v140c [Input: R803PC.j]
a25 O11 2007-08-03 v146a [Input: R803PC.j]
a26 A35 0000-00-00 v0146a [Input: R805PC.j]
a26 B10 0000-00-00 ho [Input: R805PC.j]
a26 O11 2007-08-03 v141 [Input: R803PC.j]
a26 O11 2007-08-03 v141a [Input: R803PC.j]
a26 O11 2007-08-03 v146 [Input: R803PC.j]
a26 O11 2007-08-03 v146a [Input: R803PC.j]
a27 A30 0000-00-00 Thick accumulation of a bright red clay material with calcar inclusions, red and gray briks. It rests on the stone pavement a12 and may be red wall fall from the walls of the palace. [Input: R805PC.j]
a27 A35 0000-00-00 v0118b [Input: R805PC.j]
a27 G99 2007-08-05 unclear if f191 is in this aggregate [Input: R805PC.j]
a29 A35 2007-07-31 v0069 [Input: R731PC.j]
a29 B10 2007-07-31 burial [Input: R731PC.j]
a29 B11 2007-07-31 Burial found in f203 in k110 that includes the ceramic jar i52 whith a possibly human body i51 (it is unclear whether these belong to a small child or an animal), found at an elevation of 8617 [Input: R731PC.j]
f1 F52 2007-08-26 f1 (topsoil) covers f127 (layer) [Input: R826PC.j]
f2 F52 2007-08-20 f2 (topsoil) covers f55 (layer) [Input: R820PC.j]
f4 F50 2007-08-28 f7 (wall) abuts f4 (wall) [Input: R826PC.j]
f4 F50 2007-08-28 f24 (accumulation B) abuts f4 (wall) [Input: R826PC.j]
f4 F50 2007-08-28 f50 (accumulation A) abuts f4 (wall) [Input: R826PC.j]
f5 A30 2007-07-28 Southern internal mudbrick wall of structure a1 running SW to NE. The wall measures 70 cm in width and 3m in length. Only a few courses of bricks are seen in section [Input: R711CJC.j]
f5 A35 2007-07-28 v0043a [Input: R711CJC.j]
f5 F50 2007-08-28 f24 (accumulation B) abuts f5 (wall) [Input: R826PC.j]
f5 F50 2007-08-28 f50 (accumulation A) abuts f5 (wall) [Input: R826PC.j]
f7 F50 2007-08-28 f24 (accumulation B) abuts f7 (wall) [Input: R826PC.j]
f7 F50 2007-08-28 f50 (accumulation A) abuts f7 (wall) [Input: R826PC.j]
f7 F52 2007-08-28 f7 (wall) abuts f4 (wall) [Input: R826PC.j]
f8 F50 2007-08-28 f30 (accumulation C) covers f8 (wall) [Input: R826PC.j]
f8 F52 2007-08-28 f8 (wall) rests on f153 (fill) [Input: R826PC.j]
f15 F50 2007-08-26 f127 (layer) covers f15 (brickfall) [Input: R826PC.j]
f17 F52 2007-08-28 f17 (topsoil) covers f56 (layer) [Input: R826PC.j]
f19 F50 2007-08-26 f135 (wall) abuts f19 (wall) [Input: R826PC.j]
f24 F52 2007-08-28 f24 (accumulation B) abuts f4 (wall) [Input: R826PC.j]
f24 F52 2007-08-28 f24 (accumulation B) abuts f5 (wall) [Input: R826PC.j]
f24 F52 2007-08-28 f24 (accumulation B) abuts f7 (wall) [Input: R826PC.j]
f25 A30 2007-07-31 Brickfall part of a4 which spread throughout the area, abutting the eastern wall f4 of a1, sloping from east to west. [Input: R731PC.j]
f27 F52 2007-08-26 f27 (brickfall) covers f120 (floor, type c) [Input: R826PC.j]
f28 A30 2007-07-31 accumulation of compacted gray material with some sherds liyng flat above floor surface f120, f36, located in the eastern part of k1. It is the same as f77, f115. [Input: R731PC.j]
f28 F52 2007-08-26 f28 (accumulation a) overlays f42 (layer) [Input: R826PC.j]
f30 F50 2007-08-28 f31 (pit) cuts f30 (accumulation C) [Input: R826PC.j]
f30 F50 2007-08-28 f34 (brickfall) overlays f30 (accumulation C) [Input: R826PC.j]
f30 F52 2007-08-28 f30 (accumulation C) covers f8 (wall) [Input: R826PC.j]
f30 F52 2007-08-28 f30 (accumulation C) covers f143 (bricks) [Input: R826PC.j]
f31 F52 2007-08-28 f31 (pit) cuts f30 (accumulation C) [Input: R826PC.j]
f34 F52 2007-08-28 f34 (brickfall) overlays f30 (accumulation C) [Input: R826PC.j]
f37 F50 2007-08-26 f196 (layer) overlays f37 (band) [Input: R826PC.j]
f37 O12 2007-08-03 v143 [Input: R803PC.j]
f38 F52 2007-08-26 f38 (layer) covers f40 (layer) [Input: R826PC.j]
f38 F52 2007-08-26 f38 (layer) covers f41 (layer) [Input: R826PC.j]
f40 F50 2007-08-26 f38 (layer) covers f40 (layer) [Input: R826PC.j]
f41 F50 2007-08-26 f38 (layer) covers f41 (layer) [Input: R826PC.j]
f42 F50 2007-08-26 f115 (layer) covers f42 (layer) [Input: R826PC.j]
f42 F50 2007-08-26 f28 (accumulation a) overlays f42 (layer) [Input: R826PC.j]
f44 A30 2007-07-28 This feature consists of a series of thin pinkish layers or bands found in k1. [Input: R728PC.j]
f44 F52 2007-08-26 f44 (layer) covers f205 (accumulation) [Input: R826PC.j]
f47 F52 2007-08-26 f47 (brickfall) covers f160 (accumulation) [Input: R826PC.j]
f50 F52 2007-08-28 f50 (accumulation A) abuts f4 (wall) [Input: R826PC.j]
f50 F52 2007-08-28 f50 (accumulation A) abuts f5 (wall) [Input: R826PC.j]
f50 F52 2007-08-28 f50 (accumulation A) abuts f7 (wall) [Input: R826PC.j]
f51 F50 2007-08-28 f59 (installation) rests on f51 (floor, type a) [Input: R826PC.j]
f52 F50 2007-08-28 f60 (pit) cuts f52 (wall) [Input: R826PC.j]
f52 F50 2007-08-28 f67 (wall) abuts f52 (wall) [Input: R826PC.j]
f53 A30 2001-07-07 f53 is an accumulation located in k4 sloping South, part of the brikfall a4 [Input: L707LR.j]
f54 F50 2007-08-28 f60 (pit) cuts f54 (brickfall) [Input: R826PC.j]
f54 F50 2007-08-28 f56 (layer) covers f54 (brickfall) [Input: R826PC.j]
f54 F52 2007-08-28 f54 (brickfall) covers f58 (accumulation B) [Input: R826PC.j]
f54 F52 2007-08-28 f54 (brickfall) covers f61 (brickfall) [Input: R826PC.j]
f54 F52 2007-08-28 f54 (brickfall) covers f66 (installation) [Input: R826PC.j]
f54 F52 2007-08-28 f54 (brickfall) covers f67 (wall) [Input: R826PC.j]
f54 F52 2007-08-28 f54 (brickfall) covers f68 (installation) [Input: R826PC.j]
f55 F50 2007-08-20 f2 (topsoil) covers f55 (layer) [Input: R820PC.j]
f56 F50 2007-08-28 f17 (topsoil) covers f56 (layer) [Input: R826PC.j]
f56 F52 2007-08-28 f56 (layer) covers f54 (brickfall) [Input: R826PC.j]
f56 F52 2007-08-28 f56 (layer) covers f58 (accumulation B) [Input: R826PC.j]
f57 F52 2007-08-26 f57 (topsoil) abuts f114 (wall) [Input: R826PC.j]
f57 F52 2007-08-26 f57 (topsoil) covers f196 (layer) [Input: R826PC.j]
f57 O12 2007-08-03 v143 [Input: R803PC.j]
f58 F50 2007-08-28 f54 (brickfall) covers f58 (accumulation B) [Input: R826PC.j]
f58 F50 2007-08-28 f56 (layer) covers f58 (accumulation B) [Input: R826PC.j]
f58 F52 2007-08-28 f58 (accumulation B) covers f93 (wall) [Input: R826PC.j]
f59 F52 2007-08-28 f59 (installation) rests on f51 (floor, type a) [Input: R826PC.j]
f60 F52 2007-08-28 f60 (pit) cuts f52 (wall) [Input: R826PC.j]
f60 F52 2007-08-28 f60 (pit) cuts f54 (brickfall) [Input: R826PC.j]
f61 F50 2007-08-28 f54 (brickfall) covers f61 (brickfall) [Input: R826PC.j]
f62 F50 2007-08-28 f63 (isolated stone) sits in f62 (floor, type b) [Input: R826PC.j]
f63 F52 2007-08-28 f63 (isolated stone) sits in f62 (floor, type b) [Input: R826PC.j]
f66 F50 2007-08-28 f54 (brickfall) covers f66 (installation) [Input: R826PC.j]
f67 B10 2007-07-30 wall [Input: L801LR.j]
f67 C99 2007-07-30 From the description and photos this seems to have been a part of the roof of a10, which explains also why such a small part has been preserved. [Input: L801LR.j]
f67 F50 2007-08-28 f54 (brickfall) covers f67 (wall) [Input: R826PC.j]
f67 F52 2007-08-28 f67 (wall) abuts f52 (wall) [Input: R826PC.j]
f67 F52 2007-08-28 f67 (wall) overlays f96 (wall) [Input: R826PC.j]
f67 F52 2007-08-28 f67 (wall) overlays f113 (wall) [Input: R826PC.j]
f68 F50 2007-08-28 f54 (brickfall) covers f68 (installation) [Input: R826PC.j]
f69 C30 2007-07-30 This record includes references to the drain system a5: in this case f69 is not part of it, but is the accumulation in doorway f70. [Input: R712CJC.j]
f72 F50 2007-08-26 f74 (accumulation) abuts f72 (wall) [Input: R826PC.j]
f72 F50 2007-08-26 f141 (accumulation A) abuts f72 (wall) [Input: R826PC.j]
f72 F50 2007-08-26 f87 (plaster) covers f72 (wall) [Input: R826PC.j]
f73 F50 2007-08-26 f74 (accumulation) abuts f73 (wall) [Input: R826PC.j]
f74 F52 2007-08-26 f74 (accumulation) abuts f72 (wall) [Input: R826PC.j]
f74 F52 2007-08-26 f74 (accumulation) abuts f73 (wall) [Input: R826PC.j]
f75 A1 2007-07-30 f246 [Input: R712CJC.j]
f75 C30 2007-07-30 f75 was labeled at the beginning as bench or wall, and then by mistake given another feature number, f246. [Input: R712CJC.j]
f77 F52 2007-08-26 f77 (layer) abuts f79 (platform) [Input: R826PC.j]
f77 O12 2007-08-03 v143 [Input: R803PC.j]
f78 A1 2007-07-30 f79 [Input: -M726-A.j]
f79 A1 2007-07-30 f78 [Input: -M726-A.j]
f79 F50 2007-08-26 f77 (layer) abuts f79 (platform) [Input: R826PC.j]
f81 F52 2007-08-28 f81 (accumulation A) covers f125 (floor, type c) [Input: R826PC.j]
f84 F52 2007-08-26 f84 (brickfall) covers f92 (floor, type c) [Input: R826PC.j]
f84 F52 2007-08-26 f84 (brickfall) covers f106 (accumulation) [Input: R826PC.j]
f86 F52 2007-08-26 f86 (layer) abuts f132 (wall) [Input: R826PC.j]
f86 F52 2007-08-26 f86 (layer) abuts f133 (floor, type a) [Input: R826PC.j]
f86 F52 2007-08-26 f86 (layer) covers f152 (accumulation) [Input: R826PC.j]
f86 O12 2007-08-03 v143 [Input: R803PC.j]
f87 F52 2007-08-26 f87 (plaster) covers f72 (wall) [Input: R826PC.j]
f89 C30 2007-07-30 During the excavation this feature was understood as a hearth; at times f89 refers to the whole column, thereby including f75 (also f246). [Input: R712CJC.j]
f89 F52 2007-08-28 f89 (installation) rests on f246 (brick pile) [Input: R826PC.j]
f91 F52 2007-08-26 f91 (accumulation c) covers f92 (floor, type c) [Input: R826PC.j]
f92 F50 2007-08-26 f84 (brickfall) covers f92 (floor, type c) [Input: R826PC.j]
f92 F50 2007-08-26 f91 (accumulation c) covers f92 (floor, type c) [Input: R826PC.j]
f92 F52 2007-08-26 f92 (floor, type c) covers f104 (accumulation) [Input: R826PC.j]
f93 F50 2007-08-28 f58 (accumulation B) covers f93 (wall) [Input: R826PC.j]
f96 F50 2007-08-28 f130 (accumulation) abuts f96 (wall) [Input: R826PC.j]
f96 F50 2007-08-28 f67 (wall) overlays f96 (wall) [Input: R826PC.j]
f100 A30 2007-07-31 interface layer between brickfall f47 and accumulation f103 in k106. [Input: R731PC.j]
f104 F50 2007-08-26 f92 (floor, type c) covers f104 (accumulation) [Input: R826PC.j]
f104 F52 2007-08-26 f104 (accumulation) abuts f107 (wall) [Input: R826PC.j]
f104 F52 2007-08-26 f104 (accumulation) abuts f108 (wall) [Input: R826PC.j]
f104 F52 2007-08-26 f104 (accumulation) abuts f109 (wall) [Input: R826PC.j]
f106 F50 2007-08-26 f84 (brickfall) covers f106 (accumulation) [Input: R826PC.j]
f106 F52 2007-08-26 f106 (accumulation) covers f111 (accumulation) [Input: R826PC.j]
f106 F52 2007-08-26 f106 (accumulation) covers f116 (layer) [Input: R826PC.j]
f106 F52 2007-08-26 f106 (accumulation) covers f119 (pavement) [Input: R826PC.j]
f106 F52 2007-08-26 f106 (accumulation) covers f144 (pavement) [Input: R826PC.j]
f107 A35 2007-07-31 v0035 [Input: R731PC.j]
f107 F50 2007-08-26 f104 (accumulation) abuts f107 (wall) [Input: R826PC.j]
f107 F50 2007-08-26 f108 (wall) abuts f107 (wall) [Input: R826PC.j]
f107 F50 2007-08-26 f110 (fill) abuts f107 (wall) [Input: R826PC.j]
f107 F52 2007-08-26 f107 (wall) abuts f109 (wall) [Input: R826PC.j]
f108 A35 2007-07-31 v0035 [Input: R731PC.j]
f108 F50 2007-08-26 f104 (accumulation) abuts f108 (wall) [Input: R826PC.j]
f108 F50 2007-08-26 f110 (fill) abuts f108 (wall) [Input: R826PC.j]
f108 F50 2007-08-26 f135 (wall) abuts f108 (wall) [Input: R826PC.j]
f108 F52 2007-08-26 f108 (wall) abuts f107 (wall) [Input: R826PC.j]
f109 F50 2007-08-26 f104 (accumulation) abuts f109 (wall) [Input: R826PC.j]
f109 F50 2007-08-26 f107 (wall) abuts f109 (wall) [Input: R826PC.j]
f109 F50 2007-08-26 f110 (fill) abuts f109 (wall) [Input: R826PC.j]
f110 F50 2007-08-26 f128 (fill) sits in f110 (fill) [Input: R826PC.j]
f110 F52 2007-08-26 f110 (fill) abuts f107 (wall) [Input: R826PC.j]
f110 F52 2007-08-26 f110 (fill) abuts f108 (wall) [Input: R826PC.j]
f110 F52 2007-08-26 f110 (fill) abuts f109 (wall) [Input: R826PC.j]
f111 F50 2007-08-26 f106 (accumulation) covers f111 (accumulation) [Input: R826PC.j]
f111 F52 2007-08-26 f111 (accumulation) covers f129 (accumulation) [Input: R826PC.j]
f113 A30 2007-07-31 mudbrick wall running North-South, bonded whith f52, part of structure a10 [Input: R731PC.j]
f113 A35 2007-07-31 v0045a [Input: R731PC.j]
f113 F50 2007-08-28 f134 (floorsurface in general) abuts f113 (wall) [Input: R826PC.j]
f113 F50 2007-08-28 f67 (wall) overlays f113 (wall) [Input: R826PC.j]
f114 A30 2007-07-31 Wall running south west to north east protruding out of the north baulk in k107, height 16 courses of bricks (brick k10cm thick). Underneath lies f158, most likely the foundation for f114. [Input: R731PC.j]
f114 A35 2007-07-31 v0073e [Input: R731PC.j]
f114 F50 2007-08-26 f57 (topsoil) abuts f114 (wall) [Input: R826PC.j]
f114 F50 2007-08-26 f120 (floor, type c) abuts f114 (wall) [Input: R826PC.j]
f114 F50 2007-08-26 f196 (layer) abuts f114 (wall) [Input: R826PC.j]
f114 O12 2007-08-03 v134a [Input: R803PC.j]
f114 O12 2007-08-03 v143 [Input: R803PC.j]
f115 A35 2007-07-31 v0042 [Input: R731PC.j]
f115 F52 2007-08-26 f115 (layer) covers f42 (layer) [Input: R826PC.j]
f116 F50 2007-08-26 f106 (accumulation) covers f116 (layer) [Input: R826PC.j]
f116 F52 2007-08-26 f116 (layer) overlays f119 (pavement) [Input: R826PC.j]
f118 A30 2007-07-31 Four large stones shaping an "L" East of structure a1 in the south east side of k1. This installation has the same orientation of a1: f118 and the wall f172 underneath f7 belonged to an earlier structure in phase 5 [Input: R731PC.j]
f118 A35 2007-07-31 v0043a [Input: R731PC.j]
f118 B10 2007-07-31 installation [Input: R731PC.j]
f118 C10 2007-07-31 I choose the definition installation for f118, since it does not seem to me a pavement even a wall [Input: R731PC.j]
f119 F50 2007-08-26 f106 (accumulation) covers f119 (pavement) [Input: R826PC.j]
f119 F50 2007-08-26 f116 (layer) overlays f119 (pavement) [Input: R826PC.j]
f120 A30 2007-07-31 pebble floor belonging to an open area North West of wall f7 of a1 and to the North abuts pavement f159. [Input: R731PC.j]
f120 F50 2007-08-26 f27 (brickfall) covers f120 (floor, type c) [Input: R826PC.j]
f120 F52 2007-08-26 f120 (floor, type c) abuts f114 (wall) [Input: R826PC.j]
f120 F52 2007-08-26 f120 (floor, type c) overlays f123 (accumulation A) [Input: R826PC.j]
f120 F52 2007-08-26 f120 (floor, type c) overlays f173 (fill) [Input: R826PC.j]
f122 A98 2007-08-02 This feature number has not been assigned [Input: R731PC.j]
f123 F50 2007-08-26 f120 (floor, type c) overlays f123 (accumulation A) [Input: R826PC.j]
f123 F52 2007-08-26 f123 (accumulation A) overlays f159 (floor, type c) [Input: R826PC.j]
f125 F50 2007-08-28 f81 (accumulation A) covers f125 (floor, type c) [Input: R826PC.j]
f125 F50 2007-08-28 f126 (accumulation A) covers f125 (floor, type c) [Input: R826PC.j]
f126 F52 2007-08-28 f126 (accumulation A) covers f125 (floor, type c) [Input: R826PC.j]
f127 F50 2007-08-26 f1 (topsoil) covers f127 (layer) [Input: R826PC.j]
f127 F52 2007-08-26 f127 (layer) covers f15 (brickfall) [Input: R826PC.j]
f128 F52 2007-08-26 f128 (fill) sits in f110 (fill) [Input: R826PC.j]
f129 F50 2007-08-26 f111 (accumulation) covers f129 (accumulation) [Input: R826PC.j]
f130 F52 2007-08-28 f130 (accumulation) abuts f96 (wall) [Input: R826PC.j]
f132 F50 2007-08-26 f86 (layer) abuts f132 (wall) [Input: R826PC.j]
f133 F50 2007-08-26 f86 (layer) abuts f133 (floor, type a) [Input: R826PC.j]
f134 F52 2007-08-28 f134 (floorsurface in general) abuts f113 (wall) [Input: R826PC.j]
f135 B11 2007-08-18 small wall of two bricks in lenght and four bricks high running North-South, abutting a3 and a9 . [Input: R818PC.j]
f135 F52 2007-08-26 f135 (wall) abuts f19 (wall) [Input: R826PC.j]
f135 F52 2007-08-26 f135 (wall) abuts f108 (wall) [Input: R826PC.j]
f141 F52 2007-08-26 f141 (accumulation A) abuts f72 (wall) [Input: R826PC.j]
f143 F50 2007-08-28 f30 (accumulation C) covers f143 (bricks) [Input: R826PC.j]
f144 F50 2007-08-26 f106 (accumulation) covers f144 (pavement) [Input: R826PC.j]
f146 F52 2007-08-26 f146 (floor, type c) sits in f205 (accumulation) [Input: R826PC.j]
f152 F50 2007-08-26 f86 (layer) covers f152 (accumulation) [Input: R826PC.j]
f152 O12 2007-08-03 v143 [Input: R803PC.j]
f153 F50 2007-08-28 f8 (wall) rests on f153 (fill) [Input: R826PC.j]
f157 F52 2007-08-20 f157 (accumulation) covers f281 (fill) [Input: R822PC.j]
f159 A30 2007-08-05 Second floor under f120, consisting of sherd and pebble in the "open" area between structure a1 and the wall f158 [Input: R805PC.j]
f159 F50 2007-08-26 f174 (pit) cuts f159 (floor, type c) [Input: R826PC.j]
f159 F50 2007-08-26 f123 (accumulation A) overlays f159 (floor, type c) [Input: R826PC.j]
f160 F50 2007-08-26 f47 (brickfall) covers f160 (accumulation) [Input: R826PC.j]
f160 O12 2007-08-03 v143 [Input: R803PC.j]
f161 F50 2007-08-26 f169 (pit) cuts f161 (accumulation) [Input: R826PC.j]
f161 F50 2007-08-26 f189 (pit) cuts f161 (accumulation) [Input: R826PC.j]
f163 O12 2007-08-03 v114c [Input: R803PC.j]
f164 F50 2007-08-24 f178 (layer) sits in f164 (pit) [Input: R822PC.j]
f164 F50 2007-08-24 f211 (fill) sits in f164 (pit) [Input: R822PC.j]
f165 F50 2007-08-20 f201 (floor, type a) sits in f165 (fill) [Input: R822PC.j]
f165 F52 2007-08-24 f165 (fill) covers f178 (layer) [Input: R822PC.j]
f166 F50 2007-08-26 f174 (pit) cuts f166 (accumulation) [Input: R826PC.j]
f166 O12 2007-08-03 v143 [Input: R803PC.j]
f169 F52 2007-08-26 f169 (pit) cuts f161 (accumulation) [Input: R826PC.j]
