1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | other |
| Best definition | 2008-09-11 | !! | weapon [Input: S917LC.j] |
| Best image | 2008-07-31 | !! | [Input: A20V-^.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-07-30 | sE | figurine [Input: S805SE.j] |
| 2008-09-11 | sC | weapon [Input: S917LC.j] | |
| Description (summary) | 2008-07-30 | sE | torso of an animal figurine, possibly a bos: the identification is due to the prominent breast ridge. The tail and the sexual parts are preserved; the head and the legs are broken off. The surface is abraded. [Input: S805SE.j] |
| 2008-09-11 | sC | Fragment of copper-alloy projectile point, with flat blade, very thin (rectangular cross-section) and rectangular-sectioned tang. The tang is almost entirley preserved, and seems to be broken at the height of insertion into a wood shaft. The majority of the surface is encrusted with soil. [Input: S917LC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2008-07-29 | sE | k14 [Input: S802LC2.j] |
| Relays (applicable to elements) | 2008-07-29 | yM | r132 (42026 41642 - 9343 / Relay location: SW) [Input: S729LC-R.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-07-29 | sE | i20 (weapon) sits in f58 (layer) [Input: S802LC2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2008-07-29 | sE | q101 (bones, items, pottery) [Input: S802LC2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2008-09-14 | !! | s12bJPC (abandonment and collapse) [Input: S914LR.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-07-30 | sE | 4.48 [Input: S805SE.j] |
| Length | 2008-07-30 | sE | 7.45 [Input: S805SE.j] |
| Width 1 or diameter of rim | 2008-07-30 | sE | 3.33 [Input: S805SE.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-07-29 | sE | figurine [Input: S802LC2.j] |
| Field height | 2008-07-29 | sE | 4.4 [Input: S802LC2.j] |
| Field length | 2008-07-29 | sE | 7.3 [Input: S802LC2.j] |
| Field width 1 | 2008-07-29 | sE | 3.6 [Input: S802LC2.j] |
| Field ware or material | 2008-07-29 | sE | cl [Input: S802LC2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-07-30 | sE | cl [Input: S805SE.j] |
| 2008-09-11 | sC | copper-alloy [Input: S917LC.j] | |
| Color | 2008-07-30 | sE | very pale brown [Input: S805SE.j] |
| Color number (Munsell) | 2008-07-30 | sE | 10YR 8/2 [Input: S805SE.j] |
| Condition | 2008-07-30 | sE | broken [Input: S805SE.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-09-01 | yM | ZSB 2-20 [Input: S901YM7.j] |
| Notes on disposition | 2008-09-11 | sC | Cons Room [Input: S917LC.j] |




