1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2006-08-30 | !! | figurine [Input: Q920CC.j] |
Best image | 2022-09-10 | !! | [Input: J04_VWX.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q153 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2006-08-30 | mNH | figurine [Input: Q920CC.j] |
Description (summary) | 2006-08-30 | aS | leg of an animal figurine [Input: Q920CC.j] |
2006-08-30 | mNH | head of an animal figurine: it is preserved the neck and the mane; there are visible the ears and a rein with circular incisions [Input: Q920CC.j] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2006-08-30 | !! | q153.1 (figurine) sits in f66 (accumulation B) [Input: Q904PC4.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2010-02-12 | !! | s12MZA [Input: U212SC2.j] |
Phase (to which element belongs) | 2010-02-12 | !! | h67MZA [Input: U212SC2.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2006-08-30 | aS | 2.5 [Input: Q920CC.j] |
2006-08-30 | mNH | 3.0 [Input: Q920CC.j] | |
Length | 2006-08-30 | aS | 1.4 [Input: Q920CC.j] |
2006-08-30 | mNH | 2.0 [Input: Q920CC.j] | |
Thickness | 2006-08-30 | aS | 0.6 [Input: Q920CC.j] |
2006-08-30 | mNH | 1.5 [Input: Q920CC.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2006-08-30 | aS | clay [Input: Q920CC.j] |
Color | 2006-08-30 | aS | pale yellow [Input: Q920CC.j] |
2006-08-30 | mNH | very pale brown [Input: Q920CC.j] | |
Color number (Munsell) | 2006-08-30 | aS | 2.5 Y 8\4 [Input: Q920CC.j] |
2006-08-30 | mNH | 10 YR 8\2 [Input: Q920CC.j] | |
Condition | 2006-08-30 | mNH | fragmentary [Input: Q920CC.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2006-08-30 | aS | ZBS 7-67 [Input: Q920CC.j] |
Notes on disposition | 2006-08-30 | mNH | to be drawn and to be photograph [Input: Q920CC.j] |