1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2008-08-02 | hQ | lens type d [Input: S803EA.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-09-02 | pC | mix [Input: S902PC.j] |
Description (summary) | 2008-08-03 | hQ | it is the nothern baulk of k74. It consists of natural accumulations and brickmelt: f88 is characterized by the presence of the brick melt sloping west. It covered the pit f87 in the lower eastern part. [Input: S803EA.j] |
3. STRATIGRAPHY
Recovery/Assignment
Roster | Date | Author | Record |
---|---|---|---|
Notes on recovery | 2008-09-02 | pC | f88 is the northern baulk of k74 and was excavated in one feature. The top corrisponds to f59 [Input: S902PC.j] |
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-08-02 | hQ | k74 [Input: S803EA.j] |
Elevation | 2008-08-11 | pC | 9074@bottom [Input: S811PC.j] |
M#/elev @top | 2008-08-02 | hQ | m4831 [Input: S803EA.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-08-03 | !! | q154.1 (kiln waste) sits in f88 (lens type d) [Input: S804CJC.j] |
2008-08-03 | !! | q154.2 (sealing) sits in f88 (lens type d) [Input: S804CJC.j] | |
2008-08-03 | !! | q154.3 (unknown) sits in f88 (lens type d) [Input: S804CJC.j] | |
2008-08-03 | !! | q154.4 (figurine) sits in f88 (lens type d) [Input: S804CJC.j] | |
2008-08-03 | !! | q154.5 (sh) sits in f88 (lens type d) [Input: S804CJC.j] | |
2008-08-03 | !! | q154.41 sits in f88 (lens type d) [Input: S804CJC.j] | |
2008-08-04 | hQ | q151 (bones, pottery) sits in f88 (lens type d) [Input: S804CJC.j] | |
2008-08-03 | eA | q154 (bones, pottery) sits in f88 (lens type d) [Input: S804CJC.j] | |
Type of contact: earliest events | 2008-08-04 | pC | f88 (lens type d) overlays f87 (fill) [Input: S804PC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2008-09-21 | pC | s14MZA [Input: S921PC2.j] |
Phase (to which element belongs) | 2008-09-21 | !! | h65MZA [Input: S921PC2.j] |
Typological reasons for assignment | 2008-09-21 | pC | assignment based on elevation [Input: S921PC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-08-02 | hQ | cl [Input: S803EA.j] |
Hardness, compaction | 2008-08-02 | hQ | soft [Input: S803EA.j] |
6. REFERENCE
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2008-09-02 | pC | removed S803 [Input: S902PC.j] |