1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | surface |
Best definition | 2006-08-27 | rE | packing [Input: QX06EI.j] |
Summary | 2012-10-07 | jW | Lens of natural hard soil in k109 that sits in accumulation f194. [Input: WX07JW1.j] |
Best image | 2008-03-08 | jW | v90 [Input: S308JW.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2006-08-29 | bL | friable and hard feature, the colour is brownish. [Input: Q829BL.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2006-08-27 | rE | k109 [Input: QX06EI.j] |
Relays (applicable to elements) | 2006-08-28 | bL | r887 (41341 48437 - 9205 / Relay location: NE corner) [Input: Q830JW-R.j] |
2006-08-28 | bL | r888 (41277 48414 - 9184 / Relay location: SE corner) [Input: Q830JW-R.j] | |
2006-08-28 | bL | r889 (41352 48349 - 9180 / Relay location: SW corner) [Input: Q830JW-R.j] | |
2006-08-28 | bL | r890 (41363 48372 - 9184 / Relay location: NW corner) [Input: Q830JW-R.j] | |
2006-08-28 | bL | r888 (41277 48414 - 9124 / Relay location: SE corner) [Input: Q830JW8R.j] | |
M#/elev @top | 2006-08-27 | rE | 9184 [Input: QX06EI.j] |
M#/elev @bottom | 2006-08-27 | rE | 9160 [Input: QX06EI.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: earliest events | 2006-10-04 | jW | f196 (packing) sits in f194 (accumulation D) [Input: QX04JW1.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | jW | s60J3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-08-26 | !! | f548 (accumulation D) [Input: W826JW.j] |
2012-08-26 | !! | f561 (isolated stone) [Input: W826JW.j] | |
2012-08-26 | !! | f562 (isolated stone) [Input: W826JW.j] | |
2012-09-09 | !! | h8rJ3B [Input: W909JW.j] | |
2012-10-07 | !! | f20 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f21 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f22 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f23 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f24 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f25 (lens type c) [Input: WX07JW.j] | |
2012-10-07 | !! | f41 (isolated stone) [Input: WX07JW.j] | |
2012-10-07 | !! | f107 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f110 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f112 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f113 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f117 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f130 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f131 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f132 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f167 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f179 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f194 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f195 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f196 (packing) [Input: WX07JW.j] | |
2012-10-07 | !! | f197 (installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f201 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f204 (accumulation D) [Input: WX07JW.j] | |
2012-10-07 | !! | f205 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f206 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f207 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f208 (stone installation) [Input: WX07JW.j] | |
2012-10-07 | !! | f216 (stone installation) [Input: WX07JW.j] | |
Strata (included within phase) | 2012-10-07 | jW | s60J3B [Input: WX07JW.j] |
Stratigraphic reasons of assignment | 2012-10-07 | jW | Lens of natural hard soil that sits in accumulation f194. [Input: WX07JW.j] |
Typological reasons for assignment | 2012-10-07 | jW | No ceramic or items were recovered from this thin lens. [Input: WX07JW.j] |
Other reasons, reservations, qualifications | 2012-10-07 | jW | Stratum assignment based on the accumulation in which it sits. [Input: WX07JW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2006-08-27 | rE | pale brown [Input: QX06EI.j] |
Color number (Munsell) | 2006-08-27 | rE | 10YR 7/4 [Input: QX06EI.j] |
Hardness, compaction | 2006-08-27 | rE | 2.0 [Input: QX06EI.j] |