https://urkesh.org / 607full2.htm  –  Version 1a, Not yet closed

Urkesh

GEOGRAPHY

Temperature and humidity
Full record

June 2024

Data Time Temp Am Temp Pm Humidity Am Humidity Pm Weather Rainfall
2001/10/01 0830 1930 23 20     Dry  
2001/10/02 1300 1900 22 8 43 64 Dry  
2001/10/03 1300 1900 23 21 52 85 Dry  
2001/10/04 1300 1900 22 8 44 64 Dry  
2001/10/05 1300 1900 23 22 52 85 Dry  
2001/10/06 1545 30   32 Dry  
2001/10/07 1545 1830 30 22 28 41 Dry  
2001/10/08 1545 1830 31 21 24 45 Dry  
2001/10/09 1400  1800 23 24 22 33 Dry  
2001/10/10 1400 1800 32 21 18 30 Dry  
2001/10/11 1230 2300 35 19 31 34 Dry  
2001/10/12 1230 2300 35 19 31 35 Dry  
2001/10/13 0630 2000 24 19 36 33 Dry  
2001/10/14 0639 2030 18 17 34 33 Dry  
2001/10/15 0615 2030 21 18 31 33 Dry  
2001/10/16 0645 2100 18 17 49 44 Dry  
2001/10/17 0700 1900 19 19 48 42 Dry  
2001/10/18 0600 2000 20 13 70 88 Rain  
2001/10/19 1330 2000 24 16 32 63 Dry  
2001/10/20 0505 2025 10 12 74 72 Dry  
2001/10/21 0511 2025 10 20 69 53 Dry  
2001/10/22 0600 17     67 Dry  
2001/10/23 1910 18 17 49 49 Dry  
2001/10/24 0718 1846 17 17 50 55 Dry  
2001/10/25 0734 1700 15 16 69 37 Dry  
2001/10/26 0622 2300 12 17 42 32 Dry  
2001/10/27 0620 2130 14 24 50 43 Dry  
2001/10/28 0600 2030 16 14 44 62 Dry  
2001/10/29 0600 2300 9 5 70 47 Dry  
2001/10/30 0700 2000 14 10 80 98 Rain  
2001/10/31 0700 1930 12 9 83 81 Dry  
2001/11/01 1700   13   58 Dry  
2001/11/02 2000   10   71 Dry  
2001/11/03 2030   13   57 Dry  
2001/11/04 0700 1900 13 12 60 53 Dry  
2001/11/05 1730 1400 19 28 43 33 Dry  
2001/11/06 0700 2000 10 18 70 50 Dry  
2001/11/07 0700 1800 8 13 71 54 Dry  
2001/11/08 0700 1800 18 14 66 52 Dry  
2001/11/09 0700 2000 14 15 58 51 Dry  
2001/11/10 0700 2000 15 12 56 66 Dry  
2001/11/11 0700 2000 15 15 58 45 Dry  
2001/11/12 0700 2000 15 15 42 35 Dry  
2001/11/13 0700 2000 13 12 40 52 Dry  
2001/11/14 0700 2000 11 11 42 37 Dry  
2001/11/15 1430 2100 28 18 20 50 Dry  
2001/11/16 0700 2000 8 7 56 70 Dry  
2001/11/17 1500 1900 15 9 35 60 Dry  
2001/11/18 1600 2300 7 4 30 32 Dry  
2001/11/19 1100 1900 18 0.1 30 42 Dry  
2001/11/20 1100 2300 15 7 34 40 Dry  
2001/11/21 0900 2100 9 8 37 70 Dry  
2001/11/22 1000 2100 14 5 40 53 Dry  
2001/11/23 1600 2200 10 1 38 60 Dry  
2001/11/24 1130 1600 17 9 34 40 Dry  
2001/11/25 1130 2230 16 10 35 38 Dry  
2001/11/26 0900 2100 13 6 33 98 Rain  
2001/11/27 1200 2300 19 3 40 98 Dry  
2001/11/28 1200 2030 19 3 37 80 Dry  
2001/11/29 1400 2230 17 6 38 60 Dry  
2001/11/30 0900 2030 11 10 45 48 Dry  
2001/12/01 1500 2300 11 8 73 84 Dry  
2001/12/02 1200 2100 17 8 53 89 Dry  
2001/12/03 1200 2130 14 9 77 98 Rain  
2001/12/04 1200 2130 14 8 77 98 Rain  
2001/12/05 1200 2130 13 21 77 93 Dry  
2001/12/06 1200 2130 13 10 73 98 Dry  
2001/12/07 1200 2130 13 7 80 98 Dry  
2001/12/08 1200 2130 19 9 50 98 Dry  
2001/12/09 1200 2130 17 10 71 98 Dry  
2001/12/10 1200 2130 28 10 50 92 Dry  
2001/12/11 1200 2130 25 7 44 93 Dry  
2001/12/12 1200 2130 24 8 44 93 Dry  
2001/12/13 1200 2130 19 8 49 98 Dry  
2001/12/14 1200 2130 14 11 80 98 Rain  
2001/12/15 1200 2130 13 4 68 72 Dry  
2001/12/16 1200 2130 18 9 60 80 Dry  
2001/12/17 1430 1900 10 5 59 85 Dry  
2001/12/18 1430 1900 8 7 70 72 Rain  
2001/12/19 1430 1900 12 2.4 64 98 Rain  
2001/12/20 1430 1900 11 -1.1 36 87 Dry  
2001/12/21 1430 1900 15 -2 27 87 Dry  
2001/12/22 1430 1900 6 1 57 85 Dry  
2001/12/23 1430 1900 12 10 39 88 Dry  
2001/12/24 1430 1900 12 4 38 85 Dry  
2001/12/25 1430 1900 14 8 58 85 Dry  
2001/12/26 1430 1900 13 9 85 80 Rain  
2001/12/27 1430 1900 11 12 92 85 Rain  
2001/12/28 1430 1900 12 11 95 95 Rain  
2001/12/29 1430 1900 14 12 98 92 Rain  
2001/12/30 1430 1900 20 5 42 98 Dry  
2001/12/31 1430 1900 29 0 82 98 Dry  
2002/01/01 0800 2000 19 11 50 57 Dry  
2002/01/02 0800 2000 8 9 86 98 Dry  
2002/01/03 0800 2000 10.1 2.3 89 91 Rain  
2002/01/04 0800 2000 2.4 2.3 75 98 Dry  
2002/01/05 0800 2000 3.4 6 75 82 Dry  
2002/01/06 0800 2000 7 6.4 75 98 Dry  
2002/01/07 0800 2000 7.1 4.7 97 97 Fog  
2002/01/08 0800 2000 4.3 4 98 86 Rain  
2002/01/09 0800 2000 3.8 2.5 83 90 Snow  
2002/01/10 0800 2000 4.8 -1 84 93 Rain  
2002/01/11 0800 2000 2.1 1.4 62 51 Dry  
2002/01/12 0800 2000 1.5 1 58 60 Dry  
2002/01/13 0800 2000 -1 4.1 72 54 Dry  
2002/01/14 0800 2000 -1 1 72 79 Dry  
2002/01/15 0800 2000 4 1.4 64 74 Dry  
2002/01/16 0800 2000 5.8 2.5 73 71 Dry  
2002/01/17 1000 2200 12.5 2.6 36 61 Dry  
2002/01/18 1000 2200 10.5 -1 43 88 Dry  
2002/01/19 1000 2200 6 -1 50 73 Dry  
2002/01/20 1000 2200 9 4.1 50 62 Dry  
2002/01/21 1000 2200 15 8.3 44 71 Dry  
2002/01/22 1000 2200 10.5 3.4 45 93 Dry  
2002/01/23 1000 2200 11 3.4 37 93 Dry  
2002/01/24 1000 2200 13 1.6 48 70 Dry  
2002/01/25 1000 2200 14.5 1 38 54 Dry  
2002/01/26 1000 2200 13 -1.3 38 55 Dry  
2002/01/27 1000 2200 14.5 2.3 32 49 Dry  
2002/01/28 1000 2200 8.3 7.1 44 69 Rain  
2002/01/29 1000 2200 13.8 1.7 49 97 Dry  
2002/01/30 1000 2200 11.9 1.1 37 63 Dry  
2002/01/31 1000 2200 13.1 3.3 45 56 Dry  
2002/02/01 1200 2000 14.4 3.3 40 67 Dry  
2002/02/02 1200 2000 15.5 6.5 39 75 Dry  
2002/02/03 1200 2000 14.1 7.3 40 33 Dry  
2002/02/04 1200 2000 18.2 3.6 29 51 Dry  
2002/02/05 1200 2000 19.1 6.4 32 51 Dry  
2002/02/06 1200 2000 19 8.8 32 48 Dry  
2002/02/07 1200 2000 18.2 8.8 33 56 Dry  
2002/02/08 1200 2000 24 6.1 31 43 Dry  
2002/02/09 1200 2000 19 5.1 32 55 Dry  
2002/02/10 1200 2000 21.6 21.7 31 52 Dry  
2002/02/11 1200 2000 13.6 10.4 43 91 Rain  
2002/02/12 1200 2000 12.8 8.7 85 94 Rain  
2002/02/13 1200 2000 13.8 6 79 98 Rain  
2002/02/14 1200 2000 15.1 13.2 49 51 Dry  
2002/02/15 1200 2000 14.6 5.8 64 98 Dry  
2002/02/16 1200 2000 17 6.3 28 33 Dry  
2002/02/17 1200 2000 23 3.4 31 39 Dry  
2002/02/18 1200 2000 15.8 2.3 24 41 Dry  
2002/02/19 1200 2000 13.8 2.5 28 50 Dry  
2002/02/20 1200 2000 14.4 2.6 33 42 Dry  
2002/02/21 1200 2000 17.3 6.5 32 48 Dry  
2002/02/22 1200 2000 14.3 7.7 33 43 Dry  
2002/02/23 1200 2000 16.5 6.8 35 48 Dry  
2002/02/24 1200 2000 13 8.7 60 88 Dry  
2002/02/25 1200 2000 11.1 7 87 98 Rain  
2002/02/26 1200 2000 11 3.7 55 73 Dry  
2002/02/27 1200 2000 11.2 16.8 36 64 Dry  
2002/02/28 1200 2000 15 7.4 40 74 Dry  
2002/03/01 1300 2200 16.3 6.3 39 70 Dry  
2002/03/02 1300 2200 19 8.5 33 54 Dry  
2002/03/03 1300 2200 20 7.3 33 59 Dry  
2002/03/04 1300 2200 20 9.8 33 59 Dry  
2002/03/05 1300 2200 25.8 6.6 24 50 Dry  
2002/03/06 1300 2200 22.5 7.8 22 37 Dry  
2002/03/07 1300 2200 22.7 7.8 22 37 Dry  
2002/03/08 1300 2200 22.6 12 26 40 Dry  
2002/03/09 1300 2200 24.3 8 25 45 Dry  
2002/03/10 1300 2200 10 9.9 30 39 Dry  
2002/03/11 1300 2200 22 14 26 35 Dry  
2002/03/12 1300 2200 20 14.7 33 35 Dry  
2002/03/13 1300 2200 25 17.2 24 51 Dry  
2002/03/14 1300 2200 14 14 70 85 Dry  
2002/03/15 1300 2200 19 13.9 60 76 Rain  
2002/03/16 1300 2200 18.9 12.8 63 80 Dry  
2002/03/17 1300 2200 22.4 12.4 36 70 Dry  
2002/03/18 1300 2200 20 10 57 90 Dry  
2002/03/19 1300 2200 14.4 13.1 70 81 Rain  
2002/03/20 1300 2200 14.5 12.5 82 78 Rain  
2002/03/21 1300 2200 17.2 10.6 65 90 Rain  
2002/03/22 1300 2200 16.3 5.1 63 95 Dry  
2002/03/23 1300 2200 17 9.2 56 95 Dry  
2002/03/24 1300 2200 19.7 14.7 52 65 Dry  
2002/03/25 1300 2200 24.3 17.5 35 63 Dry  
2002/03/26 1300 2200 11.5 8 70 90 Rain  
2002/03/27 1300 2200 16.5 9.7 55 72 Dry  
2002/03/28 1300 2200 13.7 11 64 71 Rain  
2002/03/29 1300 2200 16.3 2 54 68 Rain  
2002/03/30 1300 2200 10 7.8 42 96 Dry  
2002/03/31 1300 2200 19.6 8 48 87 Dry  
2002/04/01 1200 2100 17.8 15.2 58 69 Dry  
2002/04/02 1200 2100 14.4 9.9 75 94 Rain  
2002/04/03 1200 2100 18.8 13.1 54 68 Dry  
2002/04/04 1200 2100 16.8 12.8 68 80 Rain  
2002/04/05 1200 2100 17.5 12.4 69 98 Dry  
2002/04/06 1200 2100 18.6 13.3 73 98 Rain  
2002/04/07 1200 2100 12.6 12.9 50 68 Dry  
2002/04/08 1200 2100 18.4 12.2 49 74 Dry  
2002/04/09 1200 2100 20.9 8.8 39 88 Dry  
2002/04/10 1200 2200 19.5 12.5 32 50 Dry  
2002/04/11 1200 2200 20.9 12.9 32 50 Dry  
2002/04/12 1200 2200 22.5 12.8 25 50 Dry  
2002/04/13 1200 2200 22.8 18 33 55 Dry  
2002/04/14 1200 2200 22.7 17 36 66 Dry  
2002/04/15 1300 2200 21.2 16 54 80 Dry  
2002/04/16 1300 2200 19.8 16.8 50 78 Rain  
2002/04/17 1300 2200 20.5 14.5 72 84 Rain  
2002/04/18 1300 2200 19.8 15 70 80 Rain  
2002/04/19 1300 2200 21.5 13.2 46 68 Dry  
2002/04/20 1300 2200 18.5 16.4 73 81 Rain  
2002/04/21 1300 2200 18.6 10.2 57 89 Dry  
2002/04/22 1300 2200 19.5 12 65 84 Dry  
2002/04/23 1300 2200 18.6 12 66 86 Dry  
2002/04/24 1300 2200 17 13.7 77 75 Rain  
2002/04/25 1300 2200 22 10.3 50 89 Dry  
2002/04/26 1300 2200 19.5 11.5 52 88 Dry  
2002/04/27 1300 2200 19.5 14.8 52 84 Dry  
2002/04/28 1300 2200 21.7 13.4 47 84 Dry  
2002/04/29 1300 2200 25.5 14.2 24 71 Dry  
2002/04/30 1300 2200 25.1 13.9 31 66 Dry  
2002/05/01 1400 2100 25.5 16 31 61 Dry  
2002/05/02 1400 2100 27.4 14.2 30 72 Dry  
2002/05/03 1400 2100 16 13.7 66 75 Rain  
2002/05/04 1400 2100 30 13.6 23 66 Dry  
2002/05/05 1400 2100 25.8 14.5 33 60 Dry  
2002/05/06 1400 2100 26 10.4 26 56 Dry  
2002/05/07 1400 2100 30 14.3 23 47 Dry  
2002/05/08 1400 2100 25.4 18 33 47 Dry  
2002/05/09 1400 2100 25.2 14.3 26 47 Dry  
2002/05/10 1400 2100 28.4 23 23 31 Dry  
2002/05/11 1400 2100 27.2 13.9 22 46 Dry  
2002/05/12 1400 2100 28.5 18 22 52 Dry  
2002/05/13 1400 2100 30.1 19.1 22 39 Dry  
2002/05/14 1400 2100 19 15.1 70 89 Rain  
2002/05/15 1400 2100 23.8 16.1 36 66 Dry  
2002/05/16 1400 2100 26.4 17.3 33 55 Dry  
2002/05/17 1400 2100 30 19.7 29 47 Dry  
2002/05/18 1400 2100 34 23 21 38 Dry  
2002/05/19 1400 2100 34.3 21 20 37 Dry  
2002/05/20 1400 2100 31 20 20 35 Dry  
2002/05/21 1400 2100 32.3 20 18 33 Dry  
2002/05/22 1400 2100 34.1 18.2 18 33 Dry  
2002/05/23 1400 2100 35 20 16 35 Dry  
2002/05/24 1400 2100 30 21 26 43 Dry  
2002/05/25 1400 2100 30.9 21 24 35 Dry  
2002/05/26 1400 2100 33 21 19 31 Dry  
2002/05/27 1400 2100 36.7 22.3 17 32 Dry  
2002/05/28 1400 2100 33.5 21 20 31 Dry  
2002/05/29 1400 2100 33.1 22 21 32 Dry  
2002/05/30 1400 2100 33 21 19 31 Dry  
2002/05/31 1400 2100 34 21.8 21 38 Dry  
2002/06/01 1200 2200 31 21.8 22 36 Dry  
2002/06/02 1200 2200 30 18.5 28 43 Dry  
2002/06/03 1200 2200 27.8 19 23 44 Dry  
2002/06/04 1200 2200 28.7 22 23 34 Dry  
2002/06/05 1200 2200 30.5 22.8 24 35 Dry  
2002/06/06 1200 2200 30.6 22.3 32 33 Dry  
2002/06/07 1200 2200 30.6 20.4 20 44 Dry  
2002/06/08 1200 2200 34.2 26 20 33 Dry  
2002/06/09 1200 2200 35 20.4 19 44 Dry  
2002/06/10 1200 2200 34 23 17 30 Dry  
2002/06/11 1200 2200 36 22 17 35 Dry  
2002/06/12 1200 2200 33 22 22 35 Dry  
2002/06/13 1200 2200 31.5 21 28 34 Dry  
2002/06/14 1200 2200 32 22 26 30 Dry  
2002/06/15 1200 2200 32 24 25 22 Dry  
2002/06/16 1200 2200 36 24 17 25 Dry  
2002/06/17 1200 2200 37 24.4 16 27 Dry  
2002/06/18 1200 2200 35.5 22 24 24 Dry  
2002/06/19 1200 2200 34 23 20 30 Dry  
2002/06/20 1200 2200 32 20 20 35 Dry  
2002/06/21 1200 2200 33 22.4 19 30 Dry  
2002/06/22 1200 2200 32 23 20 32 Dry  
2002/06/23 1200 2200 35.5 25 19 24 Dry  
2002/06/24 1200 2200 36 25 17 24 Dry  
2002/06/25 1200 2200 39.1 26 16 22 Dry  
2002/06/26 1200 2200 40 27 14 22 Dry  
2002/06/27 1200 2200 39.4 29 16 29 Dry  
2002/06/28 1200 2200 40 27 14 33 Dry  
2002/06/29 1200 2200 40 28 14 22 Dry  
2002/06/30 1200 2200 35 22 18 22 Dry  
2002/07/01 1300 2200 40 23 14 25 Dry  
2002/07/02 1300 2200 38 25 16 23 Dry  
2002/07/03 1300 2200 40.1 23 14 35 Dry  
2002/07/04 1300 2200 38 26 18 30 Dry  
2002/07/05 1300 2200 37 27 17 26 Dry  
2002/07/06 1300 2200 40 25 15 31 Dry  
2002/07/07 1300 2200 42 23 13 31 Dry  
2002/07/08 1300 2200 40.1 26 14 21 Dry  
2002/07/09 1300 2200 40 27 15 28 Dry  
2002/07/10 1300 2200 39 23 16 27 Dry  
2002/07/11 1300 2200 38 24 16 25 Dry  
2002/07/12 1300 2200 39 27 16 32 Dry  
2002/07/13 1300 2200 39 25 15 31 Dry  
2002/07/14 1300 2200 37 27 19 31 Dry  
2002/07/15 1300 2200 38 28 19 30 Dry  
2002/07/16 1500 2200 30 25 60 55 Rain  
2002/07/17 1500 2200 40 28 19 30 Dry  
2002/07/18 1500 2200 40 28 15 29 Dry  
2002/07/19 1500 2200 43 30 13 20 Dry  
2002/07/20 1500 2200 44 28 13 30 Dry  
2002/07/21 1500 2200 44 27 13 30 Dry  
2002/07/22 1500 2200 43 25 14 31 Dry  
2002/07/23 1500 2200 43 28 23 30 Dry  
2002/07/24 1500 2200 38 26 17 28 Dry  
2002/07/25 1500 2200 38 27 17 31 Dry  
2002/07/26 1500 2200 37 25 18 33 Dry  
2002/07/27 1500 2200 37 28 17 31 Dry  
2002/07/28 1500 2200 40 28 14 31 Dry  
2002/07/29 1500 2200 43 28 13 38 Dry  
2002/07/30 1500 2200 42 28 14 31 Dry  
2002/07/31 1500 2200 41 28 14 21 Dry  
2002/08 missing            
2002/09/01 1400 2100 35.5 20.2 25 33 Dry  
2002/09/02 1400 2100 35.3 20.5 25 35 Dry  
2002/09/03 1400 2100 34.6 22.4 22 42 Dry  
2002/09/04 1400 2100 34.4 24.3 30 34 Dry  
2002/09/05 1400 2100 35.6 22.4 33 37 Dry  
2002/09/06 1400 2100 34.6 24.3 24 37 Dry  
2002/09/07 1400 2100 34.3 24.3 27 35 Dry  
2002/09/08 1400 2100 33.2 20.6 24 27 Dry  
2002/09/09 1400 2100 33.1 19.8 21 33 Dry  
2002/09/10 1400 2100 33.5 20.6 24 37 Dry  
2002/09/11 1400 2100 33.3 19.8 22 32 Dry  
2002/09/12 1400 2100 33.7 20.4 22 24 Dry  
2002/09/13 1400 2100 35.8 23.5 20 26 Dry  
2002/09/14 1400 2100 33.9 20.7 21 39 Dry  
2002/09/15 1400 2100 33.2 20.2 20 36 Dry  
2002/09/16 1400 2100 33.4 20.8 20 33 Dry  
2002/09/17 1400 2100 32.9 19.7 21 41 Dry  
2002/09/18 1400 2100 31.3 19.7 21 33 Dry  
2002/09/19 1400 2100 33.4 20.2 21 35 Dry  
2002/09/20 1400 2100 34.4 22.8 21 42 Dry  
2002/09/21 1400 2100 32.4 22.5 25 32 Dry  
2002/09/22 1400 2100 33.1 22.7 28 39 Dry  
2002/09/23 1400 2100 36.9 24.9 18 32 Dry  
2002/09/24 1400 2100 36.5 23.5 18 31 Dry  
2002/09/25 1400 2100 35.4 24.2 20 30 Dry  
2002/09/26 1400 2100 36.5 22.9 19 31 Dry  
2002/09/27 1400 2100 33.3 20.2 21 32 Dry  
2002/09/28 1400 2100 35.3 19.2 20 30 Dry  
2002/09/29 1400 2100 36.4 18.3 19 28 Dry  
2002/09/30              
2002/10/01              
2002/10/02              
2002/10/03              
2002/10/04              
2002/10/05              
2002/10/06              
2002/10/07              
2002/10/08              
2002/10/09              
2002/10/10              
2002/10/11              
2002/10/12              
2002/10/13              
2002/10/14              
2002/10/15              
2002/10/16              
2002/10/17              
2002/10/18              
2002/10/19              
2002/10/20              
2002/10/21 1200 2100 29.1 22.5 30 53 Dry  
2002/10/22 1200 2100 19.3 18.4 80 87 Rain  
2002/10/23 1200 2100 21.2 11.3 40 73 Dry  
2002/10/24 1200 2100 24.3 13.2 35 70 Dry  
2002/10/25 1200 2100 24.1 15.5 36 54 Dry  
2002/10/26 1200 2100 24.2 15.3 43 58 Dry  
2002/10/27 1200 2100 26.2 15.3 33 53 Dry  
2002/10/28 1200 2100 26.1 11.1 30 49 Dry  
2002/10/29 1200 2100 26.1 15.1 34 52 Dry  
2002/10/30 1200 2100 24.2 15.3 35 52 Dry  
2002/10/31 1200 2100 23.1 12.3 34 41 Dry  
2002/11/01 1200 2100 23.1 8.1 32 37 Dry  
2002/11/02 1200 2100 23.1 7.8 27 37 Dry  
2002/11/03 1200 2100 23.2 8.7 36 38 Dry  
2002/11/04 1200 2100 22.5 10.3 40 32 Dry  
2002/11/05 1200 2100 23.3 13.7 28 36 Dry  
2002/11/06 1200 2100 24.4 13.1 27 45 Dry  
2002/11/07 1200 2100 23.1 11.1 32 47 Dry  
2002/11/08 1200 2100 23.3 11.2 32 42 Dry  
2002/11/09 1200 2100 23.1 14.2 35 45 Dry  
2002/11/10 1200 2100 18.4 13.3 70 86 Rain  
2002/11/11 1200 2100 23.5 11.7 51 98 Dry  
2002/11/12 1200 2100 23.3 9.5 33 98 Dry  
2002/11/13 1200 2100 23.1 9.2 33 72 Dry  
2002/11/14 1200 2100 22.9 7.2 32 89 Dry  
2002/11/15 1200 2100 21.9 7.3 28 61 Dry  
2002/11/16 1200 2100 23.1 5.1 24 63 Dry  
2002/11/17 1200 2100 21.8 9.3 31 49 Dry  
2002/11/18 1200 2100 23.2 6.3 28 53 Dry  
2002/11/19 1200 2100 23.1 7.5 28 48 Dry  
2002/11/20 1200 2100 24.1 9.6 30 49 Dry  
2002/11/21 1200 2100 23.1 8.5 31 48 Dry  
2002/11/22 1200 2100 23.3 5.3 31 48 Dry  
2002/11/23 1200 2100 21.7 12.5 31 36 Dry  
2002/11/24 1200 2100 21.6 11.5 32 45 Dry  
2002/11/25 1200 2100 19.1 6.2 43 67 Dry  
2002/11/26 1200 2100 18.9 6.8 43 59 Dry  
2002/11/27 1200 2100 18.1 9.7 41 82 Rain  
2002/11/28 1200 2100 17.2 5.6 43 81 Dry  
2002/11/29 1200 2100 17.8 5.3 39 58 Dry  
2002/11/30 1200 2100 13.1 8.7 37 74 Dry  
2002/12/01 1100 2000 18.4 5.4 44 63 Dry  
2002/12/02 1100 2000 17.3 8.4 43 57 Dry  
2002/12/03 1100 2000 22.1 5.2 27 52 Dry  
2002/12/04 1100 2000 17.1 5.5 38 52 Dry  
2002/12/05 1100 2000 18.4 10.9 37 97 Dry  
2002/12/06 1100 2000 15.1 5.8 73 98 Rain  
2002/12/07 1100 2000 15.5 -3.9 72 98 Rain  
2002/12/08 1100 2000 14.2 11.3 78 98 Rain  
2002/12/09 1100 2000 13.5 4.6 79 94 Rain  
2002/12/10 1100 2000 11.4 7.4 75 92 Dry  
2002/12/11 1100 2000 10.9 2.2 47 81 Dry  
2002/12/12 1100 2000 8.8 -2.4 41 62 Dry  
2002/12/13 1200 2000 9.2 -1.4 41 94 Dry  
2002/12/14 1200 2000 8.9 3.9 41 98 Rain  
2002/12/15 1200 2000 8.3 3.1 60 78 Rain  
2002/12/16 1200 2000 14.2 3.4 54 92 Dry  
2002/12/17 1200 2000 8.1 3.2 60 88 Rain  
2002/12/18 1200 2000 7.7 4.4 70 98 Dry  
2002/12/19 1200 2000 7.5 5.1 82 93 Rain + Snow  
2002/12/20 1200 2000 5.1 2.1 83 72 Rain  
2002/12/21 1200 2000 10.1 -2.9 53 92 Dry  
2002/12/22 1200 2000 13.3 -2.8 43 92 Dry  
2002/12/23 1200 2000 8.3 2.3 61 83 Dry  
2002/12/24 1200 2000 7.2 -2.7 40 57 Snow  
2002/12/25 1200 2000 4.4 -8.7 40 78 Dry  
2002/12/26 1200 2000 7.9 1.1 35 63 Dry  
2002/12/27 1200 2000 7.4 1.8 54 85 Rain  
2002/12/28 1200 2000 11.4 -2.1 45 83 Dry  
2002/12/29 1200 2000 12.4 5.3 55 75 Dry  
2002/12/30 1200 2000 14.9 2.5 45 85 Dry  
2002/12/31 1200 2000 14.8 3.1 44 83 Dry  
2003/01/01 1200 2100 11.7 1.9 53 96 Dry  
2003/01/02 1200 2100 10.2 8.8 71 79 Dry  
2003/01/03 1200 2100 11.1 6.6 76 97 Dry  
2003/01/04 1200 2100 9.5 9.6 79 82 Rain  
2003/01/05 1200 2100 11.2 10.5 87 85 Rain  
2003/01/06 1200 2100 13.3 10.3 88 98 Rain  
2003/01/07 1300 2100 17.3   71 98 Dry  
2003/01/08 1300 2100 18.3 5.6 70 98 Dry  
2003/01/09 1300 2100 16.7 5.1 63 97 Dry  
2003/01/10 1300 2100 15.4 4.4 59 96 Dry  
2003/01/11 1300 2100 17.1 3.8 45 98 Dry  
2003/01/12 1300 2100 19.2 6.1 39 80 Dry  
2003/01/13 1300 2100 15.2 6.4 49 83 Dry  
2003/01/14 1300 2100 11.1 10.4 79 80 Rain  
2003/01/15 1300 2100 10.5 2.4 39 70 Dry  
2003/01/16 1300 2100 10.9 1.6 36 41 Dry  
2003/01/17 1300 2100 11.7 -1.6 30 64 Dry  
2003/01/18 1300 2100 12.9 1.9 37 63 Dry  
2003/01/19 1300 2100 13.2 1.8 36 57 Dry  
2003/01/20 1300 2100 13.2 2.3 36 70 Dry  
2003/01/21 1300 2100 7.2 4.4 70 98 Rain  
2003/01/22 1300 2100 15.2 3.3 52 98 Dry  
2003/01/23 1300 2100 16.9 5.8 47 88 Dry  
2003/01/24 1300 2100 16.3 3.4 39 77 Dry  
2003/01/25 1300 2100 16.3 3.9 35 75 Dry  
2003/01/26 1300 2100 15.9 2.4 46 85 Dry  
2003/01/27 1300 2100 15.7 9.1 40 75 Dry  
2003/01/28 1300 2100 8.8 5.2 77 98 Rain  
2003/01/29 1300 2100 9.1 7.6 80 96 Rain  
2003/01/30 1300 2100 14.5 6.4 71 75 Dry  
2003/01/31 1300 2100 15.7 6.4 61 98 Dry  
2003/02/01 1300 2100 15.7 6.5 61 88 Dry  
2003/02/02 1300 2100 16.1 8.7 62 80 Dry  
2003/02/03 1300 2100 17.4 8.3 51 79 Dry  
2003/02/04 1300 2100 11.9 11.3 73 66 Dry  
2003/02/05 1300 2100 11.7 1.9 67 98 Dry  
2003/02/06 1300 2100 11.9 6.3 66 92 Dry  
2003/02/07 1300 2100 11.7 5.7 63 80 Dry  
2003/02/08 1300 2100 16.7 7.7 40 76 Dry  
2003/02/09 1300 2100 15.1 4.9 49 93 Dry  
2003/02/10 1300 2100 11.5 4.2 54 98 Rain  
2003/02/11 1300 2100 9.5 1.1 49 71 Dry  
2003/02/12 1300 2100 13.7 6.6 42 52 Dry  
2003/02/13 1300 2100 7.1 4.5 92 98 Rain  
2003/02/14 1300 2100 11.6 6.3 76 98 Rain  
2003/02/15 1300 2100 7.7 4.4 92 98 Rain  
2003/02/16 1300 2100 12.1 3.1 50 79 Dry  
2003/02/17 1300 2100 13.6 3.7 41 70 Dry  
2003/02/18 1300 2100 1.8 1.2 88 98 Snow  
2003/02/19 1300 2100 7.2 1.2 90 98 Rain  
2003/02/20 1300 2100 8.5 5.1 89 98 Rain  
2003/02/21 1300 2100 7.3 7.3 85 98 Rain  
2003/02/22 1300 2100 10.2 -1.2 49 93 Dry  
2003/02/23 1300 2100 7.4 5.8 69 68 Dry  
2003/02/24 1300 2100 8.7 2.4 83 98 Rain  
2003/02/25 1300 2100 10.1 2.2 63 92 Rain  
2003/02/26 1300 2100 6.1 -2.1 81 98 Rain  
2003/02/27 1300 2100 12.3 1.1 68 95 Dry  
2003/02/28 1300 2100 12.2 1.1 42 58 Dry  
2003/03/01 1300 2100 12.1 -2.1 36 78 Dry  
2003/03/02 1300 2100 13.1 2.1 33 71 Dry  
2003/03/03 1300 2100 11.1 8.8 44 66 Dry  
2003/03/04 1300 2100 18.1 5.3 37 85 Dry  
2003/03/05 1300 2100 18.9 10.1 42 72 Dry  
2003/03/06 1300 2100 16.3 10.2 73 98 Rain  
2003/03/07 1300 2100 15.4 4.7 57 98 Dry  
2003/03/08 1300 2100 18.1 5.6 40 87 Dry  
2003/03/09 1300 2100 18.3 10.5 42 87 Dry  
2003/03/10 1300 2100 18.2 10.2 52 70 Dry  
2003/03/11 1300 2100 14.6 9.5 49 80 Dry  
