A6f370
File: "/MZ/A/A06/D/F/0370.htm".Processed on 2023-03-22.
1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | other features |
| Best definition | 1997-07-01 | bsh | fl [Input: H701BSH.J] |
| Best image | 1997-06-28 | !! | ![]() v117 [Input: H702BSH.J] |
3. STRATIGRAPHY
Recovery/Assignment
| Roster | Date | Author | Record |
|---|---|---|---|
| Argument | 1997-07-05 | bsh | that the two pickmen met at the same level allows the assertion that they are uncovering f370; accordingly, the accumulation from which they are drawing sherds, etc. is here identified as f371. [Input: H705BSH.J] |
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 1997-07-01 | bsh | k22 [Input: H701BSH.J] |
| Relays (applicable to elements) | 0000-00-00 | bsh | 760 (42664 35334 - 8269 / Relay location: furthest visible SW corner) [Input: H708RK-R.J] |
| M#/elev @top | 1997-07-01 | bsh | covered with gypsum [Input: H701BSH.J] |
