A6.5

File: "/MZ/A/A06/D/I/0005.htm".
Processed on 2023-03-22.

2. IDENTIFICATION

Designation

Roster Date Author Record
Definition 1992-07-13 ST bead [Input: C7-3.J]
1992-07-13 ST clay object (token?) [Input: C7-3.J]
1992-07-13 ST clay sample [Input: C7-3.J]
1992-07-13 ST clay wheel [Input: C7-3.J]
1992-07-13 ST lithic [Input: C7-3.J]
1992-07-13 ST metal fragments, two [Input: C7-3.J]
1992-07-13 ST stone [Input: C7-3.J]
1992-07-13 ST wheel [Input: C7-3.J]

3. STRATIGRAPHY

Contact Association

Roster Date Author Record
Type of contact: contemporary events/movable items 0000-00-00 rK i5 (metal fragments, two) sits in f23 (accumulation C) [Input: ZGx24aMA.j]

4. TYPOLOGY

Measurements

Roster Date Author Record
Length 1992-07-13 ST 1.3 [Input: C7-3.J]
1992-07-13 ST 1.4 [Input: C7-3.J]
1992-07-13 ST 1.5 [Input: C7-3.J]
1992-07-13 ST 1.6 [Input: C7-3.J]
1992-07-13 ST 1.9 [Input: C7-3.J]
1992-07-13 ST 2.0 [Input: C7-3.J]
1992-07-13 ST 2.1 [Input: C7-3.J]
1992-07-13 ST 2.2 [Input: C7-3.J]
1992-07-13 ST 2.3 [Input: C7-3.J]
1992-07-13 ST 2.4 [Input: C7-3.J]
1992-07-13 ST 2.5 [Input: C7-3.J]
1992-07-13 ST 2.7 [Input: C7-3.J]
1992-07-13 ST 2.8 [Input: C7-3.J]
1992-07-13 ST 2.9 [Input: C7-3.J]
1992-07-13 ST 3.1 [Input: C7-3.J]
1992-07-13 ST 3.3 [Input: C7-3.J]
1992-07-13 ST 3.4 [Input: C7-3.J]
1992-07-13 ST 3.5 [Input: C7-3.J]
1992-07-13 ST 3.6 [Input: C7-3.J]
1992-07-13 ST 3.8 [Input: C7-3.J]
1992-07-13 ST 4.1 [Input: C7-3.J]
1992-07-13 ST 4.3 [Input: C7-3.J]
Width 2 or diameter of body 1992-07-13 ST 0.9 [Input: C7-3.J]
1992-07-13 ST 1.0 [Input: C7-3.J]
1992-07-13 ST 1.1 [Input: C7-3.J]
1992-07-13 ST 1.2 [Input: C7-3.J]
1992-07-13 ST 1.3 [Input: C7-3.J]
1992-07-13 ST 1.4 [Input: C7-3.J]
1992-07-13 ST 1.5 [Input: C7-3.J]
1992-07-13 ST 1.6 [Input: C7-3.J]
1992-07-13 ST 1.7 [Input: C7-3.J]
1992-07-13 ST 1.8 [Input: C7-3.J]
1992-07-13 ST 1.9 [Input: C7-3.J]
1992-07-13 ST 2.0 [Input: C7-3.J]
1992-07-13 ST 2.1 [Input: C7-3.J]
1992-07-13 ST 2.2 [Input: C7-3.J]
1992-07-13 ST 2.3 [Input: C7-3.J]
1992-07-13 ST 2.5 [Input: C7-3.J]
1992-07-13 ST 2.6 [Input: C7-3.J]
1992-07-13 ST 2.7 [Input: C7-3.J]
1992-07-13 ST 2.8 [Input: C7-3.J]
1992-07-13 ST 3.5 [Input: C7-3.J]
1992-07-13 ST 7.4 [Input: C7-3.J]
1992-07-13 ST 7.9 [Input: C7-3.J]
Width 3 or diameter of base 1992-07-13 ST 1.2 [Input: C7-3.J]
1992-07-13 ST 1.3 [Input: C7-3.J]
Thickness 1992-07-13 ST 0.2 [Input: C7-3.J]
1992-07-13 ST 0.3 [Input: C7-3.J]
1992-07-13 ST 0.4 [Input: C7-3.J]
1992-07-13 ST 0.5 [Input: C7-3.J]
1992-07-13 ST 0.6 [Input: C7-3.J]
1992-07-13 ST 0.7 [Input: C7-3.J]
1992-07-13 ST 0.8 [Input: C7-3.J]
1992-07-13 ST 0.9 [Input: C7-3.J]
1992-07-13 ST 1.0 [Input: C7-3.J]
1992-07-13 ST 1.1 [Input: C7-3.J]
1992-07-13 ST 1.2 [Input: C7-3.J]
1992-07-13 ST 1.3 [Input: C7-3.J]
1992-07-13 ST 1.4 [Input: C7-3.J]
1992-07-13 ST 1.5 [Input: C7-3.J]
1992-07-13 ST 1.6 [Input: C7-3.J]
1992-07-13 ST 1.7 [Input: C7-3.J]
1992-07-13 ST 1.8 [Input: C7-3.J]
1992-07-13 ST 2.2 [Input: C7-3.J]
1992-07-13 ST 2.7 [Input: C7-3.J]
1992-07-13 ST 3.2 [Input: C7-3.J]
1992-07-13 ST 3.9 [Input: C7-3.J]

Items Field Record

Roster Date Author Record
Field definition 0000-00-00 rK vr [Input: ZGx24aMA.j]
Field length 0000-00-00 rK 6 [Input: ZGx24aMA.j]
Field width 1 0000-00-00 rK 1 [Input: ZGx24aMA.j]
Field ware or material 0000-00-00 rK m [Input: ZGx24aMA.j]
Notes on field record 0000-00-00 rK bronze? [Input: ZGx24aMA.j]

Morphology

Roster Date Author Record
Ware or Material, species 1992-07-13 ST bronze (?) [Input: C7-3.J]
1992-07-13 ST clay [Input: C7-3.J]
1992-07-13 ST flint [Input: C7-3.J]
1992-07-13 ST obsidian [Input: C7-3.J]
1992-07-13 ST stone [Input: C7-3.J]
Shape, form 1992-07-13 ST flat & round with hole in center [Input: C7-3.J]
1992-07-13 ST round with depressed center on one end [Input: C7-3.J]
1992-07-13 ST round with hole in center [Input: C7-3.J]
Color 1992-07-13 ST buff [Input: C7-3.J]
1992-07-13 ST buff-grey [Input: C7-3.J]
1992-07-13 ST buff-white [Input: C7-3.J]
1992-07-13 ST greenish-grey buff [Input: C7-3.J]
1992-07-13 ST reddish brown [Input: C7-3.J]
1992-07-13 ST stone [Input: C7-3.J]
Hardness, compaction 1992-07-13 ST vitrified [Input: C7-3.J]