1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | 1992-07-13 | !! | bowl [Input: C7-3.J] |
| Best image | 1993-07-02 | !! | [Input: A06_VWX.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 1992-07-13 | sT | bowl [Input: C7-3.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 1992-07-13 | rK | i9 (bowl) sits in f17 (accumulation C) [Input: ZGx24aMA.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Width 1 or diameter of rim | 1992-07-13 | sT | 13.3 [Input: C7-3.J] |
| Width 2 or diameter of body | 1992-07-13 | sT | 13.5 [Input: C7-3.J] |
| Width 3 or diameter of base | 1992-07-13 | sT | 5.1 [Input: C7-3.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 1992-07-13 | rK | bowl [Input: ZGx24aMA.j] |
| Field height | 1992-07-13 | rK | 5 [Input: ZGx24aMA.j] |
| Field width 2 | 1992-07-13 | rK | 13.3 [Input: ZGx24aMA.j] |
| Field color | 1992-07-13 | rK | buff [Input: ZGx24aMA.j] |
| Notes on field record | 1992-07-13 | rK | intact [Input: ZGx24aMA.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 1992-07-13 | sT | clay with gypsum [Input: C7-3.J] |
| Color | 1992-07-13 | sT | pinkish-buff [Input: C7-3.J] |

