1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 1992-07-24 | sT | clay artifact [Input: CZ21.J] |
Best definition | 1992-07-24 | !! | lithic specimen [Input: CZ21.J] |
Best image | 1997-06-07 | !! | VE10-0210 [Input: H710PH.J] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 1992-07-24 | sT | jar [Input: C7-3.J] |
1992-07-24 | sT | lithic specimen [Input: CZ21.J] | |
1992-07-24 | sT | sling ball [Input: CZ21.J] | |
1992-07-24 | sT | uncertain [Input: CZ21.J] | |
Description (summary) | 1992-07-21 | RK | broken jar--rim, neck and part of body-- found associated with the skeleton f64, slightly below the level of its skull and over the bones of the arms. [Input: C7-3.J] |
1992-07-24 | sT | bitumen painted tall necked jar [Input: C7-3.J] | |
1992-07-24 | sT | clay egg with both ends tapering to a point [Input: CZ21.J] | |
1992-07-24 | sT | half circle shape with hole in center; possibly a handle from a vessel [Input: CZ21.J] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 1992-07-20 | rk | i17 (lithic specimen) sits in f64 (br) [Input: G811MZ7L.J] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 1992-07-24 | sT | 17.1 [Input: C7-3.J] |
Length | 1992-07-24 | sT | 1.7 [Input: CZ21.J] |
1992-07-24 | sT | 3.2 [Input: CZ21.J] | |
1992-07-24 | sT | 5.1 [Input: CZ21.J] | |
Width 1 or diameter of rim | 1992-07-24 | sT | 10.2 [Input: C7-3.J] |
Width 2 or diameter of body | 1992-07-24 | sT | 16.0 [Input: C7-3.J] |
1992-07-24 | sT | 1.0 [Input: CZ21.J] | |
1992-07-24 | sT | 2.0 [Input: CZ21.J] | |
Thickness | 1992-07-24 | sT | 0.3 [Input: CZ21.J] |
1992-07-24 | sT | 1.8 [Input: CZ21.J] | |
1992-07-24 | sT | 2.9 [Input: CZ21.J] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 1992-07-20 | rk | jar [Input: G811MZ7L.J] |
Notes on field record | 1992-07-20 | rK | associated (by emplacement) with i16 [Input: ZGx24aMA.j] |
1992-07-20 | rk | Nuzi? associated with skeleton [Input: G811MZ7L.J] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 1992-07-24 | sT | clay [Input: C7-3.J] |
1992-07-24 | sT | obsidian [Input: CZ21.J] | |
Color | 1992-07-24 | sT | pinkish-buff [Input: C7-3.J] |
1992-07-24 | sT | black [Input: CZ21.J] | |
1992-07-24 | sT | light brown-grey [Input: CZ21.J] | |
1992-07-24 | sT | pale orange-buff [Input: CZ21.J] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
View/drawing of item |