1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2004-08-03 | dc | ceramic vessel [Input: O814JW.j] |
| Best definition | 2004-08-03 | !! | cup [Input: O814JW.j] |
| Best image | 2004-09-08 | !! | [Input: A14_VWX.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2004-08-03 | dc | cup [Input: O814JW.j] |
| Description (summary) | 2004-08-03 | dc | Conical cup with string-cut base. Resembles type cc-3, but it has a somewhat greater outward-inward turn at the rim than the exemplar in the catalog. Rim color is 10YR8/2, very pale brown. Body and ware color is 10YR7/4, very pale brown. [Input: O814JW.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2004-07-31 | gm | k4 [Input: O908JW2.j] |
| Relays (applicable to elements) | 2004-07-31 | dc | r949 (41208 34602 - 8189 / Relay location: center of object) [Input: O831JW-R.j] |
| Notes on volumetric localization | 2004-09-08 | hh | from f278 and jar cache a20 [Input: O909JW.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2004-07-31 | gm | i241 (cup) sits in f278 (accumulation A) [Input: O908JW2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| Aggregate (to which element belongs) | 2004-09-11 | jw | a20 (installation) [Input: O911JW.j] |
| q-lot with which item is associated | 2004-07-31 | gm | q836 (bones, items, pottery) [Input: O908JW2.j] |
| Notes on aggregation | 2004-08-03 | dc | Part of a20 jar cache [Input: O814JW.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2004-08-24 | !! | s52aJPA [Input: O824JW.j] |
| Phase (to which element belongs) | 2004-08-03 | dc | 3a [Input: O814JW.j] |
| 2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2004-08-03 | dc | 7 [Input: O814JW.j] |
| Width 1 or diameter of rim | 2004-08-03 | dc | 5 [Input: O814JW.j] |
| Width 2 or diameter of body | 2004-08-03 | dc | 10.3 [Input: O814JW.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-31 | gm | cup [Input: O908JW2.j] |
| Field color | 2004-07-31 | gm | reddish brown [Input: O908JW2.j] |
| Notes on field record | 2004-07-31 | gm | cup in a20 cache [Input: O908JW2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2004-08-03 | dc | Fine Chaff Temper Ware [Input: O814JW.j] |
| 2004-09-08 | hh | Fine Red Orange Calcite Temper Ware [Input: O909JW.j] | |
| Shape, form | 2004-09-08 | hh | cc-3 [Input: O909JW.j] |
| 2017-04-17 | rL | cup [Input: ZB417RL.j] | |
| Color | 2004-08-03 | dc | very pale brown [Input: O814JW.j] |
| Color number (Munsell) | 2004-08-03 | dc | 10YR7/4 [Input: O814JW.j] |
| Condition | 2004-08-03 | dc | One piece broken out of rim and several small rim chips. [Input: O814JW.j] |
| Zca.SHAPE: Family | 2017-04-17 | rL | conical (cup) [Input: ZB417RL.j] |
| Zca.SHAPE: Type | 2017-04-17 | rL | 3 [Input: ZB417RL.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Drawing of individual element (studio) | |||
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2004-08-03 | dc | To drawing and photography in preparation for storage in the Dier ez-Zor museum. [Input: O814JW.j] |


