1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | 2004-08-12 | !! | jar [Input: O812JW.j] |
| Best image | 2004-09-05 | !! | [Input: A14_VWX.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2004-08-12 | jw | jar [Input: O812JW.j] |
| Description (summary) | 2004-08-03 | dc | Round-bottom jar with slightly out-turned rim. [Input: O814JW.j] |
| 2004-08-12 | jw | Round-bottom jar with out-turned rim. Part of jar cache a20. [Input: O812JW.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2004-08-12 | jw | k4 [Input: O908JW2.j] |
| Relays (applicable to elements) | 2004-08-12 | jw | r950 (41041 34596 - 8181 / Relay location: center of object) [Input: O831JW-R.j] |
| Notes on volumetric localization | 2004-09-08 | hh | from f278 and jar cache a20 [Input: O909JW.j] |
Axial Definition
| Roster | Date | Author | Record |
|---|---|---|---|
| Inclination | 2004-08-12 | jw | 0 rim NE [Input: O812JW.j] |
| Orientation | 2004-08-12 | jw | NW rim [Input: O812JW.j] |
| Rotation | 2004-08-12 | jw | 6 half of rim missing [Input: O812JW.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2004-08-12 | jw | i242 (jar) sits in f278 (accumulation A) [Input: O908JW2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| Aggregate (to which element belongs) | 2004-09-11 | jw | a20 (installation) [Input: O911JW.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2004-08-24 | !! | s52aJPA [Input: O824JW.j] |
| Phase (to which element belongs) | 2004-08-03 | dc | 3a [Input: O814JW.j] |
| 2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2004-08-03 | dc | 20 [Input: O814JW.j] |
| Width 1 or diameter of rim | 2004-08-03 | dc | 10 [Input: O814JW.j] |
| Width 2 or diameter of body | 2004-08-03 | dc | 16.3 [Input: O814JW.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-08-12 | jw | jar [Input: O908JW2.j] |
| Notes on field record | 2004-08-12 | jw | round-bottom jar from a20 cache [Input: O908JW2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2004-08-03 | dc | Fine Chaff Temper Ware [Input: O814JW.j] |
| 2004-09-08 | hh | Fine Red Orange Calcite Temper Ware [Input: O909JW.j] | |
| Shape, form | 2004-09-08 | hh | jns-9 [Input: O909JW.j] |
| 2017-04-17 | rL | jar [Input: ZB417RL.j] | |
| Color | 2004-08-03 | dc | pale yellow [Input: O814JW.j] |
| Color number (Munsell) | 2004-08-03 | dc | 2.5Y7/3 [Input: O814JW.j] |
| Condition | 2004-08-03 | dc | About one sixth of rim extant, otherwise only a few repairable cracks. [Input: O814JW.j] |
| Zca.SHAPE: Family | 2017-04-17 | rL | necked [Input: ZB417RL.j] |
| Zca.SHAPE: Sub-family | 2017-04-17 | rL | straight [Input: ZB417RL.j] |
| Zca.SHAPE: Type | 2017-04-17 | rL | 2 [Input: ZB417RL.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Drawing of individual element (studio) | |||
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2004-08-03 | dc | to conservation, drafting, and photography in preparation for storage in the Deir ez-Zor Museum. [Input: O814JW.j] |

