1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | 2003-07-23 | !! | jar [Input: N830SB4.j] |
| Best image | 2025-03-28 | !! | [Input: A14_VWX.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2003-07-20 | jl | ceramic vessel [Input: N803DC.j] |
| 2003-07-23 | sb | jar [Input: N830SB4.j] | |
| Description (summary) | 2003-07-20 | jl | Large, overfired vessel, rim and part of one side broken off, mostly intact. [Input: N803DC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2003-07-20 | jl | k3 [Input: N811RF1.j] |
| Relays (applicable to elements) | 2003-07-21 | jl | r123 (41121 34803 - 8318 / Relay location: center of item) [Input: N721JL.R] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2003-07-20 | jl | i41 (jar) sits in f93 (fill) [Input: N811RF1.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| Aggregate (to which element belongs) | 2003-07-17 | jl | a10 (burial) [Input: N907JL.j] |
| q-lot with which item is associated | 2003-07-20 | jl | q276 (items, pottery) [Input: N811RF1.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Width 1 or diameter of rim | 2017-04-17 | rL | 8 [Input: ZB417RL.j] |
| Width 2 or diameter of body | 2017-04-17 | rL | 6 [Input: ZB417RL.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-20 | jl | ceramic vessel [Input: N811RF1.j] |
| Field height | 2003-07-20 | jl | 16.5 [Input: N811RF1.j] |
| Field width 1 | 2003-07-20 | jl | 7.1 [Input: N811RF1.j] |
| Field width 2 | 2003-07-20 | jl | 2.7 [Input: N811RF1.j] |
| Field ware or material | 2003-07-20 | jl | cl [Input: N811RF1.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Shape, form | 2017-04-17 | rL | jar [Input: ZB417RL.j] |
| Color | 2003-07-20 | jl | pale yellow [Input: N803DC.j] |
| Color number (Munsell) | 2003-07-20 | jl | 2.5Y7/3 [Input: N803DC.j] |
| Preservation | 2003-07-23 | sb | almost complete jar, greenish ware because overfired, the whole rim and few pieces of the neck detached [Input: N830SB4.j] |
| Zca.DECORATION: Technique | 2017-04-17 | rL | 2 [Input: ZB417RL.j] |
| Zca.DECORATION: Type | 2017-04-17 | rL | I1 [Input: ZB417RL.j] |
| Zca.SHAPE: Family | 2017-04-17 | rL | shouldered [Input: ZB417RL.j] |
| Zca.SHAPE: Type | 2017-04-17 | rL | 5 [Input: ZB417RL.j] |
5. TREATMENT
Conservation
| Roster | Date | Author | Record |
|---|---|---|---|
| Current conditions | 2003-07-23 | sb | the jar has an old fissure due to bad firing [Input: N830SB4.j] |
| Procedures employed | 2003-07-23 | sb | reconstructed by Steff and Yestafad [Input: N830SB4.j] |
Site Presentation
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on conservation or analysis | 2003-07-23 | sb | to be photographed and drawn [Input: N830SB4.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| Drawing of individual element (studio) | |||
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2003-07-20 | jl | to conservation [Input: N803DC.j] |











