1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-07-19 | lf | i234 (sealing) [Input: N719JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-07-19 | lf | 38386 [Input: N719JW.R] |
| East coordinate of relay | 2003-07-19 | lf | 37563 [Input: N719JW.R] |
| Elevation | 2003-07-19 | lf | 8878 [Input: N719JW.R] |
| Relay definition | 2003-07-19 | lf | center of object [Input: N719JW.R] |
| Relay location on element | 2003-07-19 | lf | center [Input: N719JW.R] |
| Method of measurement | 2003-07-19 | lf | taped [Input: N719JW.R] |
| Origin of tie 1 | 2003-07-19 | lf | 3015 [Input: N719JW.R] |
| Origin of tie 2 | 2003-07-19 | lf | 3014 [Input: N719JW.R] |
| Origin of elevation | 2003-07-19 | lf | m3014: 9003+21-146 [Input: N719JW.R] |
| Tie 1 | 2003-07-19 | lf | 228 [Input: N719JW.R] |
| Tie 2 | 2003-07-19 | lf | 188 [Input: N719JW.R] |
| Tie to elevation | 2003-07-19 | lf | 146 [Input: N719JW.R] |
| Height @top | 2003-07-19 | lf | 21 [Input: N719JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-19 | lf | si [Input: N719JW.R] |