category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-7-28 | lR | hearth | [Input File: S802lr.j] |
best image | !! | !! | ![]() v130 |
[Input File: !!] |
description (summary) | 2008-7-28 | lR | A hearth located immediately south of f41 wall, circular in shape and black from ash. On the surface, a layer of over fired yellow-green clay or brick is present with the black ash below. The hearth extends into the east baulk, presumably continuing to form a circle (only half is exposed in k13) and rests on bricks from f41 wall. It is still unclear whether f41 is a thick wall or pavement which changes the dating of f59. If the hearth is sitting on a pavement, then the bricks below are associated and contemporary with the hearth however if the hearth is resting on a wall, then likely the wall was reused at a later phase perhaps contemporary to tannur f42. | [Input File: S728lr.j] |
relays (applicable to elements) | 2008-8-05 | yM | 153 (42556 41084 - 9346 / Relay location: NW) | [Input File: S805YM-R.J] |
2008-8-07 | yM | 151 (42488 41060 - 9337 / Relay location: sw) | [Input File: S808LR4R.J] | |
2008-8-07 | yM | 152 (42510 41106 - 9340 / Relay location: e) | [Input File: S808LR4R.J] | |
m#/elev @top | 2008-7-28 | lR | m4707 | [Input File: S802lr.j] |
height @top | 2008-7-28 | lR | 52 | [Input File: S802lr.j] |
h-eye @top | 2008-7-28 | lR | 150 | [Input File: S802lr.j] |
elevation | 2008-8-12 | lR | 9337 at bottom | [Input File: S812lr7.j] |
type of contact: latest events | 2008-8-13 | lR | f30 (brickfall) covers f59 (hearth) | [Input File: S813lr.J] |
2008-8-13 | lR | f59 (hearth) rests on f105 (wall) | [Input File: S813lr.J] |
ware or material | 2008-7-28 | lR | clay | [Input File: S802lr.j] |
color | 2008-8-02 | lR | pale yellow | [Input File: S802lr.j] |
color number (Munsell) | 2008-8-02 | lR | 2.5Y8/4 | [Input File: S802lr.j] |
texture, surface finish | 2008-8-02 | lR | clay | [Input File: S802lr.j] |
notes on typology | 2008-8-02 | lR | K93 massive in structure, brittle | [Input File: S802lr.j] |
view/drawing of features |
|