1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-08-08 | aGA | laf [Input: T819AGA.j] |
| Best definition | 2009-08-11 | mM | blade [Input: T812MM2.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1284 (PB) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-08 | aGA | debitage [Input: T819AGA.j] |
| Description (summary) | 2009-08-08 | aGA | flint core or probably fragment of a big blade [Input: T819AGA.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-11 | mM | k3 [Input: T812MM2.j] |
| Origin of elevation | 2009-08-11 | mM | irregular [Input: T812MM2.j] |
| Tie to elevation | 2009-08-11 | mM | fragment of a thick flint blade [Input: T812MM2.j] |
| Extension of locus or q-lot | 2009-08-11 | mM | 2 [Input: T812MM2.j] |
| Length of two sides | 2009-08-11 | mM | fl [Input: T812MM2.j] |
| Start elevation for q-lots | 2009-08-11 | mM | dark grey [Input: T812MM2.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-11 | mM | q1284.2 (blade) sits in f6 (accumulation B) [Input: T812MM2.j] |
| 2009-08-11 | !! | q1284.2 (blade) sits in f239 (fill) [Input: T812MM.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | s120J1A [Input: V211LC.j] | |
| Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3pJ1A [Input: V211LC.j] | |
| 2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-08 | aGA | 6.1 [Input: T819AGA.j] |
| Length | 2009-08-08 | aGA | 2.1 [Input: T819AGA.j] |
| Width 1 or diameter of rim | 2009-08-08 | aGA | 1.7 [Input: T819AGA.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-08 | aGA | fl [Input: T819AGA.j] |
| Color | 2009-08-08 | aGA | light grayish brown [Input: T819AGA.j] |