category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2005-8-15 | gM | isolated stone | [Input File: P823gM.j] |
summary | 2012-10-07 | jW | Mass of large displaced stones in k101, possibly originally a part of apron f10 that sit in natural late Mittani accumulation f30 to the south of revetment wall f11. | [Input File: Wx07jW1.j] |
best image | !! | !! | ![]() v11 |
[Input File: !!] |
description (summary) | 2005-8-15 | rE | A conglomeration of soil and small and large limestone blocks just to the south of monumental wall, f11, in the middle of k101. Although believed to possibly have been the top of a buttress for the wall, further excavation revealed that f39 and f40 did not touch the wall and must have tumbled down the mound and came to rest after abandonment. | [Input File: Q302jW1.j] |
best view | 2006-4-20 | jW | v11d | [Input File: Q420jw.j] |
relays (applicable to elements) | 2005-8-15 | gM | 142 (40479 49000 - 9034 / Relay location: E corner) | [Input File: P816GM5R.J] |
2005-8-15 | gM | 143 (40456 48965 - 9034 / Relay location: SE corner) | [Input File: P816GM5R.J] | |
2005-8-15 | gM | 146 (40588 48901 - 9034 / Relay location: NW corner) | [Input File: P816GM5R.J] | |
2005-8-15 | gM | 144 (40498 48844 - 9034 / Relay location: SW corner) | [Input File: P816GM5R.J] | |
2005-8-15 | gM | 145 (40558 48860 - 9034 / Relay location: W corner) | [Input File: P816GM5R.J] | |
m#/elev @top | 2005-8-15 | gM | m4049 | [Input File: P823gM.j] |
height @top | 2005-8-15 | gM | 111 | [Input File: P823gM.j] |
h-eye @top | 2005-8-15 | gM | 162 | [Input File: P823gM.j] |
m#/elev @bottom | 2005-8-15 | gM | m4049 | [Input File: P823gM.j] |
height @bottom | 2005-8-15 | gM | 132 | [Input File: P823gM.j] |
h-eye @bottom | 2005-8-15 | gM | 162 | [Input File: P823gM.j] |
type of contact: latest events | 2005-8-22 | rE | f47 (accumulation C) abuts f39 (isolated stone) | [Input File: P824gM.j] |
type of contact: contemporary events/movable items | 2005-8-22 | rE | f39 (isolated stone) sits in f30 (accumulation D) | [Input File: P824gM.j] |
2005-8-22 | rE | f48 (isolated stone) bonds with f39 (isolated stone) | [Input File: P824gM.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s122cJ3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2005-8-22 | gM | Sits in f30 | [Input File: P822gM.j] |
2012-10-07 | jW | Amalgamation of large stones and soil that sit in accumulation, f30. Some components were assigned separate feature numbers. | [Input File: Wx07jW.j] | |
typological reasons for assignment | 2005-8-22 | gM | Mittani cup ns found in soil surrounding stones in feature | [Input File: P822gM.j] |
2012-10-07 | jW | Although this mass of stones to the south of the revetment wall, f11, originally gave the appearance of purposeful placemant as a buttress, later analysis showed that they were naturally deposited, perhaps as a result of the collapse of part of apron, f10, to the north while Mittani still occupied the tell. The stratum of accumulation, f30, in which they sit is appropriate for the stones and soil. Unlike the first analysis which assigned this depoition to post-abandonment, we can now be confident that they were deposited in the late Mittani period. | [Input File: Wx07jW.j] | |
other reasons, reservations, qualifications | 2005-8-22 | gM | Collection of large floating stones (f48, f85, f91) that rolled down from higher in mound early after abandonment. They may have been part of the apron, f10, to monumental wall, f11. | [Input File: P822gM.j] |
phase (to which element belongs) | 2012-9-09 | jW | h7vJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-10-07 | jW | s122cJ3B | [Input File: Wx07jW.j] |
ware or material | 2005-8-15 | gM | lithic | [Input File: P823gM.j] |
view/drawing of features |
|