Reference To Qlot | q70 |
Category | 2010-8-21 | !! | stone artifacts [Input file: U821YM.J / U821YM.-J] |
Definition | 2010-8-21 | yM | grinding stone [Input file: U821YM.J / U821YM.-J] |
Best image | ||
Best Image | 2010-10-21cjc | ![]() L_V23d3515 J7q70.3 U825 dM gr f55.jpg |
Description | 2010-8-21 | yM | grinding stone. the surface is very porus. one side is flat, the other is convex. [Input file: U821YM.J / U821YM.-J] |
Field: definition | 2008-8-25 | sH | gr [Input file: S826CJC.J / S826CJC.-J] |
Field: height | 2008-8-25 | sH | 4 [Input file: S826CJC.J / S826CJC.-J] |
Field: length | 2008-8-25 | sH | 17 [Input file: S826CJC.J / S826CJC.-J] |
Field: width 1 | 2008-8-25 | sH | 11 [Input file: S826CJC.J / S826CJC.-J] |
Field: ware/material | 2008-8-25 | sH | li [Input file: S826CJC.J / S826CJC.-J] |
Field: color | 2008-8-25 | sH | black [Input file: S826CJC.J / S826CJC.-J] |
Stratum to which element belongs | 2006-8-25 | !! | s160JPD [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2006-8-25 | !! | h7jJPD [Input file: S-CUMUL.J / S-CUMUL.-J] |
Height | 2010-8-21 | yM | 3.5 [Input file: U821YM.J / U821YM.-J] |
Length | 2010-8-21 | yM | 16.5 [Input file: U821YM.J / U821YM.-J] |
Top width | 2010-8-21 | yM | 11 [Input file: U821YM.J / U821YM.-J] |
Ware/Material | 2010-8-21 | yM | ~LI [Input file: U821YM.J / U821YM.-J] |
Color definition | 2010-8-21 | yM | bluish gray [Input file: U821YM.J / U821YM.-J] |
Photo of constituent | ![]() L_V23d3515 U825 dM |
![]() L_V23d3516 U825 dM |