1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2004-07-19 | !! | clay lump [Input: O721GM.j] |
| Best image | 2008-05-28 | !! | p52 [Input: S528CKH1.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2004-07-19 | gm | clay lump [Input: O721GM.j] |
| Description (summary) | 2004-07-19 | gm | Clay lump with a rounded, thin edge; the object is thicker on one side than on the other. On the thicker side there's a semi circular concavity. Imprints of vegetal fibres. [Input: O721GM.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2004-07-19 | jw | k4 [Input: O908JW2.j] |
| Relays (applicable to elements) | 2004-07-19 | jw | r709 (41386 34302 - 8195 / Relay location: center of object) [Input: O829JW4R.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2004-07-19 | jw | i174 (clay lump) sits in f223 (accumulation) [Input: O908JW2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2004-07-19 | jw | q697 (pottery) [Input: O908JW2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2004-08-24 | !! | s50JPA [Input: O824JW.j] |
| Phase (to which element belongs) | 2004-08-24 | !! | h3JPA [Input: O824JW.j] |
| 2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2004-07-19 | gm | 1.36 [Input: O721GM.j] |
| Length | 2004-07-19 | gm | 3.98 [Input: O721GM.j] |
| Width 1 or diameter of rim | 2004-07-19 | gm | 2.44 [Input: O721GM.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-19 | jw | clay artifact [Input: O908JW2.j] |
| Field height | 2004-07-19 | jw | 4 [Input: O908JW2.j] |
| Field length | 2004-07-19 | jw | 2 [Input: O908JW2.j] |
| Field width 1 | 2004-07-19 | jw | 1.2 [Input: O908JW2.j] |
| Field ware or material | 2004-07-19 | jw | cl [Input: O908JW2.j] |
| Field color | 2004-07-19 | jw | black [Input: O908JW2.j] |
| Notes on field record | 2004-07-19 | jw | incised [Input: O908JW2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2004-07-19 | gm | cl [Input: O721GM.j] |
| Color | 2004-07-19 | gm | dark bluish gray [Input: O721GM.j] |
| Color number (Munsell) | 2004-07-19 | gm | 2 FOR GLEY 4/5PB [Input: O721GM.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2004-07-19 | gm | ZSB 8-24 [Input: O721GM.j] |