1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-07-16 | lf | f376 (pavement, type b) [Input: N717JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-07-16 | lf | 38869 [Input: N717JW.R] |
| East coordinate of relay | 2003-07-16 | lf | 38079 [Input: N717JW.R] |
| Elevation | 2003-07-16 | lf | 8940 [Input: N717JW.R] |
| Relay definition | 2003-07-16 | lf | corner [Input: N717JW.R] |
| Relay location on element | 2003-07-16 | lf | SW corner [Input: N717JW.R] |
| Method of measurement | 2003-07-16 | lf | taped [Input: N717JW.R] |
| Origin of tie 1 | 2003-07-16 | lf | 3017 [Input: N717JW.R] |
| Origin of tie 2 | 2003-07-16 | lf | 3020 [Input: N717JW.R] |
| Origin of elevation | 2003-07-16 | lf | m3017: 8974+105-139 [Input: N717JW.R] |
| Tie 1 | 2003-07-16 | lf | 100 [Input: N717JW.R] |
| Tie 2 | 2003-07-16 | lf | 600 [Input: N717JW.R] |
| Tie to elevation | 2003-07-16 | lf | 139 [Input: N717JW.R] |
| Height @top | 2003-07-16 | lf | 105 [Input: N717JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-16 | lf | pb [Input: N717JW.R] |