1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-07-29 | ii | q904 (bones, pottery) [Input: N729JW4.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-07-29 | ii | 39419 [Input: N729JW4.R] |
| East coordinate of relay | 2003-07-29 | ii | 37692 [Input: N729JW4.R] |
| Elevation | 2003-07-29 | ii | 8679 [Input: N729JW4.R] |
| Relay definition | 2003-07-29 | ii | q-lot corner [Input: N729JW4.R] |
| Relay location on element | 2003-07-29 | ii | SW corner [Input: N729JW4.R] |
| Method of measurement | 2003-07-29 | ii | taped [Input: N729JW4.R] |
| Origin of tie 1 | 2003-07-29 | ii | 3195 [Input: N729JW4.R] |
| Origin of tie 2 | 2003-07-29 | ii | 3217 [Input: N729JW4.R] |
| Origin of elevation | 2003-07-29 | ii | m3217: 8774+57-152 [Input: N729JW4.R] |
| Tie 1 | 2003-07-29 | ii | 197 [Input: N729JW4.R] |
| Tie 2 | 2003-07-29 | ii | 263 [Input: N729JW4.R] |
| Tie to elevation | 2003-07-29 | ii | 152 [Input: N729JW4.R] |
| Height @top | 2003-07-29 | ii | 57 [Input: N729JW4.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-29 | ii | p [Input: N729JW4.R] |