1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-08-04 | jw | q932 (bones, pottery) [Input: N804JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-08-04 | jw | 38635 [Input: N804JW.R] |
| East coordinate of relay | 2003-08-04 | jw | 37710 [Input: N804JW.R] |
| Elevation | 2003-08-04 | jw | 8733 [Input: N804JW.R] |
| Relay definition | 2003-08-04 | jw | q-lot corner [Input: N804JW.R] |
| Relay location on element | 2003-08-04 | jw | NE corner [Input: N804JW.R] |
| Method of measurement | 2003-08-04 | jw | taped [Input: N804JW.R] |
| Origin of tie 1 | 2003-08-04 | jw | 3126 [Input: N804JW.R] |
| Origin of tie 2 | 2003-08-04 | jw | 3222 [Input: N804JW.R] |
| Origin of elevation | 2003-08-04 | jw | m3126: 8852+34-153 [Input: N804JW.R] |
| Tie 1 | 2003-08-04 | jw | 185 [Input: N804JW.R] |
| Tie 2 | 2003-08-04 | jw | 169 [Input: N804JW.R] |
| Tie to elevation | 2003-08-04 | jw | 153 [Input: N804JW.R] |
| Height @top | 2003-08-04 | jw | 34 [Input: N804JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-08-04 | jw | p [Input: N804JW.R] |