1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-08-04 | jw | f462 (pavement, type b) [Input: N804JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-08-04 | jw | 39241 [Input: N804JW.R] |
| East coordinate of relay | 2003-08-04 | jw | 37830 [Input: N804JW.R] |
| Elevation | 2003-08-04 | jw | 8724 [Input: N804JW.R] |
| Relay definition | 2003-08-04 | jw | perimeter [Input: N804JW.R] |
| Relay location on element | 2003-08-04 | jw | NW corner [Input: N804JW.R] |
| Method of measurement | 2003-08-04 | jw | taped [Input: N804JW.R] |
| Origin of tie 1 | 2003-08-04 | jw | 3218 [Input: N804JW.R] |
| Origin of tie 2 | 2003-08-04 | jw | 3219 [Input: N804JW.R] |
| Origin of elevation | 2003-08-04 | jw | m3219: 8796+63-135 [Input: N804JW.R] |
| Tie 1 | 2003-08-04 | jw | 274 [Input: N804JW.R] |
| Tie 2 | 2003-08-04 | jw | 278 [Input: N804JW.R] |
| Tie to elevation | 2003-08-04 | jw | 135 [Input: N804JW.R] |
| Height @top | 2003-08-04 | jw | 63 [Input: N804JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-08-04 | jw | pb [Input: N804JW.R] |