1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-08-22 | jw | i324 (seal impression) [Input: N917JW1.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-08-22 | jw | 39360 [Input: N917JW1.R] |
| East coordinate of relay | 2003-08-22 | jw | 37092 [Input: N917JW1.R] |
| Elevation | 2003-08-22 | jw | 8600 [Input: N917JW1.R] |
| Relay definition | 2003-08-22 | jw | object center [Input: N917JW1.R] |
| Relay location on element | 2003-08-22 | jw | f533 [Input: N917JW1.R] |
| Method of measurement | 2003-08-22 | jw | taped [Input: N917JW1.R] |
| Origin of tie 1 | 2003-08-22 | jw | 3400 [Input: N917JW1.R] |
| Origin of tie 2 | 2003-08-22 | jw | 3399 [Input: N917JW1.R] |
| Origin of elevation | 2003-08-22 | jw | m3399: 8653+104-157 [Input: N917JW1.R] |
| Tie 1 | 2003-08-22 | jw | 253 [Input: N917JW1.R] |
| Tie 2 | 2003-08-22 | jw | 539 [Input: N917JW1.R] |
| Tie to elevation | 2003-08-22 | jw | 157 [Input: N917JW1.R] |
| Height @top | 2003-08-22 | jw | 104 [Input: N917JW1.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-08-22 | jw | si [Input: N917JW1.R] |