1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-07-17 | lf | q759 (bones, pottery) [Input: N717JW2.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-07-17 | lf | 38633 [Input: N717JW2.R] |
| East coordinate of relay | 2003-07-17 | lf | 37767 [Input: N717JW2.R] |
| Elevation | 2003-07-17 | lf | 8848 [Input: N717JW2.R] |
| Relay definition | 2003-07-17 | lf | corner relay [Input: N717JW2.R] |
| Relay location on element | 2003-07-17 | lf | SW corner [Input: N717JW2.R] |
| Method of measurement | 2003-07-17 | lf | taped [Input: N717JW2.R] |
| Origin of tie 1 | 2003-07-17 | lf | 3015 [Input: N717JW2.R] |
| Origin of tie 2 | 2003-07-17 | lf | 3014 [Input: N717JW2.R] |
| Origin of elevation | 2003-07-17 | lf | m3014: 9003+10-165 [Input: N717JW2.R] |
| Tie 1 | 2003-07-17 | lf | 334 [Input: N717JW2.R] |
| Tie 2 | 2003-07-17 | lf | 495 [Input: N717JW2.R] |
| Tie to elevation | 2003-07-17 | lf | 165 [Input: N717JW2.R] |
| Height @top | 2003-07-17 | lf | 10 [Input: N717JW2.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-17 | lf | p [Input: N717JW2.R] |